✨ Nominal Register of Sheepowners
1266
THE NEW ZEALAND GAZETTE. [No. 68
WELLINGTON-WEST COAST—continued.
| | No. of Sheep on 31st May. |
|---|---|---|---|
| | 1888. | 1889. |
| Roberts, Thomas, Home Lea, Clareville | ... | 96 | 82 |
| Rowe, R., Hurunuiorangi, Gladstone | ... | 265 | 300 |
| Russell, J. P., Wangai Moana, Martinborough | ... | 10480 | 10139 |
| Sayer, R. N., and C., Dalefield | ... | — | 46 |
| Sayer, R. N., Dalefield | ... | 80 | 80 |
| Shaw, Thomas, Taratoki, Clareville | ... | 200 | Nil |
| Simpson, George, Gladstone | ... | — | 23 |
| Sinclair, John, Burnside, Martinborough | ... | 1800 | 1860 |
| Skeet, J. C., Phatu, Greytown | ... | 40 | 100 |
| Skeet, W., Witimanuk*, Greytown | ... | 151 | 708 |
| Skey, William, The Pines, Wellington | ... | 1750 | 2100 |
| Smith, James, Clareville | ... | 200 | 200 |
| Smith, John, Clareville | ... | 200 | 300 |
| Smith, Moses, Wharariki, Gladstone | ... | 135 | 190 |
| Smith, Mrs. C. V., Panton, Featherston | ... | 500 | 500 |
| Smith, William, Martinborough | ... | 1000 | 1000 |
| Snell, James, Ahiarube, Carterton | ... | 700 | 700 |
| Standen, John, Gladstone | ... | 200 | 255 |
| Stevens, G. R., Greytown | ... | — | 750 |
| Stoodley, James, Taupanui, Gladstone | ... | 200 | 600 |
| Strang, J. and W., Glenside, Gladstone | ... | 4000 | 6000 |
| Strang, J. W., Gladstone | ... | 50 | 50 |
| Strawbridge, Eli, Waihekeke | ... | 350 | 300 |
| Sutherland, D. M., Ngaipu, Martinborough | ... | 7000 | 6000 |
| Tancred, P. F., Te Ahikiore, Clareville | ... | 90 | 163 |
| Tancred, H. G., Ponatahi, Carterton | ... | 6300 | 6000 |
| Taplin, J. H., Masterton | ... | 185 | 174 |
| Telford, T. W., Carterton | ... | Nil | 12 |
| Ticehurst, James, Matarawa | ... | 77 | 80 |
| Thomsen, H. C., Mungatiri, Carterton | ... | 145 | 133 |
| Tringham, Chas., Pigeon Bush, Featherston | ... | 952 | 952 |
| Trotter, P., Greytown | ... | 27 | 12 |
| Tullock, L., Halford, Martinborough | ... | 1800 | 1700 |
| Tully, John, Ngawhakaakupe, Martinborough | ... | 13467 | 15000 |
| Tuniarangi, H. P., Hinana, Gladstone | ... | 800 | 500 |
| Tyre, Hannah, Panton Camp, Featherston | ... | — | 473 |
| Udy, H., Matarawa, Greytown | ... | — | 650 |
| Udy, H., jun., Greytown | ... | 680 | 900 |
| Udy, John, Temato, Carterton | ... | 600 | Nil |
| Udy, W., Flaxland, Greytown | ... | 15 | 400 |
| Varnham, W. A., Papawai, Greytown | ... | 500 | 400 |
| Vennell, S., Bank View, Gladstone | ... | 4000 | 4400 |
| Vickerstaff, William, Carterton | ... | 100 | 100 |
| Vile, Josiah, Meadow Bank, Featherston | ... | 200 | 200 |
| Waldin, Thomas, Clareville | ... | Nil | 114 |
| Walker, T., York Farm, Greytown | ... | 67 | 60 |
| Wall, George & Sons, Riverside, Martinboro' | ... | 4500 | 5000 |
| Wallace, J., Riverside, Featherston | ... | 340 | 404 |
| Ward, T., Morrison's Bush, Greytown | ... | 96 | 110 |
| Watsen, W. G., Carterton | ... | 180 | 190 |
| Welch, R. G., Matarawa | ... | 600 | 600 |
| Wiggins, William, Greytown North | ... | 60 | 150 |
| Wilkie, G. S., Greytown | ... | 60 | 45 |
| Wilkie, John, Poplar Farm, Greytown | ... | 37 | 50 |
| Wilkinson, A. M., Tauherenikau | ... | 204 | 249 |
| Wilkinson, H. C., Featherston | ... | 350 | 300 |
| Wilkinson, J., Lake Meadows, Featherston ... | ... | 2510 | 2379 |
| Williams & Beetham, Stoneleigh, Masterton | ... | Nil | 761 |
| Williams, W. O., Bleak House, Kaiwaiwai ... | ... | 1200 | 1200 |
| Wi Mahupuka, Long Bush, Gladstone | ... | 8000 | 10500 |
| Wiremu Whatakorari, Paehua, Gladstone ... | ... | 300 | 300 |
| Wolters, H. H., Carterton | ... | 83 | 83 |
| Wood, W., Greytown | ... | 200 | 250 |
| Wratten, W., Birch Hill, Martinborough | ... | 3000 | 3000 |
| Wyett, Charles, Clareville | ... | 460 | 500 |
| Yule, Mrs. R., Featherston | ... | 1810 | 3000 |
| | 448,678 | 464,571 |
WELLINGTON-WEST
| | No. of Sheep on 31st May. |
|---|---|---|
| | 1888. | 1889. |
| Beetham, W. and H., Brancepeth, Masterton | 64096 | 58620 |
| Bennett, Joseph, Otahuau, Masterton | 2500 | 3300 |
| Bennett, William, Fernglen, Masterton | 1200 | 1100 |
| Billington, Joseph, Masterton | 56 | 46 |
| Blade, Robert, Dreyerton | — | 800 |
| Blatchford, J., Willow Farm, Opaki | 150 | 300 |
| Boustead, John, Alfredton | 300 | 496 |
| Brannigan Brothers, Alfredton | — | 900 |
| Brown, T., Masterton | 500 | 170 |
| Brown, Thomas, Hurley's Clearing, Masterton | 800 | 1050 |
| Bruce, G. A., Hillside, Dreyerton | 480 | 600 |
| Budden, B., Uplands, Mangamahoe | 136 | 182 |
| Buick, W. B., Burnside, Masterton | 820 | 800 |
| Burling, Alfred, Sea View, Tenui | 176 | 375 |
| Burling, Arthur, Peep-o'-Day, Alfredton | 950 | 800 |
| Burling, H., jun., Brooklands, Alfredton | 3500 | 4100 |
| Burling, H., jun., Woodlands, Qahanga | 3200 | 3800 |
| Burling, W. J., Grassingdale, Tenui | 14 | 70 |
| Burnett and Pike, Te Whiti, Carterton | 40 | 6 |
| Cade and McKenzie, Black Rock, Masterton | 6000 | 3000 |
| Cameron, Allan, Spring Hill, Tenui | 4000 | 600 |
| Cameron Bros., Strontian, Masterton | 3000 | 2500 |
| Cameron Brothers, Rewa Rewa, Tenui | — | 800 |
| Cameron, J., Fernside, Masterton | 200 | 300 |
| Cameron, H. and A., care of John Morrison, | — | 400 |
| Campbell, Charles, Masterton | 183 | 122 |
| Campbell, Hugh, Pirau, Masterton | 600 | 800 |
| Campbell, John, Opaki | 98 | 300 |
| Campbell, Robert, Opaki | 590 | 370 |
| Carman, D., Okurunpete, Masterton | 2000 | 292 |
| Carver, R. W. J., Haukopua, Woodville | 50 | Nil |
| Cave, A. W., Woodleigh, Masterton | 1130 | 1140 |
| Chalmers, F. B., Fernyhurs, Masterton | 3797 | 4000 |
| Chalmers, F. B., Heatherleigh, Masterton | 30 | 8 |
| Chamberlain, E. E., Mrku Meku, Masterton | 1000 | 850 |
| Chamberlain, Mrs. E., Rocky Springs, Master- | 700 | Nil |
ton |
| Chamberlain, T. E., Masterton | 350 | 483 |
| Christensen, Hans, Fernhill, Masterton | 100 | 98 |
| Christensen, H. J., Opaki, Masterton | 300 | 385 |
| Colway, J., jun., Masterton | 10 | Nil |
| Cosgrief, Daniel, Eketahuna | — | 160 |
| Cottle, Charles, Pine Grove, Masterton | 250 | Nil |
| Cox, J. G., Mai, Te Nui | 4500 | 4700 |
| Cripps, Isaac, Seven Oaks, Te Nui | 150 | 200 |
| Cross, John, Glen Side, Tenui | 2000 | 2000 |
| Cross, William, Moro, Alfredton | 1000 | 1000 |
| Dagg, H. H., Wangaehau, Masterton | — | 500 |
| Dagg, J. G., Spring Valley, Masterton | 70 | 200 |
| Dagg, R. D., Upper Plain, Masterton | 550 | 986 |
| Dawson, S. & R., Dryer's Rock, Masterton | — | 100 |
| Day, F. and G., Awhine, Mauriceville | 190 | 190 |
| Day, W., Tirohanga, Masterton | 97 | 600 |
| Dickens, W. S., Riverside, Tenui | 1250 | 1190 |
| Dixon, George, Manawa, Tenui | — | 600 |
| Donald, Donald, Wairaraka, Masterton | 10300 | 9789 |
| Donald, Donald, Solway, Masterton | 3800 | 4000 |
| Donovan, S. W., Dreyerton | 100 | 300 |
| Dorset, W. L., Hope Farm, Carterton | 460 | 542 |
| Douglas, George, Opaki, Masterton | 100 | 550 |
| Drummond, G. M. R., Otahao, Masterton... | 500 | 500 |
| Duckett, John, Mikimiki, Masterton | 410 | 420 |
| Dudding, H., Makahaka, Masterton | 200 | 82 |
| Dunn, Henry, Wooderoft, Eketahuna | 1700 | 1600 |
| Elder and Co., Langdale, Masterton | 160 | 400 |
| Edwards, C., Alfredton | 19900 | 15700 |
| Evans, L. J., Upper Plain, Masterton | 152 | 85 |
| Everett, W., View Field, Masterton | 250 | 230 |
| Ewington, James, Hope Farm, Masterton | — | 5 |
| Falconer, W. L., Pine Grove, Masterton | 1200 | 1200 |
| Falloon, Henry, Pine Bank, Masterton | 500 | 700 |
| Fosbery, Charles, Mauriceville | — | 157 |
| Girdwood, T. P., Alfredton | — | 830 |
| Good, William, Maori Hill, Alfredton | 1600 | 1800 |
| Gorringe, Orlando, (Ex. of), Masterton | 589 | 750 |
| Grant, Joseph, Pine Bush, Masterton | 250 | — |
| Gray, William, Mount Herrimon Mauriceville | 95 | 134 |
| Groves, John, jun., Bush Grove, Tenui | 1300 | 1750 |
| Haines, Charles, Mangamahoe | — | 100 |
NORTH WAIRARAPA COUNTY
(In North Wairarapa Subdivision).
Alpass, S. J. P., Brooklands, Alfredton | ... | 2500 | 2600
Anderson, Alexander, Eketahuna | ... | 231 | 349
Andrew, Rev. J. C., Ica, Masterton | ... | 15509 | 18500
Anketell, W., Masterton | ... | 9 | Nil
Armstrong, J., (Ex. of), Glenora, Whakataki | ... | 28400 | 29800
Bannister Bros., Opaki, Masterton | ... | 900 | 980
Bannister, H., Pirau, Masterton | ... | 100 | 25
Battes, Charles, Dreyerton | ... | 250 | Nil
Next Page →
✨ LLM interpretation of page content
🌾
Nominal Register of Sheepowners (Wellington-West Coast and Wellington-West Sections)
(continued from previous page)
🌾 Primary Industries & Resources5 December 1889
Sheep returns, nominal register, stock numbers, Wellington-West Coast, Masterton, Alfredton, Carterton, Gladstone
151 names identified
- Thomas Roberts, Sheep return entry
- R. Rowe, Sheep return entry
- J. P. Russell, Sheep return entry
- R. N. Sayer, Sheep return entry (Partnership)
- C. Sayer, Sheep return entry (Partnership)
- R. N. Sayer, Sheep return entry (Individual)
- Thomas Shaw, Sheep return entry
- George Simpson, Sheep return entry
- John Sinclair, Sheep return entry
- J. C. Skeet, Sheep return entry
- W. Skeet, Sheep return entry
- William Skey, Sheep return entry
- James Smith, Sheep return entry
- John Smith, Sheep return entry
- Moses Smith, Sheep return entry
- Mrs. C. V. Smith (Mrs.), Sheep return entry
- William Smith, Sheep return entry
- James Snell, Sheep return entry
- John Standen, Sheep return entry
- G. R. Stevens, Sheep return entry
- James Stoodley, Sheep return entry
- J. Strang, Sheep return entry (Partnership)
- W. Strang, Sheep return entry (Partnership)
- J. W. Strang, Sheep return entry (Individual)
- Eli Strawbridge, Sheep return entry
- D. M. Sutherland, Sheep return entry
- P. F. Tancred, Sheep return entry
- H. G. Tancred, Sheep return entry
- J. H. Taplin, Sheep return entry
- T. W. Telford, Sheep return entry
- James Ticehurst, Sheep return entry
- H. C. Thomsen, Sheep return entry
- Chas. Tringham, Sheep return entry
- P. Trotter, Sheep return entry
- L. Tullock, Sheep return entry
- John Tully, Sheep return entry
- H. P. Tuniarangi, Sheep return entry
- Hannah Tyre, Sheep return entry
- H. Udy, Sheep return entry (Senior)
- H. Udy, Sheep return entry (Junior)
- John Udy, Sheep return entry
- W. Udy, Sheep return entry
- W. A. Varnham, Sheep return entry
- S. Vennell, Sheep return entry
- William Vickerstaff, Sheep return entry
- Josiah Vile, Sheep return entry
- Thomas Waldin, Sheep return entry
- T. Walker, Sheep return entry
- George Wall, Sheep return entry (Firm Principal)
- J. Wallace, Sheep return entry
- T. Ward, Sheep return entry
- W. G. Watsen, Sheep return entry
- R. G. Welch, Sheep return entry
- William Wiggins, Sheep return entry
- G. S. Wilkie, Sheep return entry
- John Wilkie, Sheep return entry
- A. M. Wilkinson, Sheep return entry
- H. C. Wilkinson, Sheep return entry
- J. Wilkinson, Sheep return entry
- W. O. Williams, Sheep return entry
- Wi Mahupuka, Sheep return entry
- Wiremu Whatakorari, Sheep return entry
- H. H. Wolters, Sheep return entry
- W. Wood, Sheep return entry
- W. Wratten, Sheep return entry
- Charles Wyett, Sheep return entry
- Mrs. R. Yule (Mrs.), Sheep return entry
- W. Beetham, Sheep return entry (Partnership)
- H. Beetham, Sheep return entry (Partnership)
- Joseph Bennett, Sheep return entry
- William Bennett, Sheep return entry
- Joseph Billington, Sheep return entry
- Robert Blade, Sheep return entry
- J. Blatchford, Sheep return entry
- John Boustead, Sheep return entry
- T. Brown, Sheep return entry
- Thomas Brown, Sheep return entry
- G. A. Bruce, Sheep return entry
- B. Budden, Sheep return entry
- W. B. Buick, Sheep return entry
- Alfred Burling, Sheep return entry
- Arthur Burling, Sheep return entry
- H. Burling, Sheep return entry (Junior, Entry 1)
- H. Burling, Sheep return entry (Junior, Entry 2)
- W. J. Burling, Sheep return entry
- Allan Cameron, Sheep return entry
- J. Cameron, Sheep return entry
- H. Cameron, Sheep return entry (Partnership)
- A. Cameron, Sheep return entry (Partnership)
- John Morrison, Caretaker for Cameron H. and A.
- Charles Campbell, Sheep return entry
- Hugh Campbell, Sheep return entry
- John Campbell, Sheep return entry
- Robert Campbell, Sheep return entry
- D. Carman, Sheep return entry
- R. W. J. Carver, Sheep return entry
- A. W. Cave, Sheep return entry
- F. B. Chalmers, Sheep return entry (Entry 1)
- F. B. Chalmers, Sheep return entry (Entry 2)
- E. E. Chamberlain, Sheep return entry
- Mrs. E. Chamberlain (Mrs.), Sheep return entry
- T. E. Chamberlain, Sheep return entry
- Hans Christensen, Sheep return entry
- H. J. Christensen, Sheep return entry
- J. Colway, Sheep return entry (Junior)
- Daniel Cosgrief, Sheep return entry
- Charles Cottle, Sheep return entry
- J. G. Cox, Sheep return entry
- Isaac Cripps, Sheep return entry
- John Cross, Sheep return entry
- William Cross, Sheep return entry
- H. H. Dagg, Sheep return entry
- J. G. Dagg, Sheep return entry
- R. D. Dagg, Sheep return entry
- S. Dawson, Sheep return entry (Partnership)
- R. Dawson, Sheep return entry (Partnership)
- F. Day, Sheep return entry (Partnership)
- G. Day, Sheep return entry (Partnership)
- W. Day, Sheep return entry
- W. S. Dickens, Sheep return entry
- George Dixon, Sheep return entry
- Donald Donald, Sheep return entry (Entry 1)
- Donald Donald, Sheep return entry (Entry 2)
- S. W. Donovan, Sheep return entry
- W. L. Dorset, Sheep return entry
- George Douglas, Sheep return entry
- G. M. R. Drummond, Sheep return entry
- John Duckett, Sheep return entry
- H. Dudding, Sheep return entry
- Henry Dunn, Sheep return entry
- C. Edwards, Sheep return entry
- L. J. Evans, Sheep return entry
- W. Everett, Sheep return entry
- James Ewington, Sheep return entry
- W. L. Falconer, Sheep return entry
- Henry Falloon, Sheep return entry
- Charles Fosbery, Sheep return entry
- T. P. Girdwood, Sheep return entry
- William Good, Sheep return entry
- Orlando Gorringe, Estate entry for sheep return
- Joseph Grant, Sheep return entry
- William Gray, Sheep return entry
- John Groves, Sheep return entry (Junior)
- Charles Haines, Sheep return entry
- S. J. P. Alpass, Sheep return entry
- Alexander Anderson, Sheep return entry
- Rev. J. C. Andrew (Reverend), Sheep return entry
- W. Anketell, Sheep return entry
- J. Armstrong, Estate entry for sheep return
- H. Bannister, Sheep return entry
- Charles Battes, Sheep return entry
NZ Gazette 1889, No 68