✨ Shipping Statistics
RETURN of the NUMBER, TONNAGE, and CREWS of VESSELS CLEARED OUTWARDS at the several Ports of NEW ZEALAND during the QUARTER ended 30th SEPTEMBER, 1889—continued.
| PORTS OF DEPARTURE. | Sailing or Steam Vessels. | CLEARED FOR | BRITISH. | FOREIGN. | TOTALS. | Corresponding Quarter, 1888. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom. | British Possessions. | Foreign Countries and Whale Fisheries. | With Cargoes. | In Ballast. | Totals. | With Cargoes. | In Ballast. | ||||||||||||
| With Cargoes. | In Ballast. | With Cargoes. | In Ballast. | With Cargoes. | In Ballast. | Vessels. | Tons. | Crews. | Vessels. | Tons. | Crews. | Vessels. | Tons. | Crews. | Vessels. | Tons. | Crews. | ||
| Lyttelton { | Sailing Steam | 3 .. | .. | 7 6 | .. | .. | 1 | 10 6 | 4813 5876 | 121 177 | .. | .. | .. | 10 6 | 4813 5876 | 121 177 | .. | .. | .. |
| Total .. | .. | 3 .. | .. | 13 .. | .. | .. | 1 | 16 | 10689 | 298 | .. | .. | .. | 16 | 10689 | 298 | .. | .. | .. |
| Timaru { | Sailing Steam | .. | .. | 8 1 | .. | .. | .. | 3 1 | 749 496 | 26 21 | .. | .. | .. | 3 1 | 749 496 | 26 21 | .. | .. | .. |
| Total .. | .. | .. | .. | 4 .. | .. | .. | .. | 4 | 1245 | 47 | .. | .. | .. | 4 | 1245 | 47 | .. | .. | .. |
| Oamaru { | Sailing Steam | .. | .. | 1 .. | .. | .. | .. | 1 | 249 .. | 9 .. | .. | .. | .. | 1 | 249 .. | 9 .. | .. | .. | .. |
| Total .. | .. | .. | .. | 1 .. | .. | .. | .. | 1 | 249 .. | 9 .. | .. | .. | .. | 1 | 249 .. | 9 .. | .. | .. | .. |
| Dunedin { | Sailing Steam | .. | .. | 1 1 | .. | .. | 2 | .. | .. | .. | 3 1 | 1685 502 | 44 22 | 3 | 1685 4728 | 44 118 | 1 | 317 .. | 13 .. |
| Total .. | .. | 2 .. | .. | 1 2 | .. | .. | 2 | 2 | 4226 | 96 | 4 | 2187 | 66 | 6 | 6413 | 162 | 1 | 317 | 13 |
| Bluff Harbo'r { | Sailing Steam | .. | .. | 3 .. | .. | .. | .. | 2 | 459 .. | 14 .. | .. | .. | .. | 2 | 459 .. | 14 .. | 1 | 549 .. | 10 .. |
| Total .. | .. | 2 .. | .. | 17 .. | .. | .. | .. | 18 | 19280 | 985 | .. | .. | .. | 18 | 19280 | 985 | 1 | 549 | 10 |
| Total Ship'g outwards { | Sailing Steam | 10 10 | .. | 66 54 | 2 1 | 8 9 | 5 .. | 77 67 | 28021 79182 | 734 3493 | 6 1 | 3237 502 | 74 22 | 83 68 | 31258 79684 | 808 3515 | 7 6 | 3599 11182 | 75 582 |
| Total .. | .. | 20 .. | .. | 120 9 | .. | 17 5 | 144 | 107203 | 4227 | 7 | 3739 | 96 | 151 | 110942 | 4323 | 13 | 14781 | 657 | 1 |
| Correspndng. Quar., 1888 { | Sailing Steam | 13 10 | .. | 55 51 | 1 .. | 17 5 | .. | 81 60 | 26284 73772 | 723 3223 | 1 .. | 45 .. | 7 .. | 82 60 | 26329 73772 | 730 3223 | 4 6 | 2558 11182 | 48 589 |
| Total .. | .. | 23 .. | .. | 106 1 | .. | 22 .. | 141 | 100056 | 3946 | 1 | 45 | 7 | 142 | 100101 | 3953 | 10 | 13740 | 637 | .. |
Department of Trade and Customs,
Wellington, 30th October, 1889.
H. S. McKELLAR,
Secretary and Inspector.
Next Page →
✨ LLM interpretation of page content
🏭
Return of Vessels Cleared Outwards for Quarter ended 30th September 1889
(continued from previous page)
🏭 Trade, Customs & Industry30 October 1889
Shipping statistics, Tonnage, Crews, Port departures, Lyttelton, Timaru, Oamaru, Dunedin, Bluff Harbor
- H. S. McKellar, Secretary and Inspector
NZ Gazette 1889, No 62