Land Reservations and Proclamations




AUG. 8.]

THE NEW ZEALAND GAZETTE.

881

First Column.
DESCRIPTION OF RESERVES.

Second Column.

Third
Column.

Fourth Column.

Land District. | Locality. | Section. | Block. | Area. | Purpose for which Land
reserved. | Date of
Warrant. | Gazette.
---|---|---|---|---|---|---|---
A. R. P. | | | | | 1889. | 1889.
Wellington | Town of Levin | 5 | XIV. | 0 1 0 | Primary education | 11 May | No. 30, 16 May.
" | " | 6 | " | 0 1 0 | Municipal.. | " | "
" | " | 13 | " | 0 1 0 | " | " | "
" | " | 2 | XV. | 0 1 34 | " | " | "
" | " | 7 | V. | 0 1 0 | Primary education | " | "
" | " | 10 | " | 0 1 0 | Municipal.. | " | "
" | " | 2 | VI. | 0 1 0 | Primary education | " | "
" | " | 4 | " | 0 1 0 | Municipal.. | " | "
" | " | 8 | " | 0 1 0 | " | " | "
" | " | 10 | " | 0 1 0 | " | " | "
" | " | 8 | VII. | 0 1 0 | Primary education | " | "
" | " | 7 | IX. | 0 1 0 | Municipal | " | "
" | " | 3 | X. | 0 1 18 | " | " | "
" | " | 8 | XII. | 0 1 0 | Primary education | " | "
" | " | 7 | " | 0 1 0 | Municipal.. | " | "
" | " | 9 | " | 0 2 0 | Public buildings | " | "
" | " | 3 | XI. | 4 1 0 | Gravel | " | "
" | " | 8 | " | 5 2 0 | School-site | " | "
" | " | 1 | I. | 0 1 0 | Municipal.. | " | "
" | " | 10 | " | 0 1 0 | " | " | "
" | " | 2 | II. | 0 1 0 | Primary education | " | "
" | " | 4 | " | 0 1 0 | Municipal.. | " | "
" | " | 8 | " | 0 1 0 | " | " | "
" | " | 10 | " | 0 1 10 | Public buildings | " | "
" | " | 2 | III. | 0 1 0 | Primary education | " | "
" | " | 11 | " | 0 1 0 | Municipal | " | "
" | " | 16 | " | 0 1 0 | " | " | "
" | " | 2 | IV. | 0 1 0 | " | " | "
" | " | 11 | " | 0 1 0 | Primary education | " | "
" | " | 2 | " | 0 1 12 | Public buildings | " | "
" | " | 4 | V. | 0 1 0 | Municipal | " | "
Nelson | Takaka | 1 | VIII. | 200 0 0 | Resting-place for stock | " | "
Canterbury | Pigeon Bay | 2840 (in red) | | 0 2 0 | Landing-place | " | "
Southland | Islands in Lake Te Anau— | | | | Recreation | | ..
" | Lee Island | | | | " | .. | "
" | Entrance | | | | " | .. | "
" | Arran | | | | " | .. | "
" | Bute | | | | " | .. | "
" | Doubtful | | | | " | .. | "
" | Erin's | | | | " | .. | "
" | Centre | | | | " | .. | "
" | Dome Islets | | | | " | .. | "
" | Islands in Lake Manapouri— | | | | | Recreation | .. | "
" | Pomona Island | | | | " | .. | "
" | Rona | | | | " | .. | "
" | Isola | | | | " | .. | "
" | Holmwood | | | | " | .. | "
" | Mahara | | | | " | .. | "
" | Buncrana | | | | " | .. | "
" | Koinga | | | | " | .. | "
" | Inch Keith | | | | " | .. | "
Westland | Arnold | 291 (in red) | | 18 3 0 | Recreation | | 16 May | No. 32, 23 May.
Auckland | Waipa | 119 | | 5 3 0 | School-site | " | "
" | Maunganui Bluff | | | 2 0 2 | Pilot reserve | " | "
" | (Tauranga) | | | | | |
" | Ruatangata | 62 | | 162 0 0 | Primary education | " | "
Canterbury | Hororata | 2168 (in red) | | 19 0 32 | Road Board purposes | " | "
" | Teviotdale | 2841 (in red) | | 5 0 0 | Gravel | " | "
" | " | | | 0 0 36 | Police purposes | " | "
Southland | Town of Fortrose | 1 | IV. | 4 1 0 | " | " | "
" | " | 45 | V. | 0 1 0 | Post and telegraph | " | "
" | " | 3 | V. | | purposes | " | "

As witness the hand of His Excellency the Governor, this first day of August, one thousand eight hundred
and eighty-nine.

G. F. RICHARDSON,

Minister of Lands.

Opossum to be deemed Game.

ONSLOW, Governor.

IN exercise and pursuance of the powers and authorities
vested in me by "The Animals Protection Act, 1880," I,
William Hillier, Earl of Onslow, the Governor of the Colony
of New Zealand, do hereby declare that, from and after the
date hereof, the imported animal known as the Australian
opossum (Phalangista) shall come within the operation of
the said Act as fully and effectually as if it had been
included in the Third Schedule thereto.

As witness the hand of His Excellency the Governor,
this fifth day of August, one thousand eight hun-
dred and eighty-nine.

T. W. HISLOP.

Vesting Reserves in the Ashburton County Council.

ONSLOW, Governor.

IN pursuance and exercise of the powers and authorities
conferred upon me by "The Special Powers and Con-
tracts Act, 1885," I, William Hillier, Earl of Onslow, the
Governor of the Colony of New Zealand, do hereby declare
that the purposes of the Tramway Reserves hereinafter
described are changed to reserves for plantations, and vested
in the Ashburton County Council, namely:-

All that parcel of land in the County of Ashburton, known
as the Tramway Reserve, 200 links wide, beginning on the
eastern side of the road forming the eastern boundary of
Sections Nos. 29599 and 24472, Alford Survey District; and



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1889, No 48





✨ LLM interpretation of page content

🗺️ Description of Reserves and Land Reservations by Land District

🗺️ Lands, Settlement & Survey
1 August 1889
Land reservation, Crown lands, Wellington, Nelson, Canterbury, Southland, Westland, Auckland, Primary education, Municipal, Gravel, School-site, Recreation, Road Board purposes
  • G. F. Richardson, Minister of Lands

🌾 Proclamation declaring Opossum to be Game under Animals Protection Act

🌾 Primary Industries & Resources
5 August 1889
Animals Protection Act 1880, Opossum, Australian opossum, Game declaration
  • ONSLOW, Governor (William Hillier, Earl of Onslow)
  • T. W. Hislop

🗺️ Vesting Tramway Reserves in Ashburton County Council for plantations

🗺️ Lands, Settlement & Survey
Reserve vesting, Ashburton County Council, Tramway Reserve, Plantations, Special Powers and Contracts Act 1885
  • ONSLOW, Governor (William Hillier, Earl of Onslow)