✨ Agricultural Statistics Returns




358

THE NEW ZEALAND GAZETTE.

Account of Land in Cultivation and Agricultural Produce, February, 1889.

Registrar-General's Office, Wellington, 2nd April, 1889.

T HE results of the collection made in February last for the under-mentioned counties (as returned by the Superintendent Collectors) are published for general information. The figures are subject to
revision.

WM. R. E. BROWN, Registrar-General.

Counties. Numbers of Holdings over One Acre in Extent. Extent of Land broken up, but not under Crop. Acres. In Wheat. In Oats. In Barley. In Potatoes. In Turnips or Rape. Other Crops. Total Number of Acres of Land under Grasses. In Sown Grasses. Grass Seed, Produce of. In Garden. In Orchard. Dairy Cows.
Freehold. Rented. Part Freehold, part Rented. Total Numbers of Holdings. Acres. Acres. Estimated Gross Produce (in bushels). Acres. Estimated Gross Produce (in bushels). Acres. Estimated Gross Produce (in bushels). Acres. Estimated Gross Produce (in tons). Acres. Acres. Acres. In Hay. Acres. Estimated Gross Produce (in tons). In Grasses after having been broken up (including such as in Hay). Acres. Grass-sown Lands not previously ploughed (including such as in Hay). Acres. Cocks-foot. Bshls. Rye-grass. Bshls. Acres. Acres. No. of.
Waik 236 80 57 373 915 2,836 78,358 488 2,263 72,393 49 1,274 305 1,539 3,510 201 9,652 781 1,033 28,377 28,516 264 500 49 382
Waipa 352 104 64 520 739 4,003 101,174 597 2,073 58,301 86 1,880 762 3,705 4,103 267 11,891 941 1,101 44,097 13,229 259 10 81 498
Raglan 119 24 6 149 214 185 4,591 122 144 4,861 1 68 163 938 203 122 940 132 202 6,776 13,892 1,867 227 27 99
Kawhia 3 15 1 19 22 21 420 33 68 1,460 .. .. 86 795 .. 54 262 11 33 1,168 2,210 .. .. 21 16
Cook 143 150 66 359 5,330 45 .. 169 409 14,485 525 21,920 193 1,143 654 499 2,494 1,466 2,391 25,238 189,942 88 233 3,250
Wairoa 42 42 53 137 520 28 745 66 417 5,021 62 1,302 104 1,383 1,235 54 1,966 432 736 11,245 107,630 33 136 715
Hawke's Bay 320 225 98 643 13,546 311 11,532 818 1,839 58,750 2,798 133,837 1,090 6,527 6,064 779 13,699 4,547 6,744 86,718 324,959 230 22,151 268 316
Patangata 121 56 23 200 5,006 155 3,524 149 1,125 35,640 222 9,364 96 513 5,970 95 7,812 1,759 1,497 43,213 298,058 94 5,022 75 101
Waipawa 646 80 41 767 5,802 472 12,819 310 1,900 51,265 400 10,346 1,153 1,374 2,701 126 7,060 969 1,491 45,136 138,480 8,221 2,422 102 156
Waimea 845 170 182 1,197 772 2,518 57,114 4,445 2,113 54,456 6,143 226,876 679 3,164 384 856 17,138 1,525 1,686 15,410 72,326 912 1,203 131 948
Collingwood 153 19 38 210 93 8 320 156 20 422 34 806 167 1,084 23 146 554 485 614 1,545 14,075 238 15 154 1,147
Amuri 13 5 10 28 20 2,093 43,655 357 930 24,050 200 3,900 13 62 3,911 1 7,505 133 165 27,644 16,152 400 39 22 132
Cheviot 3 .. 1 4 .. 6 240 35 70 3,000 .. .. 5 19 830 .. 946 8 13 11,400 22,500 260 12 14 43

THE NEW ZRA
LAND GAZETTE.

[No. 20



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1889, No 20





✨ LLM interpretation of page content

🌾 Account of Land in Cultivation and Agricultural Produce for February, 1889

🌾 Primary Industries & Resources
2 April 1889
Agricultural statistics, Land use, Crop yields, County returns, Produce estimates
  • WM. R. E. BROWN, Registrar-General