✨ Sheep and Lamb Counts
1248
THE NEW ZEALAND GAZETTE.
[No. 62
CANTERBURY AND WESTLAND DISTRICTS.
RETURN showing the Sheepowners and the Number of Sheep and Lambs in each county on the 31st May, 1887 and 1888.
No. of Sheep on 31st May.
1887. | 1888.
--- | ---
CHEVIOT COUNTY
(In North Canterbury Subdivision).
Robinson, Hon. W., Cheviot Hills, Cheviot ... | 80000 | 81000
ASHLEY COUNTY
(In North Canterbury Subdivision).
Addinell, John, West Eyreton ... | 880 | 950
Aldridge, James, Mayfield, East Oxford ... | 90 | 66
Allan, Alexander, Rockvale, Waikari ... | 72 | 277
Allison, Edward, Cust ... | 46 | 43
Anderson, William, Clyde Grove, Cust ... | 363 | 94
Anstiss, J. O., Amberley ... | 894 | 898
Armstrong, John, Loburn ... | 80 | 264
Armstrong, Thomas, Waikari ... | 1055 | 955
Arnott, W., Fernside ... | 98 | 98
Ashby, J. S., Twy Cross, Balcairn ... | 85 | Nil
Ashworth, James, Sefton ... | 1850 | 1990
Atkinson, Robinson, Swannanoa ... | 190 | 192
Atkinson, W., Cust ... | 363 | 255
Atkinson, W., Marchmont, Rangiora ... | 300 | 270
Atkinson, W. H., Cust ... | 193 | 98
Australian and N. Z. Mortgage Company (Limited), Waipara Downs (Christchurch) ... | 3842 | 4154
Bailey, Drummond, Balcairn ... | 98 | 60
Bailey, George, Eyreton ... | 145 | 167
Bailey, John, Fernside ... | 90 | 67
Bailie, Robert, Amberley ... | 500 | 490
Baird, Samuel, Sefton ... | 194 | 168
Baker, J. F., Kaiapoi ... | 39 | Nil
Bank of New South Wales, The Lakes, Oh’ch. ... | — | 15920
Banks, Daniel, Loburn ... | 64 | 40
Banks, James, Ashley Bank ... | 200 | 150
Barker, Joseph, Loburn ... | 347 | 395
Barnes, J. E., Swynforde, Hawarden ... | 50 | 51
Bartrum, G. S., Rangiora ... | 290 | 200
Barwell, George, Rangiora ... | 60 | 160
Bassett, W. J., Woodstock, View Hill ... | 1082 | 888
Baxter, Andrew, Mountain Farm, E. Oxford ... | 190 | 252
Baxter, John, Hillside, View Hill ... | 75 | 25
Bayliss, Thomas, Cust ... | 240 | Nil
Beal, Henry, Eyreton ... | 81 | 61
Beattie, John, Cust ... | 734 | 480
Beere, A. J., Cust ... | 98 | 45
Beere, Mrs. J. M., Cust ... | 75 | 197
Belcher, Richard, Kaiapoi ... | 500 | 600
Bell, Jonathan, Foster, Rangiora ... | Nil | 32
Benn, W. A., Amberley ... | 500 | Nil
Bennett, Alex., Homedale, Bennett’s ... | 784 | 656
Bennett, William, West Eyreton ... | 195 | 97
Birnie, William, Kaiapoi Island ... | 27 | 6
Black, Andrew, Waikari ... | 197 | 141
Blackmore, T. D., Kaiapoi ... | 327 | 320
Blain, Mary, Lockhead, Oxford ... | 100 | 200
Blunden, R., The Downs, Bennetts ... | 1450 | 1492
Boulton, John, Cust ... | 400 | 620
Bowie, J., Woodend and Waikari ... | 1250 | Nil
Bowman, Edmund, Amberley ... | 1946 | 1445
Bowron, G., jun., Sea View, Ashley Bank ... | 124 | 135
Boyce, Christopher, Sefton ... | 7 | Nil
Boyd, Robert, Ballygarvie, Bennett’s ... | 200 | 75
Bradley, William, West Eyreton ... | 130 | 95
Brady, Philip, Loburn ... | — | 100
Bramley, W., Woodend ... | 26 | 37
Brettagh and Pearson, Worlingham, Oxford ... | 8100 | 7490
Bristow, R., Amberley ... | 590 | 389
Broadfoot, A., Sea View, Amberley ... | 1859 | 1768
Brock, D. and E., Loburn ... | 380 | 475
Brock, Donald, Ashley Bank ... | 50 | 67
Brock, John, Ashley Bank ... | 180 | 180
Brodie, J. McK., Berriedale, Amberley ... | 729 | 562
Brown, David, Amberley ... | 650 | 1950
Brown, E. H., Rangiora ... | 26 | Nil
Brown, E. H. & H. S., Mt. Thomas, Loburn ... | 15027 | 14355
Brown, J., East Oxford ... | 138 | 192
Brown, J. A., Flaxton ... | — | 816
Brown, John, North Loburn ... | 184 | 186
Brown, Jonathan, Rangiora ... | 128 | 111
CANTERBURY, Etc., DISTRICTS—continued.
No. of Sheep on 31st May.
1887. | 1888.
--- | ---
Bruere, Graham, Sefton ... | 206 | 194
Buchanan and Wade, Waikari ... | 794 | 922
Bunting, W. J., Balcairn ... | — | 20
Burgin, Thomas, Crosby, Swannanoa ... | 260 | 237
Burrell, George, Fernside ... | 60 | 60
Burton, W. H., Mount Benger, Hurunui ... | 3000 | 3500
Busch, Frederick, Rangiora ... | 89 | 62
Busch, John, North Loburn ... | 97 | 31
Buss, W. Rangiora ... | 200 | 500
Butters, G. and H., Eyreton ... | 250 | 85
Cameron, D. and D., Saltwater Creek ... | 180 | 90
Cameron, John, Balcairn ... | 83 | 480
Campbell, C. R., Stoke Grange, Rangiora ... | 1300 | 1427
Campbell and McKee, East Oxford ... | 140 | 274
Carr and Duthie, Ashley Bank ... | 80 | 60
Carson, John, Oxford ... | — | 178
Carson, William, Waipara ... | Nil | 202
Casserby, Thomas, Loburn ... | — | 34
Catherwood, Hugh, Cust ... | 175 | 300
Chamberlain Bros., Eastcott, Waikari ... | 3394 | Nil
Chambers, William, Fernside ... | 9 | 54
Chapman, A. T., Springbank ... | 3574 | 969
Chapman, R. W., Lowlands, Fernside ... | 5100 | 5550
Chapman, T. and E., Springbank ... | 5635 | 5466
Chapman, Walter. West Eyreton ... | 4892 | 5293
Charles, James, Cust ... | 250 | 195
Chatterton, J. V., Flaxton ... | 14 | Nil
Chilton, Thomas, Eyreton ... | 282 | 385
Cleeve, Thomas, View Hill ... | 13 | 4
Clifford & Weld, Stonyhurst, Amberley ... | 22000 | 21280
Clothier, E., Eyreton ... | 50 | 40
Clothier, James, Clarkville ... | 80 | Nil
Coates, J. and S, Fernside ... | 148 | 64
Cole, Enoch, East Oxford ... | — | 36
Coleman, S., Riverside, Amberley ... | 592 | 485
Collie, Donald, Ashley Bank ... | 60 | 80
Colonial Invest. Co., Ashley Downs, Ashley Bank ... | 1420 | 1254
Concannon, John, Hurunui ... | 1664 | 1616
Condon, Daniel, Oxford ... | 97 | Nil
Cone, G., Rangiora ... | 25 | 20
Conway, Ebenezer, Cust ... | 263 | 96
Conway, Thomas, Cust ... | 700 | 140
Conway, Thomas, jun., Pleasant View, Cust ... | 49 | 785
Conway, W. F., Cust ... | 296 | 294
Cook, Henry, Rangiora ... | 140 | 170
Corboy, William, Loburn ... | 140 | 160
Costello, William, Waikari ... | 380 | 284
Cottle, Thomas, Cust ... | 689 | 683
Courage, F., Seadown, Amberley ... | 9000 | 8500
Cousins, R., Waikuku ... | 18 | Nil
Cowens, George, Bennett’s ... | 190 | 156
Cowie, James, Hawarden ... | 1200 | 1200
Cox, J. W. M., Weka Pass, Waikari ... | 30 | Nil
Crampton, G. W., Amberley ... | 587 | 531
Crampton, J. B., Fernside ... | 199 | Nil
Crampton, M. H., Amberley ... | 500 | 500
Crampton, T., Amberley ... | 150 | 100
Crampton, W., Eskvale, Amberley ... | 187 | 198
Croft, R. F., Ashley Bank ... | 400 | 1770
Croft, Thomas, Ashley Bank ... | 150 | 170
Cross, Herbert, Oxford ... | — | 94
Cross, Joseph, Bennett’s ... | 296 | 87
Crossley, C. D., Hurunui, Woodend ... | 12300 | 12989
Crossley, C. D., Woodend ... | 478 | 200
Crowe, Frederick, Oxford ... | 131 | 190
Crowe, Henry, Oxford ... | 55 | 70
Crysell, Walter, West Eyreton ... | 92 | 194
Crysell, William, Cust ... | 90 | Nil
Curle, George, Bennett’s ... | 170 | 120
Dailey, Robert, Swannanoa ... | 1792 | 1938
Dalgety and Co., Loburn ... | 3580 | 3100
Dalzell, J., Sefton ... | 500 | 500
Dalziel, Mrs. Jane, Fernside ... | 335 | 475
Dalziel, M., jun., Amberley ... | 40 | 175
D’Auvergne, Charles, Rangiora ... | 72 | 96
Davidson, Mrs. Margaret, Waikari ... | — | 70
Davies, John, Eyre Bank, Eyreton ... | 300 | 190
Davies, John, Kaiapoi ... | 29 | Nil
Davis, Mrs. Henry, Coutt’s Island ... | 35 | 35
Dawson, George, Ohoka ... | 25 | 50
Dawson, Richard, West Eyreton ... | 266 | 370
Dench, Thomas, Southbrook ... | 25 | 25
Next Page →
✨ LLM interpretation of page content
🌾
Return of Sheep and Lamb Counts
(continued from previous page)
🌾 Primary Industries & ResourcesSheep, Counts, 1887, 1888, Canterbury District, Westland District, Cheviot County, Ashley County
156 names identified
- William Robinson (Honourable), Sheepowner, Cheviot County
- John Addinell, Sheepowner, Ashley County
- James Aldridge, Sheepowner, Ashley County
- Alexander Allan, Sheepowner, Ashley County
- Edward Allison, Sheepowner, Ashley County
- William Anderson, Sheepowner, Ashley County
- J. O. Anstiss, Sheepowner, Ashley County
- John Armstrong, Sheepowner, Ashley County
- Thomas Armstrong, Sheepowner, Ashley County
- W. Arnott, Sheepowner, Ashley County
- J. S. Ashby, Sheepowner, Ashley County
- James Ashworth, Sheepowner, Ashley County
- Robinson Atkinson, Sheepowner, Ashley County
- W. Atkinson, Sheepowner, Ashley County
- W. H. Atkinson, Sheepowner, Ashley County
- Drummond Bailey, Sheepowner, Ashley County
- George Bailey, Sheepowner, Ashley County
- John Bailey, Sheepowner, Ashley County
- Robert Bailie, Sheepowner, Ashley County
- Samuel Baird, Sheepowner, Ashley County
- J. F. Baker, Sheepowner, Ashley County
- Daniel Banks, Sheepowner, Ashley County
- James Banks, Sheepowner, Ashley County
- Joseph Barker, Sheepowner, Ashley County
- J. E. Barnes, Sheepowner, Ashley County
- G. S. Bartrum, Sheepowner, Ashley County
- George Barwell, Sheepowner, Ashley County
- W. J. Bassett, Sheepowner, Ashley County
- Andrew Baxter, Sheepowner, Ashley County
- John Baxter, Sheepowner, Ashley County
- Thomas Bayliss, Sheepowner, Ashley County
- Henry Beal, Sheepowner, Ashley County
- John Beattie, Sheepowner, Ashley County
- A. J. Beere, Sheepowner, Ashley County
- J. M. Beere (Mrs), Sheepowner, Ashley County
- Richard Belcher, Sheepowner, Ashley County
- Jonathan Bell, Sheepowner, Ashley County
- W. A. Benn, Sheepowner, Ashley County
- Alex Bennett, Sheepowner, Ashley County
- William Bennett, Sheepowner, Ashley County
- William Birnie, Sheepowner, Ashley County
- Andrew Black, Sheepowner, Ashley County
- T. D. Blackmore, Sheepowner, Ashley County
- Mary Blain, Sheepowner, Ashley County
- R. Blunden, Sheepowner, Ashley County
- John Boulton, Sheepowner, Ashley County
- J. Bowie, Sheepowner, Ashley County
- Edmund Bowman, Sheepowner, Ashley County
- G. Bowron, Sheepowner, Ashley County
- Christopher Boyce, Sheepowner, Ashley County
- Robert Boyd, Sheepowner, Ashley County
- William Bradley, Sheepowner, Ashley County
- Philip Brady, Sheepowner, Ashley County
- W. Bramley, Sheepowner, Ashley County
- Brettagh, Sheepowner, Ashley County
- Pearson, Sheepowner, Ashley County
- R. Bristow, Sheepowner, Ashley County
- A. Broadfoot, Sheepowner, Ashley County
- D. Brock, Sheepowner, Ashley County
- E. Brock, Sheepowner, Ashley County
- Donald Brock, Sheepowner, Ashley County
- John Brock, Sheepowner, Ashley County
- J. McK. Brodie, Sheepowner, Ashley County
- David Brown, Sheepowner, Ashley County
- E. H. Brown, Sheepowner, Ashley County
- H. S. Brown, Sheepowner, Ashley County
- J. Brown, Sheepowner, Ashley County
- J. A. Brown, Sheepowner, Ashley County
- John Brown, Sheepowner, Ashley County
- Jonathan Brown, Sheepowner, Ashley County
- Graham Bruere, Sheepowner, Ashley County
- Buchanan, Sheepowner, Ashley County
- Wade, Sheepowner, Ashley County
- W. J. Bunting, Sheepowner, Ashley County
- Thomas Burgin, Sheepowner, Ashley County
- George Burrell, Sheepowner, Ashley County
- W. H. Burton, Sheepowner, Ashley County
- Frederick Busch, Sheepowner, Ashley County
- John Busch, Sheepowner, Ashley County
- W. Buss, Sheepowner, Ashley County
- G. Butters, Sheepowner, Ashley County
- H. Butters, Sheepowner, Ashley County
- D. Cameron, Sheepowner, Ashley County
- John Cameron, Sheepowner, Ashley County
- C. R. Campbell, Sheepowner, Ashley County
- Campbell, Sheepowner, Ashley County
- McKee, Sheepowner, Ashley County
- Carr, Sheepowner, Ashley County
- Duthie, Sheepowner, Ashley County
- John Carson, Sheepowner, Ashley County
- William Carson, Sheepowner, Ashley County
- Thomas Casserby, Sheepowner, Ashley County
- Hugh Catherwood, Sheepowner, Ashley County
- Bros. Chamberlain, Sheepowner, Ashley County
- William Chambers, Sheepowner, Ashley County
- A. T. Chapman, Sheepowner, Ashley County
- R. W. Chapman, Sheepowner, Ashley County
- T. Chapman, Sheepowner, Ashley County
- E. Chapman, Sheepowner, Ashley County
- Walter Chapman, Sheepowner, Ashley County
- James Charles, Sheepowner, Ashley County
- J. V. Chatterton, Sheepowner, Ashley County
- Thomas Chilton, Sheepowner, Ashley County
- Thomas Cleeve, Sheepowner, Ashley County
- Clifford, Sheepowner, Ashley County
- Weld, Sheepowner, Ashley County
- E. Clothier, Sheepowner, Ashley County
- James Clothier, Sheepowner, Ashley County
- J. Coates, Sheepowner, Ashley County
- S Coates, Sheepowner, Ashley County
- Enoch Cole, Sheepowner, Ashley County
- S. Coleman, Sheepowner, Ashley County
- Donald Collie, Sheepowner, Ashley County
- John Concannon, Sheepowner, Ashley County
- Daniel Condon, Sheepowner, Ashley County
- G. Cone, Sheepowner, Ashley County
- Ebenezer Conway, Sheepowner, Ashley County
- Thomas Conway, Sheepowner, Ashley County
- Thomas Conway (junior), Sheepowner, Ashley County
- W. F. Conway, Sheepowner, Ashley County
- Henry Cook, Sheepowner, Ashley County
- William Corboy, Sheepowner, Ashley County
- William Costello, Sheepowner, Ashley County
- Thomas Cottle, Sheepowner, Ashley County
- F. Courage, Sheepowner, Ashley County
- R. Cousins, Sheepowner, Ashley County
- George Cowens, Sheepowner, Ashley County
- James Cowie, Sheepowner, Ashley County
- J. W. M. Cox, Sheepowner, Ashley County
- G. W. Crampton, Sheepowner, Ashley County
- J. B. Crampton, Sheepowner, Ashley County
- M. H. Crampton, Sheepowner, Ashley County
- T. Crampton, Sheepowner, Ashley County
- W. Crampton, Sheepowner, Ashley County
- R. F. Croft, Sheepowner, Ashley County
- Thomas Croft, Sheepowner, Ashley County
- Herbert Cross, Sheepowner, Ashley County
- Joseph Cross, Sheepowner, Ashley County
- C. D. Crossley, Sheepowner, Ashley County
- Frederick Crowe, Sheepowner, Ashley County
- Henry Crowe, Sheepowner, Ashley County
- Walter Crysell, Sheepowner, Ashley County
- William Crysell, Sheepowner, Ashley County
- George Curle, Sheepowner, Ashley County
- Robert Dailey, Sheepowner, Ashley County
- Dalgety, Sheepowner, Ashley County
- J. Dalzell, Sheepowner, Ashley County
- Jane Dalziel (Mrs), Sheepowner, Ashley County
- M. Dalziel (junior), Sheepowner, Ashley County
- Charles D'Auvergne, Sheepowner, Ashley County
- Margaret Davidson (Mrs), Sheepowner, Ashley County
- John Davies, Sheepowner, Ashley County
- Henry Davis (Mrs), Sheepowner, Ashley County
- George Dawson, Sheepowner, Ashley County
- Richard Dawson, Sheepowner, Ashley County
- Thomas Dench, Sheepowner, Ashley County
NZ Gazette 1888, No 62