✨ Teacher Promotions and Appointments
July 3.] THE NEW ZEALAND GAZETTE. 731
| Name. | Engagement. | Rank. | Ground of Promotion. |
|---|
B5, C4, D3, AND E2—continued.
Simpson, Jane (Mrs.) .. | Auckland .. | E2 |
Sinclair, Jane Flett (Miss) .. | Auckland .. | E2 |
Sinclair, Sara (Mrs.) .. | .. | E2 |
Slipper, John .. | .. | E2 |
Smallfield, Rev. Perey Scott .. | .. | D3 |
Smith, Anstiss Dottin (Mrs.) .. | .. | E2 |
Smith, Henrietta Letitia (Mrs.) | S. Canterbury | E2 |
Smith, Kennedy .. | Otago .. | D3 |
Smith, Margaret (Mrs.) .. | .. | E2 |
Smith, Margaret Ann (Miss) .. | Auckland .. | E2 |
Smith, Martha (Miss) .. | Auckland .. | D3 |
Smith-Ansted, Frederick William | N. Canterbury | D3 |
Snart, Sophia (Miss) .. | Nelson .. | E2 |
Sopp, John Cox .. | .. | E2 |
Spurr, Rosny Metcalfe .. | .. | E2 |
Squire, John .. | Marlborough | E2 |
Stack, Michael William .. | .. | E2 |
Stanton, Mary Anne (Miss) .. | Auckland .. | E2 |
Steadman, Ella (Miss) .. | Auckland .. | E2 |
Stedman, Harriett (Miss) .. | .. | E2 |
Stephens, Thomas .. | .. | E2 |
Steuart, Frederick Jeffray .. | .. | E2 |
Stevens, Clifford Arthur .. | Auckland .. | D3 |
Stevens, Dora Susanna (Mrs.) .. | Otago .. | E2 |
Stevens, Robert .. | .. | E2 |
Stevenson, Andrew .. | N. Canterbury | D3 |
Stewart, Hugh Alexander .. | .. | E2 |
Stewart, James .. | N. Canterbury | E2 |
Stewart, Joseph .. | N. Canterbury | E2 | S.
Stirling, William .. | N. Canterbury | D3 |
Stout, Thomas .. | N. Canterbury | D3 |
Strachan, David Constable .. | Wanganui .. | E2 |
Straker, Harriette (Mrs.) .. | .. | D3 |
Sullivan, Walter .. | Auckland .. | E2 | M, S.
Sumner, John William .. | Auckland .. | E2 |
Sunley, Ellen (Miss) .. | .. | E2 |
Surrey, Marianne (Mrs.) .. | .. | E2 |
Sutcliffe, Richard .. | .. | E2 |
Sutherland, Alexander .. | Otago .. | D3 | E.
Sutherland, James Robert Kenneth .. | Otago .. | E2 |
Sutherland, John Finlaison .. | .. | D3 |
Talbot, Richard Thompson .. | Auckland .. | E2 |
Tanner, Thomas Bird .. | Auckland .. | D3 |
Taylor, Florence (Miss) .. | .. | E2 |
Taylor, Frances (Miss) .. | (High school) | C4 |
Taylor, George Mitford .. | .. | E2 |
Taylor, Mary (Mrs.) .. | Auckland .. | E2 |
Taylor, Matilda Janet (Miss) .. | Auckland .. | E2 |
Tennant, John Smaillie .. | Otago .. | D3 |
Tennent, Arthur Philip .. | (Native school) | E2 |
Thomas, Matilda Jane (Miss) .. | .. | E2 | M.
Thompson, Alicia Margaret (Miss) | Otago .. | D3 |
Thompson, Frederick William .. | Hawke’s Bay | E2 |
Thompson, Lucy Eleanor (Miss) | N. Canterbury | E2 |
Thompson, Rosina Eliza (Miss) | Auckland .. | D3 |
Tily, Thomas .. | .. | E2 |
Tindel, Agnes Elizabeth (Miss) .. | .. | C4 | E.
Tobin, Rev. Cecil Alexander .. | .. | D3 |
Todd, Helen Thom (Miss) .. | Southland .. | D3 | M, S.
Tosswill, Ellen Maude (Mrs.) .. | .. | E2 |
Tregear, Mary Catherine (Miss) | Auckland .. | E2 |
Tristram, Margaret Elizabeth May Teresa (Miss) | Auckland .. | E2 |
Tunzelmann, John Emmanuel von | Southland .. | D3 |
Twisleton, Henry Lea .. | Marlborough | D3 | E.
Tyrer, Florence Antony Ronald | Taranaki .. | E2 |
Veysey, John Thomas .. | Nelson .. | E2 |
Vialoux, Kate (Miss) .. | Auckland .. | E2 |
Vincent, George Louis .. | .. | D3 |
Voysey, William .. | Westland .. | E2 | M.
Waddell, James Noble .. | .. | C4 | E.
Wake, Ann Jane (Mrs.) .. | .. | E2 |
Wake, William Henry .. | .. | E2 |
Walker, Maria Emma (Miss) .. | Auckland .. | E2 |
Wallace, Ellen (Miss) .. | Wellington .. | D3 | M.
Wallis, Emily Annie (Miss) .. | .. | E2 |
Walls, Mary Elizabeth (Mrs.) .. | .. | D3 |
Warburton, Abel .. | Otago .. | D3 |
Warburton, James .. | .. | D3 | E.
Ward, Esther (Miss) .. | Westland .. | D3 |
Ward, Hugh Park .. | Wellington .. | D3 |
Ward, Jenny Glanville [Miss] .. | .. | E2 |
Warnock, Thomas .. | N. Canterbury | E2 |
Warren, Francis .. | Auckland .. | E2 | S.
Watkin, Beatrice Ellen (Miss) .. | .. | D3 |
Watson, John .. | N. Canterbury | D3 |
Watson, Joseph .. | S. Canterbury | E2 |
Watson, Tellira Charlotte (Miss) | Wellington .. | E2* |
| Name. | Engagement. | Rank. | Ground of Promotion. |
|---|
B5, C4, D3, and E2—continued.
Watt, Margaret (Mrs.) .. | Otago .. | E2 |
Webber, Abel .. | Hawke’s Bay | D3 | M.
West, William .. | .. | D3 |
Westropp, George William .. | .. | E2 |
Whitaker, Joseph Robert .. | Auckland .. | D3 |
White, Alice (Mrs.) .. | .. | E2 |
White, Ida Macfarlane (Mrs.) .. | .. | E2 |
Whiteside, Margaret (Mrs.) .. | N. Canterbury | E2 |
Whitham, Robert Curer .. | Auckland .. | E2 |
Whyte, John .. | Otago .. | D3 |
Wicks, William Henry .. | (Industrial school) | D3 |
Wild, Herbert Arthur .. | Southland .. | D3 |
Wilding, Mary Jane (Miss) .. | Otago .. | E2 |
Wildman, Eliza Jane (Mrs.) .. | .. | E2 |
Williams, Florence Rose (Miss) | N. Canterbury | D3 | S.
Williams, Sophie Martha (Mrs.) | Westland .. | E2 |
Willis, Eliza Matilda (Miss) .. | N. Canterbury | E2 | E.
Wilson, Janet (Miss) .. | Auckland .. | D3 |
Wilson, Thomas Ramsay .. | .. | D3 |
Woodham, Herbert .. | Wanganui .. | E2 |
Woodward, Laura (Mrs.) .. | Auckland .. | E2 |
Worley, William Frederick .. | Nelson .. | E2 |
Wotherspoon, Christina [Miss] .. | .. | E2 |
Wright, Jessie (Mrs.) .. | .. | D3 |
Wright, Lewis Garner .. | .. | D3 |
Wrigley, Mary (Miss) .. | Taranaki .. | D3 |
Wylde, Robert Egglefield .. | Westland .. | E2 |
Wyllie, Alexander Lamont .. | Southland .. | D3 |
Young, Ellen (Mrs.) .. | .. | E2 |
Young, Frederick William .. | .. | C4 |
Yong, Henry Paterson .. | Southland .. | E2 |
Young, Louisa Linda (Miss) .. | Auckland .. | E2 |
Young, Patience Amelia (Miss) .. | Auckland .. | E2 |
C5, D4, AND E3.
Akers, Elizabeth (Miss) .. | Auckland .. | E3 |
Albert, Sarah Elizabeth (Miss) .. | Otago .. | E3 |
Algie, Mary Anne (Miss) .. | Otago .. | E3 |
Anner, Henry Charles .. | Auckland .. | E3 | S.
Anderson, Alexander .. | (Native school) | E3 |
Anderson, Fanny Emma (Mrs.) .. | Nelson .. | E3 |
Andrew, Annie Finnie (Miss) .. | Hawke’s Bay | E3 |
Andrews, George .. | .. | E3 |
Annett, Alice (Miss) .. | Otago .. | E3 |
Ansley, Annie (Miss) .. | N. Canterbury | D4 |
Arey, Sarah Beatrice (Miss) .. | Auckland .. | E3 |
Arnold, Theodore Percy, B.A. .. | Taranaki .. | C5 |
Arrow, Amy Witherow (Miss) .. | Hawke’s Bay | E3 |
Aschman, Christopher .. | N. Canterbury | D4 |
Ashman, Emma (Miss) .. | Auckland .. | E3 |
Atkinson, Thomas Richard .. | Auckland .. | E3 |
Auld, James Alexander .. | S. Canterbury | E3 | M.
Avison, Martha (Miss) .. | S. Canterbury | E3 |
Baker, Catherine Adelia (Miss) .. | N. Canterbury | D4 |
Ballantyne, Agnes Jane (Miss) .. | Otago .. | E3 |
Barrett, Susan (Miss) .. | .. | E3 |
Bastings, William Edgar .. | Otago .. | D4 |
Baxter, James .. | N. Canterbury | E3 |
Beale, Arundel Mary (Miss) .. | Auckland .. | E3 |
Beattie, John .. | Otago .. | E3 |
Beck, Elizabeth (Miss) .. | N. Canterbury | D4 |
Bedingfield, Douglas Shelley .. | Hawke’s Bay | D4 |
Beechey, James Mansfield .. | Wellington .. | E3 |
Bell, Laura (Miss) .. | Auckland .. | E3 |
Benge, Sarah (Mrs.) .. | .. | E3 |
Bennett, Ann (Mrs.) .. | .. | E3 |
Best, Margaret McCormick (Miss) | Auckland .. | E3 |
Bethune, Finlay .. | Wellington .. | E3 |
Biggs, Elizabeth Emily (Miss) .. | Auckland .. | E3 |
Billing, Belinda (Miss) .. | Taranaki .. | E3 |
Birss, Helen Lumsden (Miss) .. | Southland .. | D4 |
Bishop, Henry .. | Otago .. | E3 |
Blackett, George .. | Auckland .. | D4 |
Blackman, Alice [Miss] .. | .. | E3 |
Blackmore, Sophia Sarah [Miss] | .. | E3 |
Blades, Ellen (Miss) .. | Auckland .. | E3 |
Blair, Robert .. | Otago .. | E3 |
Blaramberg, Cecil Augustus Victor Hotezzi de Cortando von | Wanganui .. | E3 |
Blumer, George Alfred .. | .. | D4 |
Bond, Elon .. | .. | E3 |
Booth, Frederick .. | Auckland .. | E3 |
Borthwick, James .. | Otago .. | E3 |
Bott, Amelia (Miss) .. | Otago .. | E3 |
Boult, Amelia Susannah (Mrs.) | Auckland .. | E3* | S.
Bourke, Charles .. | N. Canterbury | D4 |
Bourne, Caroline Ada (Mrs.) .. | .. | E3 |
Bowden, Kate (Miss) .. | Auckland .. | E3 |
Next Page →
✨ LLM interpretation of page content
🎓
Promotions of Teachers
(continued from previous page)
🎓 Education, Culture & ScienceTeachers, Promotions, Ranks, Education
172 names identified
- Jane Simpson (Mrs.), Promoted to E2
- Jane Flett Sinclair (Miss), Promoted to E2
- Sara Sinclair (Mrs.), Promoted to E2
- John Slipper, Promoted to E2*
- Rev. Perey Scott Smallfield, Promoted to D3
- Anstiss Dottin Smith (Mrs.), Promoted to E2
- Henrietta Letitia Smith (Mrs.), Promoted to E2
- Kennedy Smith, Promoted to D3
- Margaret Smith (Mrs.), Promoted to E2
- Margaret Ann Smith (Miss), Promoted to E2
- Martha Smith (Miss), Promoted to D3
- Frederick William Smith-Ansted, Promoted to D3
- Sophia Snart (Miss), Promoted to E2
- John Cox Sopp, Promoted to E2
- Rosny Metcalfe Spurr, Promoted to E2
- John Squire, Promoted to E2
- Michael William Stack, Promoted to E2
- Mary Anne Stanton (Miss), Promoted to E2
- Ella Steadman (Miss), Promoted to E2
- Harriett Stedman (Miss), Promoted to E2
- Thomas Stephens, Promoted to E2
- Frederick Jeffray Steuart, Promoted to E2
- Clifford Arthur Stevens, Promoted to D3
- Dora Susanna Stevens (Mrs.), Promoted to E2
- Robert Stevens, Promoted to E2
- Andrew Stevenson, Promoted to D3
- Hugh Alexander Stewart, Promoted to E2
- James Stewart, Promoted to E2
- Joseph Stewart, Promoted to E2*
- William Stirling, Promoted to D3
- Thomas Stout, Promoted to D3
- David Constable Strachan, Promoted to E2
- Harriette Straker (Mrs.), Promoted to D3
- Walter Sullivan, Promoted to E2
- John William Sumner, Promoted to E2
- Ellen Sunley (Miss), Promoted to E2
- Marianne Surrey (Mrs.), Promoted to E2
- Richard Sutcliffe, Promoted to E2
- Alexander Sutherland, Promoted to D3
- James Robert Kenneth Sutherland, Promoted to E2
- John Finlaison Sutherland, Promoted to D3
- Richard Thompson Talbot, Promoted to E2
- Thomas Bird Tanner, Promoted to D3
- Florence Taylor (Miss), Promoted to E2
- Frances Taylor (Miss), Promoted to C4
- George Mitford Taylor, Promoted to E2
- Mary Taylor (Mrs.), Promoted to E2*
- Matilda Janet Taylor (Miss), Promoted to E2
- John Smaillie Tennant, Promoted to D3
- Arthur Philip Tennent, Promoted to E2*
- Matilda Jane Thomas (Miss), Promoted to E2
- Alicia Margaret Thompson (Miss), Promoted to D3
- Frederick William Thompson, Promoted to E2
- Lucy Eleanor Thompson (Miss), Promoted to E2
- Rosina Eliza Thompson (Miss), Promoted to D3
- Thomas Tily, Promoted to E2
- Agnes Elizabeth Tindel (Miss), Promoted to C4
- Rev. Cecil Alexander Tobin, Promoted to D3
- Helen Thom Todd (Miss), Promoted to D3
- Ellen Maude Tosswill (Mrs.), Promoted to E2
- Mary Catherine Tregear (Miss), Promoted to E2
- Margaret Elizabeth May Teresa Tristram (Miss), Promoted to E2
- John Emmanuel von Tunzelmann, Promoted to D3
- Henry Lea Twisleton, Promoted to D3
- Florence Antony Ronald Tyrer, Promoted to E2
- John Thomas Veysey, Promoted to E2
- Kate Vialoux (Miss), Promoted to E2
- George Louis Vincent, Promoted to D3*
- William Voysey, Promoted to E2
- James Noble Waddell, Promoted to C4
- Ann Jane Wake (Mrs.), Promoted to E2
- William Henry Wake, Promoted to E2
- Maria Emma Walker (Miss), Promoted to E2
- Ellen Wallace (Miss), Promoted to D3
- Emily Annie Wallis (Miss), Promoted to E2
- Mary Elizabeth Walls (Mrs.), Promoted to D3
- Abel Warburton, Promoted to D3
- James Warburton, Promoted to D3
- Esther Ward (Miss), Promoted to D3
- Hugh Park Ward, Promoted to D3
- Jenny Glanville Ward (Miss), Promoted to E2
- Thomas Warnock, Promoted to E2
- Francis Warren, Promoted to E2
- Beatrice Ellen Watkin (Miss), Promoted to D3
- John Watson, Promoted to D3*
- Joseph Watson, Promoted to E2
- Tellira Charlotte Watson (Miss), Promoted to E2*
- Margaret Watt (Mrs.), Promoted to E2*
- Abel Webber, Promoted to D3
- William West, Promoted to D3
- George William Westropp, Promoted to E2
- Joseph Robert Whitaker, Promoted to D3
- Alice White (Mrs.), Promoted to E2
- Ida Macfarlane White (Mrs.), Promoted to E2
- Margaret Whiteside (Mrs.), Promoted to E2
- Robert Curer Whitham, Promoted to E2
- John Whyte, Promoted to D3
- William Henry Wicks, Promoted to D3
- Herbert Arthur Wild, Promoted to D3
- Mary Jane Wilding (Miss), Promoted to E2
- Eliza Jane Wildman (Mrs.), Promoted to E2
- Florence Rose Williams (Miss), Promoted to D3
- Sophie Martha Williams (Mrs.), Promoted to E2
- Eliza Matilda Willis (Miss), Promoted to E2
- Janet Wilson (Miss), Promoted to D3
- Thomas Ramsay Wilson, Promoted to D3
- Herbert Woodham, Promoted to E2
- Laura Woodward (Mrs.), Promoted to E2
- William Frederick Worley, Promoted to E2
- Christina Wotherspoon (Miss), Promoted to E2
- Jessie Wright (Mrs.), Promoted to D3
- Lewis Garner Wright, Promoted to D3
- Mary Wrigley (Miss), Promoted to D3
- Robert Egglefield Wylde, Promoted to E2
- Alexander Lamont Wyllie, Promoted to D3
- Ellen Young (Mrs.), Promoted to E2*
- Frederick William Young, Promoted to C4
- Henry Paterson Yong, Promoted to E2
- Louisa Linda Young (Miss), Promoted to E2
- Patience Amelia Young (Miss), Promoted to E2
- Elizabeth Akers (Miss), Promoted to E3
- Sarah Elizabeth Albert (Miss), Promoted to E3
- Mary Anne Algie (Miss), Promoted to E3*
- Henry Charles Anner, Promoted to E3
- Alexander Anderson, Promoted to E3
- Fanny Emma Anderson (Mrs.), Promoted to E3*
- Annie Finnie Andrew (Miss), Promoted to E3
- George Andrews, Promoted to E3
- Alice Annett (Miss), Promoted to E3
- Annie Ansley (Miss), Promoted to D4
- Sarah Beatrice Arey (Miss), Promoted to E3
- Theodore Percy Arnold (B.A.), Promoted to C5
- Amy Witherow Arrow (Miss), Promoted to E3
- Christopher Aschman, Promoted to D4*
- Emma Ashman (Miss), Promoted to E3
- Thomas Richard Atkinson, Promoted to E3
- James Alexander Auld, Promoted to E3
- Martha Avison (Miss), Promoted to E3
- Catherine Adelia Baker (Miss), Promoted to D4*
- Agnes Jane Ballantyne (Miss), Promoted to E3
- Susan Barrett (Miss), Promoted to E3
- William Edgar Bastings, Promoted to D4
- James Baxter, Promoted to E3
- Arundel Mary Beale (Miss), Promoted to E3
- John Beattie, Promoted to E3
- Elizabeth Beck (Miss), Promoted to D4
- Douglas Shelley Bedingfield, Promoted to D4
- James Mansfield Beechey, Promoted to E3
- Laura Bell (Miss), Promoted to E3
- Sarah Benge (Mrs.), Promoted to E3
- Ann Bennett (Mrs.), Promoted to E3
- Margaret McCormick Best (Miss), Promoted to E3*
- Finlay Bethune, Promoted to E3
- Elizabeth Emily Biggs (Miss), Promoted to E3
- Belinda Billing (Miss), Promoted to E3*
- Helen Lumsden Birss (Miss), Promoted to D4
- Henry Bishop, Promoted to E3
- George Blackett, Promoted to D4
- Alice Blackman (Miss), Promoted to E3
- Sophia Sarah Blackmore (Miss), Promoted to E3
- Ellen Blades (Miss), Promoted to E3
- Robert Blair, Promoted to E3
- Cecil Augustus Victor Hotezzi de Cortando von Blaramberg, Promoted to E3
- George Alfred Blumer, Promoted to D4
- Elon Bond, Promoted to E3
- Frederick Booth, Promoted to E3
- James Borthwick, Promoted to E3
- Amelia Bott (Miss), Promoted to E3
- Amelia Susannah Boult (Mrs.), Promoted to E3*
- Charles Bourke, Promoted to D4
- Caroline Ada Bourne (Mrs.), Promoted to E3
- Kate Bowden (Miss), Promoted to E3
NZ Gazette 1888, No 37