✨ Teacher Promotions
900
THE NEW ZEALAND GAZETTE.
[No. 43
| Name. | Education District. | Rank. | Ground of Promotion. |
|---|
B5, C4, D3, AND E2—continued.
Henderson, Alice Eleanor (Miss) | N. Canterbury | E2 |
Henderson, Christina Kirk (Miss) | N. Canterbury | D3 |
Henderson, Jessie (Miss) | Otago | D3 |
Henderson, John James | .. | D3 |
Henry, Annie (Miss) .. | Auckland .. | E2 | E.
Henry, Margaret (Miss) (No. I.) | Auckland .. | E2 | S.
Hiatt, Mary (Miss) .. | N. Canterbury | D3 |
Hicks, Charles .. | Grey .. | D3 | E.M.
Higgins, Henry• .. | .. | E2 |
Hill, Henry George .. | Nelson .. | E2 |
Hobbs, Celia Elizabeth (Miss) .. | Auckland .. | E2 | S.
Hockin, Harry .. | Auckland .. | D3 | S.
Hoddinott, Frederick William.. | .. | C4 |
Holder, Eliza Jane (Miss) .. | Auckland .. | E2 |
Hookham, Marian Ada (Miss) .. | .. | D3 |
Hooper, Jane Dunlop (Miss) .. | .. | D3 | E.
Horan, Thomas .. | Southland .. | E2 |
Horne, Ellen Jane (Miss) .. | Otago .. | E2 |
Horneman, Julia Sophia (Mrs.) | Wanganui .. | E2 |
Hossack, Helen Alexandrina (Miss) | Auckland .. | D3 |
Hoult, Annie (Miss) .. | Nelson .. | E2 |
Howard, Mary Catherine (Miss) | Auckland .. | E2 |
Humphreys, Joseph William .. | Nelson .. | E2 | S.M.
Hungerford, Elizabeth (Miss) .. | Auckland .. | E2 |
Hunnibell, Frederick William.. | N. Canterbury | D3 |
Husband, Charles David .. | N. Canterbury | E2 |
Hutt, Joseph .. | .. | E2 |
Irvine, Martha (Miss).. | Wanganui .. | E2 | M.
Isemonger, Thomas .. | Auckland .. | E2 | M.
Ivens, Edgar de Vils .. | Otago .. | D3 | E.
Jacobsen, Henrietta (Miss) .. | Nelson .. | D3 |
Jaggar, Edith Jane (Miss) .. | N. Canterbury | E2 |
Jenkins, David Henry .. | Wanganui .. | E2 | M.
Johnson, William Frederick .. | Southland .. | E2 |
Johnston, Thomas .. | Otago .. | E2 |
Johnstone, Laurence .. | .. | E2 |
Jolly, Thomas .. | Southland .. | E2 |
Jones, Emma (Mrs.) .. | .. | E2 |
Joplin, Charles Reesby .. | Wellington .. | E2 |
Jordan, Mary Emily (Mrs.) .. | Wellington .. | E2 |
Joseph, Francis Antonio .. | .. | E2 |
Keeling, Laura Louisa (Miss) .. | Wellington .. | E2 |
Kelly, Hugh .. | .. | C4 |
Kempshed, Selina Amy (Mrs.).. | .. | E2 |
Kennedy, Neil Harvey .. | Auckland .. | E2 |
Kennedy, Rosamond Fanny (Miss) | N. Canterbury | D3 |
Kennedy, William Alexander .. | N. Canterbury | D3 |
Kenny, Henrietta Quinlan (Mrs) | .. | E2 |
Kerr, Charles Kieran us .. | Otago .. | D3 |
Kidd, Marion (Miss) .. | Auckland .. | D3 |
Kilfoyle, Leonora (Miss) .. | Auckland .. | E2 |
King, Walter Junius .. | Hawke’s Bay | E2 |
Kin vig, Jessie Dalrymple (Miss) | Otago .. | E2 | M.
Kirby, James .. | .. | E2 |
Knox, Thomas .. | .. | C4 |
Ladbrooke, Helen Mary (Miss) | S. Canterbury | E2 |
Langford, Herbert .. | Nelson .. | E2 | M.
La Trobe, James .. | (Native school) | E2 | S.
Lawson, Mary Kate (Miss) .. | Wellington .. | D3 | E.
Leete, James .. | Wellington .. | E2 |
Lightbown, Mary Alice (Miss) .. | Wanganui .. | E2 | M.
Line, Leonard Arthur .. | Otago .. | D3 |
Lippiatt, George .. | Auckland .. | C4 | E.
Lissaman, Ada Emily (Mrs.) .. | .. | E2 |
Lissaman, Martha Hortensia (Mrs.) | Wanganui .. | E2 |
Litten, Alfred John .. | Auckland .. | E2 |
Lovatt, Mary (Miss) .. | Auckland .. | E2 |
Low, Annie McKie (Miss) .. | N. Canterbury | D3 |
Low, Sabina (Mrs.) .. | N. Canterbury | E2 |
Lowe, Kate Maria (Mrs.) .. | .. | E2 |
Lucas, Alice Grace (Miss) .. | Southland .. | E2 | M.
Lumsden, James .. | .. | E2 |
Lynch, Ellen Tremorran (Mrs.) | Hawke’s Bay | E2 |
Lyttle, John .. | Southland .. | E2 |
Macan, George Hunter .. | Southland .. | E2* |
McClure, William .. | Wanganui .. | E2 |
McClure, William David .. | Southland .. | E2 |
McCormack, Annie Eliza (Miss) | N. Canterbury | D3 |
McDonald, Johan Johnston (Miss) | .. | E2 |
Macdonald, Kenneth .. | Otago .. | E2 |
McDonald, William .. | Otago .. | D3 | E.
McElwain, Mary Anne (Miss) .. | .. | D3 |
McEwan, Mary (Miss .. | Otago .. | E2 |
| Name. | Education District. | Rank. | Ground of Promotion. |
|---|
B5, C4, D3, AND E2—continued.
McGlashan, Jessie (Miss) .. | Auckland .. | E2 |
McGowan, Harriet (Miss) .. | Wellington .. | E2 |
McGregor, Margaret (Mrs.) .. | N. Canterbury | E2 |
McIlhone, Mary Jane (Miss) .. | Auckland .. | E2 | S.
McIntosh, Janet (Miss) .. | Otago .. | E2 |
McIntosh, William Nepean .. | Auckland .. | E2 | M.
McIntyre, Hugh (No. I.) .. | Otago .. | D3 |
McKay, Ida Octavia (Mrs.) .. | Westland .. | E2 |
McKee, William .. | Auckland .. | E2 |
McKenzie, Christina (Miss) .. | Wellington .. | E2 |
Macky, Helen Baird (Miss) .. | Auckland .. | D3 |
McLaren, Mary (Miss) .. | Otago .. | E2 |
McLaren, William .. | Otago .. | D3 | S.
MacLeod, John .. | .. | E2 |
McLeod, William Owen .. | .. | E2 |
MacLymont, Katherine Murray (Mrs.) | .. | E2 |
McNaughton, Agnes (Miss) .. | .. | E2 |
McNeur, James .. | Otago .. | E2 |
McPhee, Flora (Miss) .. | Auckland .. | E2 |
McPherson, Daniel .. | Otago .. | D3 |
Macpherson, James .. | .. | D3 |
McPherson, Robert .. | Auckland .. | D3 | S.
McWilliam, Maggie (Miss) .. | .. | D3 |
Madden, Walter Wilmot .. | Auckland .. | D3 |
Magoffin, Margaret Annie (Mrs.) | .. | E2 |
Mahan, Archibald .. | S. Canterbury | E2 |
Manning, George Clarke .. | N. Canterbury | E2 |
Mansfield, Florence (Mrs.) .. | .. | E2 |
Mansfield, Frederick William.. | .. | E2 |
Marr, Thomas Meldrum .. | N. Canterbury | D3 | E.S.
Marsdon, Annie Maria (Mrs.) .. | Auckland .. | E2 | S.
Martin, Elizabeth (Miss) .. | Auckland .. | E2 |
Mason, David Sinclair .. | Otago .. | D3 | M.
Mason, Francis .. | Wellington .. | C4 | E.
Matheson, Norman .. | Wanganui .. | E2 | M.
Maunder, Emma Dormer (Miss) .. | Wellington .. | E2 |
May, Thomas Lloyd .. | Auckland .. | D3 |
Mayo, Egbert John .. | N. Canterbury | E2 |
Meakes, Jane Elizabeth (Miss).. | .. | E2 |
Mellsop, James .. | Auckland .. | E2 | M.
Menzies, Emilia (Miss) .. | Otago .. | D3 |
Merton, Rev. Charles John .. | .. | D3 |
Metge, Daniel Dickinson .. | Auckland .. | E2 |
Michael, Elizabeth (Mrs.) .. | .. | E2 |
Mill, Mary (Mrs.) .. | .. | D3 |
Millar, William .. | Otago .. | E2 |
Miller, Christina .. | Otago .. | E2 |
Mills, Maria (Miss) .. | .. | Southland .. | D3 |
Milne, Annie (Miss) .. | .. | Wellington .. | E2 |
Milne, Mary (Miss) .. | .. | Otago .. | D3 |
Milsom, Margaret Simson (Miss) | N. Canterbury | E2 |
Mitchell, Henry .. | Otago .. | D3 |
Monteath, Thomas .. | Southland .. | E2 |
Montgomery, Mary (Miss) .. | .. | D3 |
Moore, John .. | (Native school) | E2 |
Morgan, Charles Hackett .. | .. | E2 |
Morris, Gerald .. | Otago .. | D3 |
Muir, James .. | Auckland .. | E2 |
Mulhearn, John .. | Westland .. | E2 |
Müller, Nicholas Ludwig Friedrich | S. Canterbury | E2 |
Murchison, Janet (Mrs.) .. | .. | E2 |
Murdoch, James .. | Southland .. | E2 |
Murphy, Elizabeth Margaret (Mrs) | .. | E2 |
Murray, Andrew .. | Southland .. | D3 |
Murray, George William .. | Auckland .. | E2 |
Murray, James .. | Marlborough .. | E2 |
Murray, James Butler .. | Auckland .. | D3 |
Murray, James Ure .. | Wanganui .. | E2 | S.
Neill, John .. | .. | E2 |
Neish, Annie Paul (Mrs.) .. | .. | E2 |
Nelson, John Middleton .. | Hawke’s Bay | E2 |
Newlyn, John Heath .. | N. Canterbury | E2 |
Nicholson, Edith (Miss) .. | .. | D3 |
Nicholson, Maud (Miss) .. | Auckland .. | E2 |
Nield, George .. | Auckland .. | E2 |
Ockford, Florence (Mrs.) .. | N. Canterbury | E2 |
Oliver, Fanny (Mrs.) .. | Hawke’s Bay | E2 |
Ormsby, Robert .. | Auckland .. | E2 |
Owen, Sydney Charles .. | N. Canterbury | C4 | S.M.
Page, Margaret (Miss) .. | .. | D3 | E.
Parkinson, Henry Ainslie .. | Wanganui .. | D3 | E.
Paterson, William Aird .. | Otago .. | E2 |
Pattick, Jessie Henrietta (Miss) | .. | E2* |
Patterson, Sarah Ford (Miss) .. | Wanganui .. | E2 |
Next Page →
✨ LLM interpretation of page content
🎓
Promotions of Teachers
(continued from previous page)
🎓 Education, Culture & SciencePromotions, Teachers, Education District, Rank, Ground of Promotion
167 names identified
- Alice Eleanor Henderson (Miss), Promoted to E2
- Christina Kirk Henderson (Miss), Promoted to D3
- Jessie Henderson (Miss), Promoted to D3*
- John James Henderson, Promoted to D3
- Annie Henry (Miss), Promoted to E2
- Margaret Henry (Miss), Promoted to E2
- Mary Hiatt (Miss), Promoted to D3
- Charles Hicks, Promoted to D3
- Henry Higgins, Promoted to E2
- Henry George Hill, Promoted to E2
- Celia Elizabeth Hobbs (Miss), Promoted to E2
- Harry Hockin, Promoted to D3
- Frederick William Hoddinott, Promoted to C4
- Eliza Jane Holder (Miss), Promoted to E2
- Marian Ada Hookham (Miss), Promoted to D3
- Jane Dunlop Hooper (Miss), Promoted to D3
- Thomas Horan, Promoted to E2
- Ellen Jane Horne (Miss), Promoted to E2
- Julia Sophia Horneman (Mrs.), Promoted to E2
- Helen Alexandrina Hossack (Miss), Promoted to D3
- Annie Hoult (Miss), Promoted to E2*
- Mary Catherine Howard (Miss), Promoted to E2
- Joseph William Humphreys, Promoted to E2
- Elizabeth Hungerford (Miss), Promoted to E2
- Frederick William Hunnibell, Promoted to D3
- Charles David Husband, Promoted to E2
- Joseph Hutt, Promoted to E2
- Martha Irvine (Miss), Promoted to E2
- Thomas Isemonger, Promoted to E2
- Edgar de Vils Ivens, Promoted to D3
- Henrietta Jacobsen (Miss), Promoted to D3
- Edith Jane Jaggar (Miss), Promoted to E2
- David Henry Jenkins, Promoted to E2
- William Frederick Johnson, Promoted to E2
- Thomas Johnston, Promoted to E2
- Laurence Johnstone, Promoted to E2
- Thomas Jolly, Promoted to E2
- Emma Jones (Mrs.), Promoted to E2
- Charles Reesby Joplin, Promoted to E2
- Mary Emily Jordan (Mrs.), Promoted to E2
- Francis Antonio Joseph, Promoted to E2
- Laura Louisa Keeling (Miss), Promoted to E2
- Hugh Kelly, Promoted to C4
- Selina Amy Kempshed (Mrs.), Promoted to E2
- Neil Harvey Kennedy, Promoted to E2
- Rosamond Fanny Kennedy (Miss), Promoted to D3
- William Alexander Kennedy, Promoted to D3*
- Henrietta Quinlan Kenny (Mrs.), Promoted to E2
- Charles Kieran us Kerr, Promoted to D3
- Marion Kidd (Miss), Promoted to D3
- Leonora Kilfoyle (Miss), Promoted to E2
- Walter Junius King, Promoted to E2
- Jessie Dalrymple Kinvig (Miss), Promoted to E2*
- James Kirby, Promoted to E2
- Thomas Knox, Promoted to C4
- Helen Mary Ladbrooke (Miss), Promoted to E2
- Herbert Langford, Promoted to E2
- James La Trobe, Promoted to E2
- Mary Kate Lawson (Miss), Promoted to D3
- James Leete, Promoted to E2*
- Mary Alice Lightbown (Miss), Promoted to E2*
- Leonard Arthur Line, Promoted to D3
- George Lippiatt, Promoted to C4
- Ada Emily Lissaman (Mrs.), Promoted to E2
- Martha Hortensia Lissaman (Mrs.), Promoted to E2
- Alfred John Litten, Promoted to E2
- Mary Lovatt (Miss), Promoted to E2
- Annie McKie Low (Miss), Promoted to D3
- Sabina Low (Mrs.), Promoted to E2
- Kate Maria Lowe (Mrs.), Promoted to E2
- Alice Grace Lucas (Miss), Promoted to E2
- James Lumsden, Promoted to E2*
- Ellen Tremorran Lynch (Mrs.), Promoted to E2*
- John Lyttle, Promoted to E2
- George Hunter Macan, Promoted to E2*
- William McClure, Promoted to E2
- William David McClure, Promoted to E2
- Annie Eliza McCormack (Miss), Promoted to D3
- Johan Johnston McDonald (Miss), Promoted to E2
- Kenneth Macdonald, Promoted to E2
- William McDonald, Promoted to D3
- Mary Anne McElwain (Miss), Promoted to D3
- Mary McEwan (Miss), Promoted to E2
- Jessie McGlashan (Miss), Promoted to E2
- Harriet McGowan (Miss), Promoted to E2
- Margaret McGregor (Mrs.), Promoted to E2
- Mary Jane McIlhone (Miss), Promoted to E2
- Janet McIntosh (Miss), Promoted to E2
- William Nepean McIntosh, Promoted to E2
- Hugh McIntyre, Promoted to D3
- Ida Octavia McKay (Mrs.), Promoted to E2*
- William McKee, Promoted to E2
- Christina McKenzie (Miss), Promoted to E2
- Helen Baird Macky (Miss), Promoted to D3
- Mary McLaren (Miss), Promoted to E2*
- William McLaren, Promoted to D3
- John MacLeod, Promoted to E2
- William Owen McLeod, Promoted to E2
- Katherine Murray MacLymont (Mrs.), Promoted to E2
- Agnes McNaughton (Miss), Promoted to E2
- James McNeur, Promoted to E2
- Flora McPhee (Miss), Promoted to E2
- Daniel McPherson, Promoted to D3
- James Macpherson, Promoted to D3*
- Robert McPherson, Promoted to D3
- Maggie McWilliam (Miss), Promoted to D3*
- Walter Wilmot Madden, Promoted to D3
- Margaret Annie Magoffin (Mrs.), Promoted to E2
- Archibald Mahan, Promoted to E2
- George Clarke Manning, Promoted to E2
- Florence Mansfield (Mrs.), Promoted to E2
- Frederick William Mansfield, Promoted to E2
- Thomas Meldrum Marr, Promoted to D3
- Annie Maria Marsdon (Mrs.), Promoted to E2
- Elizabeth Martin (Miss), Promoted to E2
- David Sinclair Mason, Promoted to D3
- Francis Mason, Promoted to C4
- Norman Matheson, Promoted to E2
- Emma Dormer Maunder (Miss), Promoted to E2
- Thomas Lloyd May, Promoted to D3
- Egbert John Mayo, Promoted to E2
- Jane Elizabeth Meakes (Miss), Promoted to E2
- James Mellsop, Promoted to E2
- Emilia Menzies (Miss), Promoted to D3
- Rev. Charles John Merton, Promoted to D3*
- Daniel Dickinson Metge, Promoted to E2
- Elizabeth Michael (Mrs.), Promoted to E2*
- Mary Mill (Mrs.), Promoted to D3
- William Millar, Promoted to E2*
- Christina Miller, Promoted to E2
- Maria Mills (Miss), Promoted to D3
- Annie Milne (Miss), Promoted to E2
- Mary Milne (Miss), Promoted to D3
- Margaret Simson Milsom (Miss), Promoted to E2
- Henry Mitchell, Promoted to D3
- Thomas Monteath, Promoted to E2
- Mary Montgomery (Miss), Promoted to D3
- John Moore, Promoted to E2
- Charles Hackett Morgan, Promoted to E2
- Gerald Morris, Promoted to D3
- James Muir, Promoted to E2
- John Mulhearn, Promoted to E2
- Nicholas Ludwig Friedrich Müller, Promoted to E2
- Janet Murchison (Mrs.), Promoted to E2
- James Murdoch, Promoted to E2
- Elizabeth Margaret Murphy (Mrs.), Promoted to E2
- Andrew Murray, Promoted to D3
- George William Murray, Promoted to E2
- James Murray, Promoted to E2
- James Butler Murray, Promoted to D3
- James Ure Murray, Promoted to E2
- John Neill, Promoted to E2
- Annie Paul Neish (Mrs.), Promoted to E2
- John Middleton Nelson, Promoted to E2
- John Heath Newlyn, Promoted to E2
- Edith Nicholson (Miss), Promoted to D3
- Maud Nicholson (Miss), Promoted to E2
- George Nield, Promoted to E2
- Florence Ockford (Mrs.), Promoted to E2
- Fanny Oliver (Mrs.), Promoted to E2*
- Robert Ormsby, Promoted to E2
- Sydney Charles Owen, Promoted to C4
- Margaret Page (Miss), Promoted to D3
- Henry Ainslie Parkinson, Promoted to D3
- William Aird Paterson, Promoted to E2
- Jessie Henrietta Pattick (Miss), Promoted to E2*
- Sarah Ford Patterson (Miss), Promoted to E2
NZ Gazette 1887, No 43