β¨ Railway Traffic and Construction Statistics
Nov. 18.] THE NEW ZEALAND GAZETTE. 1489
COMPARATIVE STATEMENT of TRAFFIC on ALL SECTIONS, from 1st April, 1886, to 16th October, 1886.
| All Sections. | Passengers. | Season Tickets. | Number. | Number. |
|---|---|---|---|---|
| First Class. | Second Class. | Total. | Total. | |
| 1886 | S. 136,627 | R. 216,402 | S. 499,930 | R. 787,116 |
| 1885 | 165,149 | 175,898 | 608,221 | 613,572 |
| Inc. | .. | 40,504 | .. | 173,544 |
| Dec. | 28,522 | .. | 108,291 | .. |
Tons.
| All Sections. | Chaff, &c. | Wool. | Firewood. | Timber. | Grain. | Merchandise. | Minerals. | Total. |
|---|---|---|---|---|---|---|---|---|
| 1886 .. | Tons c. qr. 14,190 0 0 | Tons c. qr. 10,766 16 0 | Tons c. qr. 41,875 0 0 | Tons c. qr. 94,952 11 0 | Tons c. qr. 211,390 2 1 | Tons c. qr. 172,685 10 3 | Tons c. qr. 401,646 8 2 | Tons c. qr. 947,506 8 2 |
| 1885 .. | 9,340 0 0 | 8,367 12 0 | 48,550 0 0 | 108,676 18 0 | 275,953 1 2 | 194,783 15 0 | 369,537 1 0 | 1,015,208 7 2 |
| Increase | 4,850 0 0 | 2,399 4 0 | .. | .. | .. | .. | 32,109 7 2 | .. |
| Decrease | .. | .. | 6,675 0 0 | 13,724 7 0 | 64,562 19 1 | 22,098 4 1 | .. | 67,701 19 0 |
STATEMENT showing Cost of Construction of ALL LINES, GENERAL GOVERNMENT, PROVINCIAL, and DISTRICT RAILWAYS, to 31st March, 1886, including Expenditure on Harbour Works constructed from the Railway Votes.
| Section. | Gross Cost of Opened and Unopened Lines. | Cost of Opened Lines. |
|---|---|---|
| Β£ s. d. | Β£ s. d. | |
| Kawakawa .. .. .. .. .. | 89,441 0 0 | 89,441 0 0 |
| Whangarei-Kamo .. .. .. .. .. | 68,241 0 0 | 68,241 0 0 |
| Auckland .. .. .. .. .. | 1,586,568 0 0 | 1,545,181 0 0 |
| Waikato-Thames .. .. .. .. .. | 40,050 0 0 | .. |
| Main Trunk Line, North Island .. .. .. | 60,780 0 0 | .. |
| Napier .. .. .. .. .. | 571,909 0 0 | 559,800 0 0 |
| Wellington .. .. .. .. .. | 907,762 0 0 | 815,000 0 0 |
| Wanganui .. .. .. .. .. | 1,368,230 0 0 | 1,349,900 0 0 |
| Wellington-Manawatu .. .. .. .. .. | 41,815 0 0 | .. |
| Surveys, North Island .. .. .. .. .. | 17,129 0 0 | .. |
| Miscellaneous .. .. .. .. .. | 5,168 0 0 | .. |
| Hurunui-Bluff .. .. .. .. .. | 7,643,238 0 0 | 7,288,049 0 0 |
| Greymouth .. .. .. .. .. | 196,259 0 0 | 180,300 0 0 |
| Greymouth-Hokitika .. .. .. .. .. | 37,777 0 0 | .. |
| Grey Harbour Works .. .. .. .. .. | 127,230 0 0 | .. |
| Westport .. .. .. .. .. | 214,402 0 0 | 214,402 0 0 |
| Westport Harbour Works .. .. .. .. .. | 14,111 0 0 | .. |
| Nelson .. .. .. .. .. | 174,914 0 0 | 166,700 0 0 |
| Picton .. .. .. .. .. | 219,605 0 0 | 195,800 0 0 |
| Surveys, Middle Island .. .. .. .. .. | 36,117 0 0 | .. |
| Miscellaneous .. .. .. .. .. | 5,169 0 0 | .. |
| Stock .. .. .. .. .. | 300,241 0 0 | .. |
| Total .. .. .. .. .. | 13,726,166 0 0 | 12,472,814 0 0 |
J. P. MAXWELL,
General Manager, New Zealand Railways.
Railway Department, 17th November, 1886.
Next Page →
β¨ LLM interpretation of page content
π°
Railway Working Account for Financial Year 1886-87
(continued from previous page)
π° Finance & Revenue17 November 1886
Railways, Financial Statistics, Revenue, Expenditure, Sections, North Island, Middle Island
- J. P. Maxwell, General Manager, New Zealand Railways
π Comparative Statement of Traffic on All Sections
π Transport & Communications17 November 1886
Railways, Traffic, Passengers, Freight, Statistics, 1886, 1885
- J. P. Maxwell, General Manager, New Zealand Railways
ποΈ Cost of Construction of All Lines
ποΈ Infrastructure & Public Works17 November 1886
Railways, Construction, Costs, Government, Provincial, District, Lines, 1886
- J. P. Maxwell, General Manager, New Zealand Railways
π
Comparative Statement of Traffic on All Sections
(continued from previous page)
π Transport & Communications17 November 1886
Railways, Traffic, Passengers, Goods, Statistics, 1886, 1885
- J. P. Maxwell, General Manager, New Zealand Railways
ποΈ Cost of Construction of All Lines
ποΈ Infrastructure & Public Works17 November 1886
Railways, Construction, Costs, Lines, Government, Provincial, District, 1886
- J. P. Maxwell, General Manager, New Zealand Railways
NZ Gazette 1886, No 60