✨ Bonded Warehouse Account
Aug. 19.] THE NEW ZEALAND GAZETTE. 1011
BONDED WAREHOUSE ACCOUNT—continued.
| Principal Articles. | Bonding Ports. | Quantities. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| In Warehouse, 31st March, 1886. | Received into Warehouse during Quarter. | Deliveries. | In Warehouse, 30th June, 1886. | ||||||
| Home Consumption. | Removal to other Ports of New Zealand. | Exportation. | Total. | ||||||
| Gallons. | Gallons. | Gallons. | Gallons. | Gallons. | Gallons. | Gallons. | |||
| WINE—continued. | |||||||||
| Sparkling | Auckland | 2,535 | 362 | 264 | .. | 2 | 266 | 2,631 | |
| Wellington | 1,601 | 612 | 813 | 39 | .. | 852 | 1,361 | ||
| Lyttelton and Christchurch | 913 | 420 | 201 | .. | .. | 201 | 1,132 | ||
| Dunedin | 1,802 | 395 | 200 | .. | 27 | 227 | 1,970 | ||
| Other Ports | 797 | 192 | 92 | 2 | .. | 94 | 895 | ||
| Total .. | 7,648 | 1,981 | 1,570 | 41 | 29 | 1,640 | 7,989 | ||
| Other Kinds | Auckland | 4,924 | 516 | 945 | .. | 87 | 1,032 | 4,408 | |
| Wellington | 2,704 | 1,521 | 1,575 | 10 | .. | 1,585 | 2,640 | ||
| Lyttelton and Christchurch | 4,291 | 208 | 482 | .. | .. | 482 | 4,017 | ||
| Dunedin | 9,410 | 768 | 816 | 320 | 76 | 1,212 | 8,966 | ||
| Other Ports | 2,536 | 628 | 448 | .. | .. | 448 | 2,716 | ||
| Total .. | 23,865 | 3,641 | 4,266 | 330 | 163 | 4,759 | 22,747 | ||
| Australian | Auckland | 3,976 | 611 | 941 | 71 | 173 | 1,185 | 3,402 | |
| Wellington | 3,502 | 1,295 | 1,299 | 116 | 28 | 1,443 | 3,354 | ||
| Lyttelton and Christchurch | 1,303 | 956 | 494 | .. | .. | 494 | 1,765 | ||
| Dunedin | 4,590 | 169 | 1,381 | 83 | 92 | 1,556 | 3,203 | ||
| Other Ports | 7,090 | 1,738 | 1,758 | .. | .. | 1,758 | 7,070 | ||
| Total .. | 20,461 | 4,769 | 5,873 | 270 | 293 | 6,436 | 18,794 | ||
| ALE AND BEER | Auckland | 35,341 | 23,517 | 15,442 | 566 | 1,923 | 17,931 | 40,927 | |
| Wellington | 22,102 | 10,607 | 9,074 | .. | 8 | 9,082 | 23,627 | ||
| Lyttelton and Christchurch | 18,991 | 8,750 | 7,377 | 250 | 624 | 8,251 | 19,490 | ||
| Dunedin | 38,634 | 15,903 | 17,447 | 730 | 1,182 | 19,359 | 35,178 | ||
| Other Ports | 11,666 | 2,501 | 3,580 | .. | 38 | 3,618 | 10,549 | ||
| Total .. | 126,734 | 61,278 | 52,920 | 1,546 | 3,775 | 58,241 | 129,771 | ||
| TOBACCO | lb. | lb. | lb. | lb. | lb. | lb. | lb. | ||
| Auckland | 227,219 | 98,551 | 66,886 | 26,488 | 7,585 | 100,959 | 224,811 | ||
| Wellington | 118,672 | 103,232 | 43,127 | 20,615 | 213 | 63,955 | 157,949 | ||
| Lyttelton and Christchurch | 81,234 | 71,104 | 39,729 | 3,893 | 966 | 44,588 | 107,750 | ||
| Dunedin | 379,230 | 158,907 | 37,577 | 80,181 | 2,592 | 120,350 | 417,787 | ||
| Other Ports | 94,530 | 64,859 | 59,571 | 1,315 | 415 | 61,301 | 98,088 | ||
| Total .. | 900,885 | 496,653 | 246,890 | 132,492 | 11,771 | 391,153 | 1,006,385 | ||
| CIGARS AND SNUFF | Auckland | 16,661 | 11,875 | 4,621 | 342 | 165 | 5,128 | 23,408 | |
| Wellington | 14,726 | 6,892 | 4,210 | 448 | 689 | 5,347 | 16,271 | ||
| Lyttelton and Christchurch | 7,158 | 2,077 | 2,861 | .. | 14 | 2,875 | 6,360 | ||
| Dunedin | 28,997 | 9,429 | 1,939 | 2,273 | 1,830 | 6,042 | 32,384 | ||
| Other Ports | 13,241 | 2,157 | 2,965 | 490 | 70 | 3,525 | 11,873 | ||
| Total .. | 80,783 | 32,430 | 16,596 | 3,553 | 2,768 | 22,917 | 90,296 | ||
| TEA | Auckland | 322,117 | 47,024 | 155,204 | 5,721 | 2,252 | 163,177 | 205,964 | |
| Wellington | 241,106 | 11,179 | 145,901 | 5,827 | 59 | 151,787 | 100,498 | ||
| Lyttelton and Christchurch | 286,604 | 53,257 | 176,330 | 720 | 2,740 | 179,790 | 160,071 | ||
| Dunedin | 457,682 | 11,402 | 281,176 | 7,373 | 3,045 | 291,594 | 177,490 | ||
| Other Ports | 161,510 | 55,528 | 96,537 | 2,128 | 105 | 98,770 | 118,268 | ||
| Total .. | 1,469,019 | 178,390 | 855,148 | 21,769 | 8,201 | 885,118 | 762,291 | ||
| SUGAR (INCLUDING MOLASSES AND GLUCOSE) | Auckland | 11,056,557 | 307,568 | 3,998,525 | 15,181 | 50,545 | 4,064,251 | 7,299,874 | |
| Wellington | 427,292 | 937,377 | 939,716 | 22,993 | 3,557 | 966,266 | 398,403 | ||
| Lyttelton and Christchurch | 2,575,288 | 1,372,400 | 1,342,376 | .. | 15,985 | 1,358,361 | 2,589,327 | ||
| Dunedin | 2,584,903 | 1,406,961 | 2,207,642 | 195,099 | 22,677 | 2,425,418 | 1,566,446 | ||
| Other Ports | 339,864 | 578,473 | 600,102 | 60,000 | 4,288 | 664,390 | 253,947 | ||
| Total .. | 16,983,904 | 4,602,779 | 9,088,361 | 293,273 | 97,052 | 9,478,686 | 12,107,997 |
Next Page →
✨ LLM interpretation of page content
💰
Bonded Warehouse Account for Wines, Ale and Beer, Tobacco, Cigars and Snuff, Tea, and Sugar
(continued from previous page)
💰 Finance & RevenueBonded warehouse, Wines, Ale, Beer, Tobacco, Cigars, Snuff, Tea, Sugar, Quantities, Ports, New Zealand
NZ Gazette 1886, No 43