Bonded Warehouse Account




964
THE NEW ZEALAND GAZETTE.
[No. 48

BONDED WAREHOUSE ACCOUNT—continued.

Principal Articles. Bonding Ports. Quantities.
In Warehouse, 31st March, 1885. Received into Warehouse during Quarter. Deliveries. In Warehouse, 30th June, 1885.
Home Consumption. Removal to other Ports of New Zealand. Exportation. Total.
Gallons. Gallons. Gallons. Gallons. Gallons. Gallons. Gallons.
WINE—continued.
Sparkling Auckland 2,368 202 343 2 12 357 2,213
Wellington 1,893 652 826 .. .. 826 1,719
Lyttelton and Christchurch 738 319 405 .. .. 405 652
Dunedin 1,917 106 370 100 40 510 1,513
Other Ports 825 234 249 .. .. 249 810
Total 7,741 1,513 2,193 102 52 2,347 6,907
Other Kinds Auckland 6,061 714 1,279 .. 230 1,509 5,266
Wellington 4,077 1,137 2,018 60 .. 2,078 3,136
Lyttelton and Christchurch 5,061 454 1,172 .. .. 1,172 4,343
Dunedin 9,683 20 1,986 228 76 2,290 7,413
Other Ports 3,151 335 742 48 6 796 2,690
Total 28,033 2,660 7,197 336 312 7,845 22,848
Australian Auckland 4,602 544 672 14 230 916 4,230
Wellington 3,138 1,622 1,614 87 .. 1,701 3,059
Lyttelton and Christchurch 970 615 525 .. .. 525 1,060
Dunedin 2,406 808 579 45 81 705 2,509
Other Ports 8,665 1,540 1,958 .. .. 1,958 8,247
Total 19,781 5,129 5,348 146 311 5,805 19,105
ALE AND BEER Auckland 27,954 15,687 13,082 58 1,574 14,714 28,927
Wellington 12,155 15,373 14,516 55 361 14,932 12,596
Lyttelton and Christchurch 14,465 15,000 5,412 .. 286 5,698 23,767
Dunedin 36,249 25,595 20,458 450 1,294 22,202 39,642
Other Ports 7,766 3,322 1,883 .. 15 1,898 9,190
Total 98,589 74,977 55,351 563 3,530 59,444 114,122
TOBACCO Auckland 203,154 74,386 67,151 27,416 15,338 109,905 167,635
Wellington 107,883 79,738 54,427 26,868 156 81,451 106,170
Lyttelton and Christchurch 56,670 18,532 33,589 3,620 381 37,590 37,612
Dunedin 277,038 111,410 99,743 47,132 3,408 150,283 238,165
Other Ports 89,552 65,066 63,906 1,260 1,536 66,752 87,866
Total 734,297 349,132 318,816 106,296 20,869 445,981 637,448
CIGARS AND SNUFF Auckland 18,021 4,194 5,454 58 457 5,969 16,246
Wellington 15,477 6,564 5,613 269 .. 5,882 16,159
Lyttelton and Christchurch 7,835 1,462 2,954 .. 19 2,973 6,324
Dunedin 26,041 12,841 8,122 2,005 105 10,232 28,650
Other Ports 10,682 3,430 3,059 .. 18 3,077 11,035
Total 78,056 28,491 25,202 2,332 599 28,133 78,414
TEA Auckland 329,326 98,727 220,446 5,620 1,686 227,752 200,301
Wellington 212,823 30,423 218,542 4,500 97 223,139 20,107
Lyttelton and Christchurch 159,336 57,685 189,004 49 480 189,533 27,488
Dunedin 334,378 168,916 450,544 6,849 3,119 460,592 42,702
Other Ports 151,313 44,827 156,758 4,800 206 161,764 34,381
Total 1,187,181 400,578 1,235,294 21,818 5,668 1,262,780 324,979
SUGAR (INCLUDING MOLASSES AND GLUCOSE) Auckland 22,444,363 3,996,810 13,566,950 16,272 47,127 13,630,349 12,810,824
Wellington 1,322,771 145,663 1,260,779 88,783 1,532 1,351,094 117,340
Lyttelton and Christchurch 1,630,795 1,228,168 2,457,867 12,195 5,160 2,475,222 383,741
Dunedin 2,823,961 1,094,229 3,313,264 212,929 27,969 3,554,162 364,028
Other Ports 376,287 523,387 803,162 11,200 8,321 822,683 76,991
Total 28,598,177 6,988,257 21,402,022 341,379 90,109 21,833,510 13,752,924


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1885, No 48





✨ LLM interpretation of page content

💰 Bonded Warehouse Account for Various Goods (continued from previous page)

💰 Finance & Revenue
Bonded Warehouse, Quantities, Ports, New Zealand, Wine, Ale, Beer, Tobacco, Cigars, Snuff, Tea, Sugar