β¨ Vital Statistics Report
912
THE NEW ZEALAND GAZETTE.
[No. 45
| AUCKLAND. | WELLINGTON. | CHRISTCHURCH. | DUNEDIN. | TOTAL. | |
|---|---|---|---|---|---|
| Under 5 Years. | 5 Years and over. | Under 5 Years. | 5 Years and over. | Under 5 Years. | |
| CLASS IV.-CONSTITUTIONAL DISEASES. | |||||
| Rheumatic Fever | |||||
| Cancer | 1 | ||||
| Tabes Mesenterica | 1 | ||||
| Tubercular Meningitis | 1 | 1 | |||
| Phthisis | 6 | ||||
| Tuberculosis (general) | |||||
| Cachexia | 1 | ||||
| Diabetes | 1 | ||||
| CLASS V.-DEVELOPMENTAL DISEASES. | |||||
| Premature Birth | 1 | 1 | |||
| Atelectasis | 1 | ||||
| Cyanosis | |||||
| Old Age | 1 | ||||
| CLASS VI.-LOCAL DISEASES. | |||||
| ORDER 1:- | |||||
| Diseases of Nervous System,- | |||||
| Meningitis | |||||
| Apoplexy | |||||
| Epilepsy | |||||
| Convulsions | 2 | ||||
| Disease of Brain | |||||
| ORDER 3:- | |||||
| Diseases of Circulatory System,- | |||||
| Valvular Disease of Heart | 1 | 1 | |||
| Hypertrophy of Heart | 1 | ||||
| Syncope | 1 | 2 | |||
| Aneurism | 1 | ||||
| Gangrene | 1 | ||||
| ORDER 4:- | |||||
| Diseases of Respiratory System,- | |||||
| Croup | 1 | 1 | |||
| Bronchitis | 4 | 2 | |||
| Pneumonia | 2 | ||||
| ORDER 5:- | |||||
| Diseases of Digestive System,- | |||||
| Stomatitis | 1 | ||||
| Malignant Sore Throat | |||||
| Ulceration of Stomach | 1 | ||||
| Cirrhosis of Liver | 1 | ||||
| ORDER 7:- | |||||
| Diseases of the Urinary System,- | |||||
| Nephritis | |||||
| Bright's Disease | 1 | ||||
| Retention of Urine | |||||
| ORDER 8:- | |||||
| Diseases of Reproductive System,- | |||||
| Premature Delivery | 1 | ||||
| Abortion | 1 | ||||
| ORDER 9:- | |||||
| Diseases of Organs of Locomotion,- | |||||
| Hip-joint Disease | |||||
| CLASS VII.-VIOLENCE. | |||||
| ORDER 1:- | |||||
| Accident or Negligence,- | |||||
| Concussion of Brain (by a fall) | 1 | ||||
| Accidentally shot | 1 | ||||
| Fall through a Skylight | |||||
| Drowned (harbour) | |||||
| Convulsions and Exposure (house burnt) | 1 | ||||
| ORDER 3:- | |||||
| Suicide,- | |||||
| Gunshot Wounds | |||||
| Ill-defined,- | |||||
| Arsenical Poisoning (no evidence) | 1 | ||||
| Found drowned in Well (puncture wound on breast) | 1 | ||||
| CLASS VIII.-ILL-DEFINED AND NOT-SPECIFIED CAUSES. | |||||
| Atrophy | |||||
| Marasmus | |||||
| Inanition | 1 | ||||
| Totals | 18 | 20 | 3 | 16 | 7 |
Next Page →
β¨ LLM interpretation of page content
π₯
Vital Statistics Report
(continued from previous page)
π₯ Health & Social Welfare23 July 1885
Vital Statistics, Deaths, Causes, 1885, Diseases, Accidents, Suicide
NZ Gazette 1885, No 45