✨ Bonded Warehouse Account
1316
THE NEW ZEALAND GAZETTE,
[No. 98
BONDED WAREHOUSE ACCOUNT—continued.
| Principal Articles. | Bonding Ports. | Quantities. | ||||||
|---|---|---|---|---|---|---|---|---|
| In Warehouse, 31st March, 1884. | Received into Warehouse during Quarter. | Deliveries. | In Warehouse, 30th June, 1884. | |||||
| Home Consumption. | Removal to other Ports of New Zealand. | Exportation. | Total. | |||||
| Gallons. | Gallons. | Gallons. | Gallons. | Gallons. | Gallons. | Gallons. | ||
| WINE—continued. | ||||||||
| Sparkling | Auckland | 1,980 | 786 | 600 | 94 | 63 | 757 | 2,009 |
| Wellington | 2,347 | 706 | 497 | 50 | .. | 547 | 2,506 | |
| Lyttelton and Christchurch | 1,527 | 69 | 285 | .. | .. | 285 | 1,311 | |
| Dunedin | 2,023 | 1,210 | 342 | 30 | 122 | 494 | 2,739 | |
| Other Ports | 947 | 177 | 122 | .. | .. | 122 | 1,002 | |
| Total .. | 8,824 | 2,948 | 1,846 | 174 | 185 | 2,205 | 9,567 | |
| Other Kinds | Auckland | 7,514 | 214 | 1,488 | 80 | 172 | 1,740 | 5,988 |
| Wellington | 6,270 | 427 | 1,178 | 34 | .. | 1,212 | 5,485 | |
| Lyttelton and Christchurch | 5,136 | 883 | 677 | .. | .. | 677 | 5,342 | |
| Dunedin | 11,477 | 3,563 | 1,024 | 169 | 223 | 1,416 | 13,624 | |
| Other Ports | 3,591 | 403 | 1,005 | .. | .. | 1,005 | 2,989 | |
| Total .. | 33,988 | 5,490 | 5,372 | 283 | 395 | 6,050 | 33,428 | |
| Australian | Auckland | 6,145 | 420 | 2,492 | 29 | 81 | 2,602 | 3,963 |
| Wellington | 2,037 | 1,189 | 1,231 | 58 | .. | 1,289 | 1,937 | |
| Lyttelton and Christchurch | 789 | 273 | 389 | .. | .. | 389 | 673 | |
| Dunedin | 2,609 | 519 | 414 | 105 | 116 | 635 | 2,493 | |
| Other Ports | 5,474 | 2,625 | 1,983 | .. | .. | 1,983 | 6,116 | |
| Total .. | 17,054 | 5,026 | 6,509 | 192 | 197 | 6,898 | 15,182 | |
| ALE AND BEER | Auckland | 27,939 | 12,946 | 16,011 | 550 | 961 | 17,522 | 23,363 |
| Wellington | 10,894 | 10,144 | 4,997 | 711 | 83 | 5,791 | 15,247 | |
| Lyttelton and Christchurch | 21,639 | 12,508 | 14,506 | 500 | .. | 15,006 | 19,141 | |
| Dunedin | 32,362 | 18,886 | 15,257 | 366 | 1,452 | 17,075 | 34,173 | |
| Other Ports | 13,152 | 3,095 | 4,946 | .. | 39 | 4,985 | 11,262 | |
| Total .. | 105,986 | 57,579 | 55,717 | 2,127 | 2,535 | 60,379 | 103,186 | |
| TOBACCO | Auckland | 213,782 | 85,733 | 71,932 | 18,835 | 6,783 | 97,550 | 201,965 |
| Wellington | 141,184 | 69,162 | 44,709 | 29,078 | 3,634 | 77,421 | 132,925 | |
| Lyttelton and Christchurch | 57,715 | 26,777 | 28,864 | 4,749 | 726 | 34,339 | 50,153 | |
| Dunedin | 429,645 | 78,273 | 81,813 | 57,608 | 8,902 | 148,323 | 359,595 | |
| Other Ports | 96,183 | 63,359 | 61,742 | 2,762 | 2,589 | 67,093 | 92,449 | |
| Total .. | 938,509 | 323,304 | 289,060 | 113,032 | 22,634 | 424,726 | 837,087 | |
| CIGARS AND SNUFF | Auckland | 22,797 | 1,084 | 7,855 | 750 | 107 | 8,712 | 15,169 |
| Wellington | 13,376 | 5,619 | 3,844 | 517 | 61 | 4,422 | 14,573 | |
| Lyttelton and Christchurch | 9,949 | 1,689 | 2,364 | .. | 18 | 2,382 | 9,256 | |
| Dunedin | 30,624 | 7,277 | 5,171 | 1,060 | 231 | 6,462 | 31,439 | |
| Other Ports | 9,502 | 3,819 | 4,514 | .. | 36 | 4,550 | 8,771 | |
| Total .. | 86,248 | 19,488 | 23,748 | 2,327 | 453 | 26,528 | 79,208 | |
| TEA | Auckland | 383,687 | 45,525 | 158,290 | 8,443 | 977 | 167,710 | 261,502 |
| Wellington | 266,275 | 10,673 | 95,395 | 6,105 | 60 | 101,560 | 175,388 | |
| Lyttelton and Christchurch | 418,345 | 28,708 | 164,158 | 1,840 | 746 | 166,744 | 280,309 | |
| Dunedin | 760,956 | 58,312 | 283,327 | 10,433 | 4,414 | 298,174 | 521,094 | |
| Other Ports | 205,713 | 98,261 | 121,291 | 1,688 | 514 | 123,493 | 180,481 | |
| Total .. | 2,034,976 | 241,479 | 822,461 | 28,509 | 6,711 | 857,681 | 1,418,774 | |
| SUGAR (INCLUDING MOLASSES AND GLUCOSE) | Auckland | 1,244,224 | 8,734,726 | 1,162,007 | 43,362 | 20,856 | 1,226,225 | 8,752,725 |
| Wellington | 639,208 | 1,091,023 | 882,725 | 76,012 | 1,079 | 959,816 | 770,415 | |
| Lyttelton and Christchurch | 1,459,621 | 1,465,774 | 892,599 | 9,612 | 8,276 | 910,487 | 2,014,908 | |
| Dunedin | 3,546,750 | 4,447,322 | 2,817,882 | 316,866 | 25,967 | 3,160,715 | 4,833,357 | |
| Other Ports | 474,138 | 872,483 | 767,379 | 7,734 | 7,118 | 782,231 | 564,390 | |
| Total .. | 7,363,941 | 16,611,328 | 6,522,592 | 453,586 | 63,296 | 7,039,474 | 16,935,795 |
Next Page →
✨ LLM interpretation of page content
💰
Bonded Warehouse Account for Principal Articles
(continued from previous page)
💰 Finance & RevenueBonded Warehouse, Wines, Spirits, Ale, Beer, Tobacco, Cigars, Snuff, Tea, Sugar, Quantities, Ports, New Zealand
NZ Gazette 1884, No 98