✨ Railway Working Account
456
THE NEW ZEALAND GAZETTE.
[No. 29
N.Z.R.—FINANCIAL YEAR 1883-84.
RAILWAY WORKING ACCOUNT, showing the Revenue and Expenditure to the Termination of the Four-weekly Period ending 2nd February, 1884.
| Section. | Miles Open for Traffic. | REVENUE. | EXPENDITURE. | Per Cent. of Revenue. | FOR A TWELVE-MONTHLY PERIOD, AVERAGE TO DATE. | |||
|---|---|---|---|---|---|---|---|---|
| Four-weekly. | Total to Date. | Four-weekly. | Total to Date. | Revenue per Mile of Railway. | Expenditure per Mile of Railway. | |||
| £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | |||
| NORTH ISLAND,— | ||||||||
| Kawakawa .. | .. | 357 18 0 | 621 2 4 | 195 2 6 | 2,705 13 10 | 99·43 | 459 8 7 | 456 16 2 |
| Whangarei .. | 7 | 2,721 4 11 | 51,864 9 4 | 69·17 | 637 9 5 | 440 19 0 | ||
| Auckland .. | 139 | 7,402 15 5 | 74,976 6 8 | 4,956 2 1 | 54·25 | 536 7 9 | 290 19 4 | |
| Napier .. | 70 | 3,907 2 0 | 31,770 13 1 | 1,608 1 5 | 17,234 2 8 | 725 16 10 | 561 15 9 | |
| Wellington .. | 69 | 4,649 9 7 | 42,377 19 9 | 3,300 3 11 | 32,799 15 0 | 77·40 | 307 16 9 | |
| Wanganui .. | 132 | 3,661 19 10 | 35,761 14 5 | 2,626 14 5 | 32,269 12 3 | 90·24 | 341 3 0 | |
| New Plymouth | 51 | 1,123 19 5 | 12,038 1 10 | 1,088 9 8 | 12,116 14 3 | 100·65 | 278 19 2 | 280 15 7 |
| Total .. | 468 | 21,103 4 3 | 200,267 3 0 | 13,774 14 0 | 148,990 7 4 | 74·40 | ||
| MIDDLE ISLAND,— | ||||||||
| Hurunui–Bluff | 860 | 52,354 6 11 | 559,528 11 0 | 34,996 0 11 | 388,536 14 7 | 69·44 | 775 9 0 | 538 9 4 |
| Greymouth .. | 8 | 1,254 18 7 | 13,502 16 4 | 650 6 3 | 6,990 6 2 | 51·77 | 1,994 14 7 | 1,032 13 2 |
| Westport .. | 18 | 1,426 6 8 | 9,249 6 5 | 445 14 2 | 4,725 3 4 | 51·09 | 613 9 7 | 313 8 0 |
| Nelson .. | 23 | 721 3 3 | 7,507 5 9 | 525 6 0 | 5,891 6 11 | 78·48 | 385 15 0 | 302 14 5 |
| Picton .. | 18 | 370 18 8 | 5,020 1 6 | 401 6 0 | 4,584 0 3 | 91·31 | 329 12 0 | 300 19 5 |
| Total .. | 927 | 56,127 14 1 | 594,808 1 0 | 37,018 13 4 | 410,727 11 3 | 69·05 | ||
| Grand total .. | 1,395 | 77,230 18 4 | 795,075 4 0 | 50,793 7 4 | 559,717 18 7 | 70·40 |
CORRESPONDING PERIOD LAST YEAR.
| NORTH ISLAND,— | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | ||
|---|---|---|---|---|---|---|---|---|
| Kawakawa .. | .. | 310 11 2 | 621 2 4 | .. | .. | .. | .. | .. |
| Whangarei .. | 7 | 244 14 3 | 2,536 10 1 | 188 12 2 | 1,980 4 5 | 78·07 | 549 11 7 | 429 1 0 |
| Auckland .. | 139 | 7,023 19 9 | 67,661 12 1 | 4,462 19 5 | 45,386 14 10 | 67·08 | 575 5 7 | 385 17 9 |
| Napier .. | 70 | 3,209 6 6 | 30,374 1 10 | 1,658 10 8 | 18,599 8 6 | 61·23 | 512 16 2 | 314 0 4 |
| Wellington .. | 69 | 4,658 12 5 | 40,110 16 2 | 3,198 3 3 | 29,059 10 7 | 72·45 | 687 0 2 | 497 14 7 |
| Wanganui .. | 115 | 3,617 8 1 | 37,753 3 1 | 2,526 5 0 | 28,614 18 1 | 75·79 | 387 19 7 | 294 1 4 |
| New Plymouth | 51 | 1,117 5 10 | 13,816 6 5 | 1,019 15 9 | 10,609 19 9 | 76·80 | 320 3 2 | 245 17 2 |
| Total .. | 451 | 20,181 18 0 | 192,873 12 0 | 13,054 6 3 | 134,250 16 2 | 69·61 | ||
| MIDDLE ISLAND,— | ||||||||
| Hurunui–Bluff | 848 | 53,614 17 4 | 564,717 18 8 | 29,613 19 1 | 354,212 15 11 | 62·71 | 795 2 9 | 498 14 9 |
| Greymouth .. | 8 | 1,273 1 7 | 11,006 7 1 | 508 6 7 | 4,751 17 11 | 43·17 | 1,625 18 9 | 701 19 7 |
| Westport .. | 10 | 735 17 1 | 8,742 8 11 | 407 5 8 | 4,534 6 5 | 51·87 | 1,033 4 0 | 535 17 5 |
| Nelson .. | 23 | 753 7 5 | 7,467 12 4 | 488 2 11 | 5,621 4 10 | 75·27 | 383 14 2 | 288 16 9 |
| Picton .. | 18 | 623 5 5 | 6,534 12 3 | 415 10 2 | 5,584 10 3 | 85·46 | 429 0 9 | 366 13 2 |
| Total .. | 907 | 57,000 8 10 | 598,468 19 3 | 31,433 4 5 | 374,704 15 4 | 62·61 | ||
| Grand total .. | 1,358 | 77,182 6 10 | 791,342 11 3 | 44,487 10 8 | 508,955 11 6 | 64·32 |
Railway Department, 4th March, 1884.
J. P. MAXWELL,
General Manager, New Zealand Railways.
Next Page →
✨ LLM interpretation of page content
🚂
Railway Working Account, showing revenue and expenditure to the termination of the four-weekly period ending 2nd February 1884
(continued from previous page)
🚂 Transport & Communications4 March 1884
Railways, Revenue, Expenditure, Financial Year, Sections, North Island, Middle Island, Comparison, Last Year
- J. P. Maxwell, General Manager, New Zealand Railways
NZ Gazette 1884, No 29