✨ Export Statistics Continuation




Department of Trade and Customs, Wellington, 8th August, 1883.

RETURN of the QUANTITY and VALUE of EXPORTS from NEW ZEALAND during the QUARTER ended 30th JUNE, 1883-continued.

| ARTICLES | Quantity | Value | NELSON | Quantity | Value | GREYMOUTH | Quantity | Value | LYTTELTON | Quantity | Value | TIMARU | Quantity | Value | OAMARU | Quantity | Value | DUNEDIN | INVERCARGILL
AND
RIVERTON | Quantity | Value | BLUFF HARBOUR | Quantity | Value | TOTALS | Value | CORRESPONDING
QUARTER, 1882 | ARTICLES
|:---|---:|---:|:---|---:|---:|:---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| The Mine,- | | | | | | | | | | | | | | | | | | | | | | | | The Mine,-
| Coal | tons | | | | | | | | | | | | | | 744 | 450 | | 1864 | 1606 | | 351 | | Coal
| Gold | ounces | | | | | | | | | | | | | | 26362 | 106282 | | 1894 | 7577 | | 33 | 120 | Gold
| Silver | ounces | | | | | | | | | | | | | | 45270 | 181671 | | 16826 | 3785 | | | | Silver
| Minerals | tons | | | | | | | | | | | | | | 67 | 77 | | 450 | 77 | | 128 | 297 | Minerals
| The Fisheries, - | | | | | | | | | | | | | | | | | | | | | | | | The Fisheries,-
| Fish (all kinds) | cwts. | | | | | | | | | | | | | | | | | 30 | 52 | | 20 | | Fish (all kinds)
| Oil (Whale) | gallons | | | | | | | | | | | | | | | | | 17640 | 4900 | | 504 | | Oil (Whale)
| (Frozen) | cwts. | | | | | | | | | | | | | | | | | 4900 | | | 80 | | (Frozen)
| The Forest, | | | | | | | | | | | | | | | | | | | | | | | | The Forest,
| Fungus | cwts. | | | | | | | | | | | | | | 11 | 33 | | 1448 | 2725 | | 4640 | | Fungus
| Gum (Kauri) | tons | | | | | | | | | | | | | | 1627 | 85401 | | 59311 | | | | | Gum (Kauri)
| Timber (Sawn) | feet | | | | | | | | | | | | | | 200 | 5 | | 2295 | 30 | | 21700 | | Timber (Sawn)
| " (Logs) | number | | | | | | | | | | | | | | 104 | 128810 | | 4486170 | 24969 | | 17762 | | " (Logs)
| Animals and Produce, - | | | | | | | | | | | | | | | | | | | | | | | | Animals and I'roduce,-
| Bacon and Hams | cwts. | | | | | | | | | | | | | | 49 | 191 | | 26 | 112 | | 139 | 592 | Bacon and Hams
| Beef (Salted) | cwts. | | | | | | | | | | | | | | 51 | 96 | | 76 | 84 | | 1908 | 2687 | Beef (Salted)
| Butter | cwts. | | | | | | | | | | | | | | 13 | 73 | | 859 | 3974 | | 291 | 1685 | Butter
| Cheese | cwts. | | | | | | | | | | | | | | 105 | 263 | | 74 | 264 | | 558 | 1662 | Cheese
| Hides | number | | | | | | | | | | | | | | 678 | 700 | | 2135 | 1994 | | 295 | 283 | Hides
| Live Stock | number | | | | | | | | | | | | | | 186 | 7295 | | 168 | 3679 | | 34 | 1700 | Live Stock
| Meats (Preserved) | cwts. | | | | | | | | | | | | | | 1218 | 2434 | | 1487 | 2783 | | 104994 | 22436 | Meats (Preserved)
| " (Frozen) | cwts. | | | | | | | | | | | | | | 7031 | | | | | | | | " (Frozen)
| Skins (Rabbit) | number | | | | | | | | | | | | | | 10322 | 15655 | | 4053 | 4729 | | 30895 | 37692 | Skins (Rabbit)
| " (Sheep) | number | | | | | | | | | | | | | | 29894 | 4106 | | 10000 | 1000 | | 12372 | 1572 | " (Sheep)
| Tallow | tons | | | | | | | | | | | | | | 556 | 16922 | | 195 | 95 | | 5102 | | Tallow
| Wool | lbs. | | | | | | | | | | | | | | 1000 | 30 | | 2830441 | 126191 | | 3229992 | 157094 | Wool
| Agricultural Products, | | | | | | | | | | | | | | | | | | | | | | | | Agricultural Products,-
| Bran and Sharps | tons | | | | | | | | | | | | | | 697 | | | | | | | | Bran and Sharps
| Flour. | tons | | | | | | | | | | | | | | 87 | | | | | | | | Flour
| Grain (Barley) | bushels | | | | | | | | | | | | | | 45342 | 9927 | | 1651 | 247 | | 3994 | | Grain (Barley)
| " (Malt)... | bushels | | | | | | | | | | | | | | 6745 | 2006 | | | | | | | " (Malt)
| " (Oats) | bushels | | | | | | | | | | | | | | 150822 | 18922 | | 27131 | 2461 | | 54692 | | " (Oats)
| " (Wheat) | bushels | | | | | | | | | | | | | | 2072368 | 470044 | | 229734 | 4868 | | 686 | | " (Wheat)
| Hops | cwts. | | | | | | | | | | | | | | 110 | 2084 | | 25 | 434 | | | | Hops
| Meal (Oat) | cwts. | | | | | | | | | | | | | | 750 | | | | | | | | Meal (Oat)
| Potatoes | tons | | | | | | | | | | | | | | 1442 | 3970 | | | | | | | Potatoes
| Seeds (Grass) | bushels | | | | | | | | | | | | | | 41779 | 12603 | | | | | | | Seeds (Grass)
| Manufactures, - | | | | | | | | | | | | | | | | | | | | | | | | Manufactures, -
| Ale and Beer | gallons | | | | | | | | | | | | | | | | | | | | | | | Ale and Beer
| Biscuits | cwts. | | | | | | | | | | | | | | | | | | | | | | | Biscuits
| Cordage | cwts. | | | | | | | | | | | | | | | | | | | | | | | Cordage
| Leather | cwts. | | | | | | | | | | | | | | | | | | | | | | | Leather
| Phormium | tons | | | | | | | | | | | | | | | | | | | | | | | Phormium
| Soap | cwts. | | | | | | | | | | | | | | | | | | | | | | | Soap
| Miscellaneous | value | | | | | | | | | | | | | | | | | | | | | | | Miscellaneous
| Total New Zealand Produce | | | | | | | | | | | | | | 73 | | | | | | | | | Total New Zealand Produce
| Other Colonial, British, and Foreign
Produce and Manufactures | | | | | | | | | | | | | | | | | | | | | | | | Other Colonial, British, and Foreign
Produce and Manufactures
| TOTALS | | | | | | | | | | | | | | 73 | | | | | | | | | TOTALS

WILLIAM SEED, Secretary and Inspector.

AUGUST 9.]
THE NEW ZEALAND GAZETTE.
1143



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1883, No 78





✨ LLM interpretation of page content

🏭 Return of the Quantity and Value of Exports from New Zealand during the Quarter ended 30th June, 1883 (continued from previous page)

🏭 Trade, Customs & Industry
8 August 1883
Exports, Statistics, Trade, Customs, Ports, Nelson, Greymouth, Lyttelton, Timaru, Oamaru, Dunedin, Invercargill, Bluff Harbour
  • William Seed, Secretary and Inspector