✨ Railway Traffic Returns
JUNE 28.] THE NEW ZEALAND GAZETTE. 857
Traffic Returns.
NEW ZEALAND RAILWAYS. - Traffic Returns for the Four Weeks ending
the 26th May, 1883: -
KAWAKAWA SECTION.
| 1882. | |||
|---|---|---|---|
| RECEIPTS, - | £ | s. | d. |
| Goods | ... | 310 | 11 |
WHANGAREI SECTION.
| 1883. | Season Tickets. | 1882. | Season Tickets. | |
|---|---|---|---|---|
| PASSENGERS, - | S. | R. | Total. | No. |
| 1st Class ... | 299 | 1,139 | ... | 103 |
| 2nd Class ... | 305 | 1,218 | 1,523 | 6 |
| Total | 305 | 1,218 | 1,523 | 6 |
PARCELS, ETC., -
| No. | No. | ||
|---|---|---|---|
| Parcels | ... | 55 | ... |
| Horses | ... | ... | ... |
| Carriages | ... | ... | ... |
| Dogs | ... | ... | ... |
| Total | ... | 57 | ... |
GOODS, -
| No. | No. | ||
|---|---|---|---|
| Drays | ... | ... | ... |
| Cattle | ... | ... | ... |
| Calves | ... | ... | ... |
| Sheep | ... | ... | ... |
| Pigs | ... | ... | ... |
| Total | ... | ... | ... |
| Tons. | Tons. | ||
|---|---|---|---|
| Chaff, &c. | ... | 5 | ... |
| Wool | ... | ... | ... |
| Firewood | ... | ... | ... |
| Timber | ... | ... | ... |
| Grain | ... | ... | ... |
| Merchandise | ... | ... | ... |
| Minerals | ... | ... | ... |
| Total | ... | 1,321 | ... |
RECEIPTS, -
| £ | s. | d. | £ | s. | d. | ||
|---|---|---|---|---|---|---|---|
| Passengers | ... | 50 | 12 | 4 | 22 | 8 | |
| Parcels and Luggage | ... | 1 | 13 | 6 | 0 | 10 | |
| Goods | ... | 155 | 15 | 3 | 137 | 0 | |
| Miscellaneous | ... | 2 | 0 | 0 | 3 | 4 | |
| Rents and Commission | ... | 1 | 4 | 0 | ... | ... | |
| Total | ... | £211 | 5 | 1 | £160 | 2 |
AUCKLAND SECTION.
| 1883. | Season Tickets. | 1882. | Season Tickets. | |
|---|---|---|---|---|
| PASSENGERS, - | S. | R. | Total. | No. |
| 1st Class ... | 2,665 | 2,460 | 5,125 | ... |
| 2nd Class ... | 10,264 | 11,432 | 21,696 | 64 |
| Total | 12,929 | 13,892 | 26,821 | 64 |
PARCELS, ETC., -
| No. | No. | ||
|---|---|---|---|
| Parcels | ... | 2,490 | ... |
| Horses | ... | 87 | ... |
| Carriages | ... | 3 | ... |
| Dogs | ... | 401 | ... |
| Total | ... | 2,981 | ... |
GOODS, -
| No. | No. | ||
|---|---|---|---|
| Drays | ... | 9 | ... |
| Cattle | ... | 1,005 | ... |
| Calves | ... | 164 | ... |
| Sheep | ... | 3,926 | ... |
| Pigs | ... | 102 | ... |
| Total | ... | 5,206 | ... |
| Tons. | Tons. | ||
|---|---|---|---|
| Chaff, &c. | ... | 75 | ... |
| Wool | ... | 1 | ... |
| Firewood | ... | 570 | ... |
| Timber | ... | 1,851 | ... |
| Grain | ... | 574 | ... |
| Merchandise | ... | 1,994 | ... |
| Minerals | ... | 3,167 | ... |
| Total | ... | 8,232 | ... |
RECEIPTS, -
| £ | s. | d. | £ | s. | d. | ||
|---|---|---|---|---|---|---|---|
| Passengers | ... | 2,428 | 11 | 2 | 2,559 | 15 | |
| Parcels and Luggage | ... | 319 | 4 | 9 | 266 | 18 | |
| Goods | ... | 4,092 | 17 | 6 | 3,028 | 4 | |
| Miscellaneous | ... | 20 | 9 | 0 | 20 | 3 | |
| Rents and Commission | ... | 44 | 0 | 3 | 31 | 19 | |
| Total | ... | £6,905 | 2 | 8 | £5,907 | 0 |
NAPIER SECTION.
| 1883. | Season Tickets. | 1882. | Season Tickets. | |
|---|---|---|---|---|
| PASSENGERS, - | S. | R. | Total. | No. |
| 1st Class ... | 2,189 | 872 | 3,061 | ... |
| 2nd Class ... | 5,117 | 2,632 | 7,749 | ... |
| Total | 7,306 | 3,504 | 10,810 | 6 |
PARCELS, ETC., -
| No. | No. | ||
|---|---|---|---|
| Parcels | ... | 1,393 | ... |
| Horses | ... | 54 | ... |
| Carriages | ... | 3 | ... |
| Dogs | ... | 140 | ... |
| Total | ... | 1,590 | ... |
GOODS, -
| No. | No. | ||
|---|---|---|---|
| Drays | ... | 1 | ... |
| Cattle | ... | 13 | ... |
| Calves | ... | 15 | ... |
| Sheep | ... | 1,601 | ... |
| Pigs | ... | 2 | ... |
| Total | ... | 1,630 | ... |
| Tons. | Tons. | ||
|---|---|---|---|
| Chaff, &c. | ... | 40 | ... |
| Wool | ... | 70 | ... |
| Firewood | ... | 715 | ... |
| Timber | ... | 1,194 | ... |
| Grain | ... | 320 | ... |
| Merchandise | ... | 829 | ... |
| Minerals | ... | 528 | ... |
| Total | ... | 3,696 | ... |
RECEIPTS, -
| £ | s. | d. | £ | s. | d. | ||
|---|---|---|---|---|---|---|---|
| Passengers | ... | 993 | 1 | 8 | 1,028 | 19 | |
| Parcels and Luggage | ... | 99 | 18 | 9 | 96 | 12 | |
| Goods | ... | 1,393 | 4 | 0 | 1,357 | 13 | |
| Miscellaneous | ... | 17 | 16 | 4 | 28 | 12 | |
| Rents and Commission | ... | 2 | 0 | 0 | 68 | 12 | |
| Total | ... | £2,528 | 0 | 9 | £2,580 | 9 |
WELLINGTON SECTION.
| 1883. | Season Tickets. | 1882. | Season Tickets. | |
|---|---|---|---|---|
| PASSENGERS, - | S. | R. | Total. | No. |
| 1st Class ... | 1,446 | 1,124 | 2,570 | ... |
| 2nd Class ... | 6,432 | 5,210 | 11,642 | 68 |
| Total | 7,878 | 6,334 | 14,212 | 68 |
PARCELS, ETC., -
| No. | No. | ||
|---|---|---|---|
| Parcels | ... | 1,556 | ... |
| Horses | ... | 5 | ... |
| Carriages | ... | 7 | ... |
| Dogs | ... | 79 | ... |
| Total | ... | 1,647 | ... |
GOODS, -
| No. | No. | ||
|---|---|---|---|
| Drays | ... | 2 | ... |
| Cattle | ... | 8 | ... |
| Calves | ... | 39 | ... |
| Sheep | ... | 6,824 | ... |
| Pigs | ... | 76 | ... |
| Total | ... | 6,949 | ... |
| Tons. | Tons. | ||
|---|---|---|---|
| Chaff, &c. | ... | 95 | ... |
| Wool | ... | 6 | ... |
| Firewood | ... | 780 | ... |
| Timber | ... | 1,618 | ... |
| Grain | ... | 535 | ... |
| Merchandise | ... | 636 | ... |
| Minerals | ... | 362 | ... |
| Total | ... | 4,062 | ... |
RECEIPTS, -
| £ | s. | d. | £ | s. | d. | ||
|---|---|---|---|---|---|---|---|
| Passengers | ... | 1,361 | 11 | 2 | 1,547 | 14 | |
| Parcels and Luggage | ... | 135 | 4 | 6 | 122 | 11 | |
| Goods | ... | 2,060 | 17 | 7 | 1,642 | 7 | |
| Miscellaneous | ... | 4 | 4 | 4 | 3 | 4 | |
| Rents and Commission | ... | 42 | 16 | 8 | 29 | 13 | |
| Total | ... | £3,604 | 14 | 3 | £3,345 | 11 |
Next Page →
✨ LLM interpretation of page content
🚂 New Zealand Railways Traffic Returns for Four Weeks ending May 26, 1883
🚂 Transport & Communications28 June 1883
Railways, Traffic statistics, Revenue, Passengers, Goods, Kawakawa, Whangarei, Auckland, Napier, Wellington
NZ Gazette 1883, No 59