✨ Railway Traffic Statistics
1160
THE NEW ZEALAND GAZETTE.
[No. 70
WANGANUI SECTION.
PASSENGERS, -
| | 1882. | | | 1881. | |
|---|---|---|---|---|---|
| | S. | R. | Total. | S. | R. | Total. |
| 1st Class | 1,736 | 590 | 2,326 | 1,310 | 468 | 1,778 |
| 2nd Class | 5,973 | 2,318 | 8,291 | 4,455 | 2,740 | 7,195 |
| Total | 7,709 | 2,908 | 10,617 | 5,765 | 3,208 | 8,973 |
GOODS, -
| | No. | No. |
|---|---|---|
| Drays | ... | 6 |
| Cattle | ... | 8 | 4 |
| Calves | ... | 11 |
| Sheep | ... | 583 | 51 |
| Pigs | ... | 101 | 34 |
| Total... | ... | 692 | 106 |
| Tons. | Tons. | |
|---|---|---|
| Wool | ... | 8 |
| Firewood | ... | 195 |
| Timber | ... | 630 |
| Grain | ... | 236 |
| Merchandise | ... | 514 |
| Minerals | ... | 189 |
| Total... | ... | 1,772 |
PARCELS, ETC., -
| | No. | No. |
|---|---|---|
| Parcels | ... | 1,492 | 1,230 |
| Horses | ... | 19 | 17 |
| Carriages | ... | 4 | 2 |
| Dogs | ... | 120 | 133 |
| Total... | ... | 1,635 | 1,382 |
RECEIPTS, -
| | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|
| Passengers | ... | 1,323 | 5 | 9 | 1,177 | 15 | 9 |
| Parcels | ... | 120 | 2 | 9 | 98 | 5 | 10 |
| Goods, &c. | ... | 855 | 7 | 0 | 1,770 | 17 | 8 |
| Total... | ...£2,298 | 15 | 6 | £3,046 | 19 | 3 |
HURUNUI-BLUFF SECTION.
PASSENGERS, -
| | 1882. | | | 1881. | |
|---|---|---|---|---|---|
| | S. | R. | Total. | S. | R. | Total. |
| 1st Class | 19,639 | 12,138 | 31,777 | 16,475 | 11,406 | 27,881 |
| 2nd Class | 68,415 | 34,716 | 103,131 | 63,523 | 34,598 | 98,121 |
| Total | 88,054 | 46,854 | 134,908 | 79,998 | 46,004 | 126,002 |
GOODS,-
| | No. | No. |
|---|---|---|
| Drays | ... | 32 | 31 |
| Cattle | ... | 1,076 | 494 |
| Calves | ... | 20 | 637 |
| Sheep | ... | 17,369 | 13,253 |
| Pigs | ... | 1,621 | 2,078 |
| Total... | ... | 20,118 | 16,493 |
| Tons. | Tons. | |
|---|---|---|
| Wool | ... | 516 |
| Firewood | ... | 3,120 |
| Timber | ... | 8,095 |
| Grain | ... | 21,527 |
| Merchandise | ... | 21,046 |
| Minerals | ... | 20,378 |
| Total... | ... | 74,682 |
PARCELS, ETC., -
| | No. | No. |
|---|---|---|
| Parcels | ... | 15,474 | 14,828 |
| Horses | ... | 514 | 328 |
| Carriages | ... | 38 | 50 |
| Dogs | ... | 1,450 | 1,315 |
| Total... | ... | 17,476 | 16,521 |
RECEIPTS, -
| | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|
| Passengers | ... | 16,339 | 16 | 2 | 15,661 | 13 | 1 |
| Parcels | ... | 1,805 | 8 | 1 | 1,669 | 0 | 6 |
| Goods, &c. | ... | 26,308 | 1 | 4 | 28,131 | 6 | 9 |
| Total... | ...£44,453 | 5 | 7 | £45,462 | 0 | 4 |
NEW PLYMOUTH SECTION.
PASSENGERS, -
| | 1882. | | | 1881. | |
|---|---|---|---|---|---|
| | S. | R. | Total. | S. | R. | Total. |
| 1st Class | 421 | 196 | 617 | 280 | 104 | 384 |
| 2nd Class | 4,678 | 1,342 | 6,020 | 3,554 | 826 | 4,380 |
| Total | 5,099 | 1,538 | 6,637 | 3,834 | 930 | 4,764 |
GOODS, -
| | No. | No. |
|---|---|---|
| Drays | ... | 5 |
| Cattle | ... | 22 |
| Calves | ... | ... | ... |
| Sheep | ... | 1,152 | 224 |
| Pigs | ... | ... | ... |
| Total... | ... | 1,179 | 224 |
| Tons. | Tons. | |
|---|---|---|
| Wool | ... | 375 |
| Firewood | ... | 526 |
| Timber | ... | 77 |
| Grain | ... | 285 |
| Merchandise | ... | 1,122 |
| Minerals | ... | ... |
| Total... | ... | 2,385 |
PARCELS, ETC., -
| | No. | No. |
|---|---|---|
| Parcels | ... | 620 | 405 |
| Horses | ... | 5 |
| Carriages | ... | ... | ... |
| Dogs | ... | 59 | 53 |
| Total... | ... | 684 | 458 |
RECEIPTS, -
| | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|
| Passengers | ... | 594 | 10 | 4 | 419 | 18 | 7 |
| Parcels | ... | 49 | 0 | 9 | 47 | 15 | 0 |
| Goods, &c. | ... | 670 | 15 | 6 | 272 | 9 | 4 |
| Total... | ...£1,314 | 6 | 7 | £740 | 2 | 11 |
GREYMOUTH SECTION.
PASSENGERS, -
| | 1882. | | | 1881. | |
|---|---|---|---|---|---|
| | S. | R. | Total. | S. | R. | Total. |
| 1st Class | 142 | 74 | 216 | 124 | 42 | 166 |
| 2nd Class | 963 | 652 | 1,615 | 754 | 556 | 1,310 |
| Total | 1,105 | 726 | 1,831 | 878 | 598 | 1,476 |
GOODS,-
| | No. | No. |
|---|---|---|
| Drays | ... | ... | ... |
| Cattle | ... | ... | ... |
| Calves | ... | ... | ... |
| Sheep | ... | ... | ... |
| Pigs | ... | ... | ... |
| Total... | ... | ... | ... |
| Tons. | Tons. | |
|---|---|---|
| Wool | ... | 35 |
| Firewood | ... | 37 |
| Timber | ... | ... |
| Grain | ... | ... |
| Merchandise | ... | 237 |
| Minerals | ... | 3,953 |
| Total... | ... | 4,267 |
PARCELS, ETC.,-
| | No. | No. |
|---|---|---|
| Parcels | ... | ... | ... |
| Horses | ... | ... | ... |
| Carriages | ... | 18 | 7 |
| Dogs | ... | ... | ... |
| Total... | ... | 18 | 7 |
RECEIPTS, -
| | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|
| Passengers | ... | 114 | 10 | 9 | 102 | 19 | 0 |
| Parcels | ... | 3 | 14 | 0 | 3 | 16 | 3 |
| Goods, &c. | ... | 735 | 0 | 10 | 703 | 19 | 6 |
| Total... | ...£853 | 5 | 7 | £810 | 14 | 9 |
Next Page →
✨ LLM interpretation of page content
🚂
New Zealand Railways Traffic Returns for the Four Weeks ending 22nd July, 1882
(continued from previous page)
🚂 Transport & Communications24 August 1882
Railways, Traffic Statistics, Passengers, Goods, Receipts, Wanganui Section, Hurunui-Bluff Section, New Plymouth Section, Greymouth Section
NZ Gazette 1882, No 70