Land Sale Schedules




36

SCHEDULE.

Block. Section. Area. A. R. P. Upset Price.
TOWN OF ARROWTUENA.
1166 297 0 1 0 12 0 0
1253 298 0 1 0 12 0 0
299 0 1 0 12 0 0
300 0 1 0 12 0 0
301 0 1 0 12 0 0
302 0 1 0 12 0 0
431 0 1 0 12 0 0
432 0 1 0 12 0 0
436 0 1 0 12 0 0
437 0 1 0 12 0 0
460 0 1 0 12 0 0
461 0 1 0 12 0 0
462 0 1 0 12 0 0
464 0 1 0 12 0 0
466 0 1 0 12 0 0
468 0 1 0 12 0 0
470 0 1 0 12 0 0
472 0 1 0 12 0 0
493 0 1 0 12 0 0
510 0 1 0 12 0 0

1018 | 1 | 0 1 0 | 12 0 0
1086 | 2 | 0 1 0 | 12 0 0
1087 | 3 | 0 1 0 | 12 0 0
1088 | 4 | 0 1 0 | 12 0 0
1089 | 5 | 0 1 0 | 12 0 0
1090 | 6 | 0 1 0 | 12 0 0
1091 | 7 | 0 1 0 | 12 0 0
1092 | 8 | 0 1 0 | 12 0 0
1093 | 9 | 0 1 0 | 12 0 0
1094 | 10 | 0 1 0 | 12 0 0
1095 | 11 | 0 1 0 | 12 0 0
1096 | 12 | 0 1 0 | 12 0 0
1133 | 13 | 0 1 0 | 12 0 0
1134 | 14 | 0 1 0 | 12 0 0
1143 | 15 | 0 1 0 | 12 0 0
1144 | 16 | 0 1 0 | 12 0 0
1147 | 17 | 0 1 0 | 12 0 0
1148 | 18 | 0 1 0 | 12 0 0
1149 | 19 | 0 1 0 | 12 0 0
1150 | 20 | 0 1 0 | 12 0 0
1151 | 21 | 0 1 0 | 12 0 0
1152 | 22 | 0 1 0 | 12 0 0
1156 | 23 | 0 1 0 | 12 0 0
1157 | 24 | 0 1 0 | 12 0 0
1166 | 25 | 0 1 0 | 12 0 0
1247 | 26 | 0 1 0 | 12 0 0
| 630 | 0 1 0 | 12 10 0
| 632 | 0 1 0 | 12 10 0

VIII. | I.
| 1
| 2
| 3
| 4
| 5
| 6

Rural Land.
Section 2535, Albury, Geraldine County; 16 acres 3 roods
26 perches. Upset price, £38.

Sale of Crown Lands, Westport.

NOTICE is hereby given that the under-mentioned
allotments of Crown lands will be offered for
sale by public auction, at the Courthouse, Westport,
on Tuesday, the 1st day of February, 1881, at 12
o'clock noon.
One-fourth of the purchase-money to be paid at
the time of sale, the remainder within one calendar
month, or deposit forfeited.

ALFRED GREENFIELD,
Commissioner.

SCHEDULE-continued.
[No. 3]

Block. Section. Area. A. R. P. Upset Price. £. s. d.
TOWN OF SOUTH RAKAIΑ.
25 1 0 1 0 12 10 0
27 2 0 1 0 12 10 0
29 3 0 1 0 12 10 0
4 0 1 0 12 10 0
5 0 1 0 12 10 0
403 0 1 0 12 10 0
405 0 1 0 12 10 0
407 0 1 0 12 10 0
521 0 1 0 12 10 0
523 0 1 0 12 10 0
524 0 1 0 12 10 0
525 0 1 0 12 10 0
527 0 1 0 12 10 0
528 0 1 0 12 10 0

| | TOWN OF OAMARU. | | |
| 652 | 0 1 0 | 12 0 0
| 786 | 0 1 0 | 12 0 0
| 814 | 0 1 0 | 12 0 0

| | TOWN OF HORNTON.
| 1 | 0 1 0 | 7 10 0
| 2 | 0 1 0 | 7 10 0
| 3 | 0 1 0 | 7 10 0
| 4 | 0 1 0 | 7 10 0
| 5 | 0 1 0 | 7 10 0

| | TOWN OF ARROWTUENA-continued.
511 | 1 | 0 1 0 | 12 0 0
548 | 2 | 0 1 0 | 12 0 0
550 | 3 | 0 1 0 | 12 0 0
552 | 4 | 0 1 0 | 12 0 0
554 | 5 | 0 1 0 | 12 0 0

SUBURBAN LAND, OAMARU.
I. | II. | III. | IV. | V.
2 | 0 2 20 | 0 2 20 | 0 3 6 | 0 3 6
3 | 0 3 30 | 0 3 30 | 0 3 0 | 0 3 0
4 | 0 3 30 | 0 3 30 | 0 4 0 | 0 4 0
5 | 0 5 0 | 0 5 0 | 0 5 0 | 0 5 0
6 | 0 5 0 | 0 5 0 | 0 5 0 | 0 5 0

SUBURBAN LAND, SOUTH RAKAIΑ.
I. | II. | III. | IV. | V.
1 | 0 3 14 | 0 3 14 | 0 3 9 | 0 3 9
2 | 1 0 0 | 1 0 0 | 0 5 0 | 0 5 0
3 | 0 3 30 | 0 3 30 | 0 4 0 | 0 4 0
4 | 1 0 4 | 1 0 4 | 0 4 3 | 0 4 3
5 | 0 5 2 | 0 5 2 | 0 5 6 | 0 5 6



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1881, No 3





✨ LLM interpretation of page content

🗺️ Schedule of Town Lands for Sale in Arrowtūena

🗺️ Lands, Settlement & Survey
Land sale, Schedule, Town lots, Arrowtūena, Crown Land

🗺️ Rural Land Sale in Geraldine County

🗺️ Lands, Settlement & Survey
Land sale, Rural land, Albury, Geraldine County, Upset price

🗺️ Public Auction of Crown Lands in Westport

🗺️ Lands, Settlement & Survey
Crown Lands, Public auction, Westport, Land sale
  • ALFRED GREENFIELD, Commissioner

🗺️ Schedule of Town Lands for Sale in South Rakaia, Oamaru, and Hornton (continued from previous page)

🗺️ Lands, Settlement & Survey
Land sale, Schedule, Town lots, South Rakaia, Oamaru, Hornton

🗺️ Suburban Land Sales Schedule for Oamaru

🗺️ Lands, Settlement & Survey
Land sale, Suburban land, Oamaru, Schedule

🗺️ Suburban Land Sales Schedule for South Rakaia

🗺️ Lands, Settlement & Survey
Land sale, Suburban land, South Rakaia, Schedule