Railway Financial Statements




1536

THE NEW ZEALAND GAZETTE.

[No. 100
N.Z.R.-FINANCIAL YEAR 1881-82.
RAILWAYS WORKING ACCOUNT, showing the Revenue and Expenditure to the Termination of the
Four-weekly Period ending 15th October, 1881.

REVENUE.

EXPENDITURE.

Section.

Length
Open
for
Traffic.

Per Cent. of
Revenue to Date.

FOR A TWELVE-MONTHLY
PERIOD, AVERAGE TO
DATE.

Revenue per
Mile of
Expenditure
per Mile of
Railway.
Railway.

Miles.

Four-weekly.
Total to Date.
Four-weekly.
Total to Date.

£ s. d.
£ s. d.
£ s. d.
£ s. d.
£ s. d.
£ s. d.

NORTH ISLAND, -

Kawakawa

Whangarei
...
5
96 14 6
825 8 8
172 4 9
884 18 8 107-21
306 11 9
328 13 9
Auckland...
139
5,256 19 2
37,956 6 1
3,765 1 4
25,431 8 10 67.00
523 5 2
350 11 9
Napier
70
2,597 5 4
15,899 12 4
1,590 0 4
9,841 16 10 61.90
421 16 7
261 2 2
Wellington
69
3,033 5 7
20,024 18 11
2,142 16 4
15,533 0 2 77-57
538 19 4
418 14
Wanganui
115
3,735 16 5
22,265 12 0
2,235 0 11
13,952 7 6 62-66
359 11 4
225 6 4
New Plymouth
49
919 14 11
6,158 17 10
818 14 8
4,724 1 1 76-70
251 11 7
192 19 4

Total
447
15,639 15 11
103,441 7 0
10,723 18 4
70,367 13 1 68-03

MIDDLE ISLAND, -
Hurunui-Bluff
797
40,710 14 5
338,615 17 1
26,072 13 3
194,155 6 6 57-34
792 8 9
454 7 4
Greymouth
8
864 11 2
5,485 9 7
363 5 3
2,754 10 5 50-21
1,273 8 2
639 8 9
Westport
10
423 10 11
3,298 13 2
330 18 11
2,028 3 10 61-49
612 12 2
376 13 2
Nelson
23
574 1 6
4,391 15 5
474 12 7
3,345 13 7 76-18
383 3 4
291 18 0
Picton
19
493 1 10
3,853 13 6
306 8 10
2,379 17 9 61-76
376 13 7
232 12 4

Total
857
43,065 19 10
355,645 8 9
27,547 18 10
204,663 12 1 57-55

Grand Total
...
1,304
58,705 15 9
459,086 15 9
38,271 17 2
275,031 5 2 59-91

CORRESPONDING PERIOD LAST YEAR.

NORTH ISLAND, -
Miles.
£ s. d.
£ s. d.
£ s. d.
£ s. d.
£ s. d.
£ s. d.
Auckland
123
5,107 15 5
33,964 3 8
3,026 5 11
24,693 4 11 72-70
512 16 4
372 16 9
Napier
70
2,467 18 2
13,390 15 11
1,213 6 2
10,264 5 8 76-65
374 7 2
286 19 0
Wellington
53
2,529 2 3
15,637 16 9
2,096 5 6
14,688 12 6 93-93
560 0 7
526 0 7
Wanganui
108
2,641 13 6
18,395 19 0
1,859 13 0
13,254 15 9 72-05
333 10 9
240 6 4
New Plymouth
33
559 16 4
4,637 16 3
644 0 7
4,182 1 2 90-17
261 0 0
235 7 0

Total
387
13,306 5 8
86,026 11 7
8,839 11 2
67,083 0 0 77-98

MIDDLE ISLAND,-
Hurunui-Bluff
773
40,729 8 7
332,389 7 1
29,864 6 10
215,153 2 4 64-73
813 13 7
526 18 9
Greymouth
8
770 2 8
5,387 14 3
341 12 11
2,725 15 1 50-59
1,250 14 4
632 15 2
Westport
10
293 12 11
1,585 13 5
265 18 4
2,006 8 0 126-53
294 9 7
372 12 4
Nelson
20
523 15 2
4,253 7 0
427 1 5
3,425 11 1 80.54
394 19 0
318 1 9
Picton
19
382 2 8
2,919 12 2
318 0 10
2,545 8 2 87-18
285 7 7
248 16 0

Total
830
42,699 2 0
346,535 13 11
31,217 0 4
225,856 4 8 65-18

Grand Total...
1,217
56,005 7 8
432,562 5 6
40,056 11 6
292,939 4 8 67-72

HURUNUI-BLUFF SECTION.-MAIN SECTIONS AND BRANCHES.-Four-weekly Period ending 15th
October, 1881.

Name.
Miles Open
for
Traffic.

REVENUE.

EXPENDITURE.

Per Cent.
of
Revenue
to Date.

Four-weekly.
Total to Date.
Four-weekly.
Total to Date.

Christchurch Section
...
138
£ s. d.
8,667 14 2
£ s. d.
76,208 9 11
£ s. d.
4,416 14 4
£ s. d.
35,541 14 0
46-64
Lyttelton-Christchurch Branch
7
4,532 5 11
46,748 8 5
2,641 19 6
23,353 17 1
49-96
Oxford and Eyreton Branch
43
536 1 10
3,689 15 3
480 19 11
3,706 17 4
100.46
Southbridge Branch
25
643 15 1
6,796 14 1
530 7 5
4,931 2 6
72-55
Springfield Branch
43
901 5 2
7,616 16 10
648 19 6
5,098 7 8
66-93

Total
...
256
15,281 2 2
141,060 4 6
8,719 0 8
72,631 18 7
51-49



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1881, No 100





✨ LLM interpretation of page content

🚂 Railways Working Account showing Revenue and Expenditure to 15th October, 1881 (continued from previous page)

🚂 Transport & Communications
15 October 1881
Railway accounts, Revenue, Expenditure, Financial statistics, North Island, Middle Island, Hurunui-Bluff Section