Land Sale Schedule




JAN. 15.] THE NEW ZEALAND GAZETTE. 37

Public Notification.

SALE OF TOWN, SUBURBAN, AND RURAL LANDS.
Crown Lands Office,
Auckland, 19th December, 1879.

UNDER and in pursuance of the powers vested in
the Waste Lands Board by "The Land Act,
1877," it is hereby notified that the town, suburban,
and rural lands mentioned in the Schedule hereunder
will be offered for sale by public auction, at the
Crown Lands Office, Auckland, by the Commissioner
of Crown Lands, on Monday, the 26th day of January,
1880, at the hour of 11 o'clock in the forenoon.

D. A. TOLE,
Chief Commissioner of Waste
Lands Board.

SCHEDULE.

Lot. Area. Upset Price.
TOWN OF TAURANGA.—SECTION I.
A. R. P. £ s. d.
307 0 0 25 40 0 0
308 0 0 25 40 0 0
309 0 0 25 50 0 0
315 0 1 0 60 0 0
316 0 0 35 65 0 0
321 0 0 23 40 0 0
322 0 0 23 40 0 0
323 0 0 23 40 0 0
324 0 0 23 40 0 0
325 0 0 23 40 0 0
326 0 0 23 40 0 0
327 0 0 27 55 0 0
328 0 0 27 45 0 0
329 0 0 27 55 0 0
330 0 0 23 40 0 0
334 0 0 23 40 0 0
335 0 0 23 40 0 0
336 0 1 1 70 0 0
337 0 1 1 60 0 0
338 0 1 19 80 0 0
339 0 1 9 65 0 0
341 0 1 4 60 0 0
342 0 1 4 60 0 0
370 0 0 28 7 0 0
371 0 0 28 7 0 0
372 0 0 35 8 15 0
373 0 0 28 7 0 0
374 0 0 28 7 0 0
375 0 0 36 7 10 0
376 0 0 36 7 10 0
377 0 0 31 7 10 0
378 0 1 0 7 10 0
379 0 0 33 7 10 0
380 0 1 0 7 10 0
381 0 1 0 7 10 0
382 0 1 0 7 10 0
383 0 1 0 7 10 0
384 0 1 0 7 10 0
385 0 1 0 7 10 0
386 0 0 37 7 10 0
387 0 1 19 11 5 0
388 0 1 0 7 10 0
389 0 1 8 12 0 0
390 0 1 0 10 0 0
391 0 0 35 8 15 0
392 0 0 35 8 15 0

VILLAGE OF TE AWAMUTU.

101 0 1 2 7 18 0
102 0 1 14 10 3 0
103 0 0 20 8 0 0
104 0 0 20 8 0 0
105 0 0 20 8 0 0

SCHEDULE—continued.

Lot. Area. Upset Price.
VILLAGE OF TE AWAMUTU—continued.
A. R. P. £ s. d.
106 0 0 20 10 0 0
107 0 0 30 5 13 0
108 0 0 39 7 7 0
109 0 1 0 7 10 0
110 0 1 0 7 10 0
111 0 1 0 7 10 0
112 0 1 0 7 10 0
113 0 1 0 7 10 0
114 0 1 0 7 10 0
115 0 1 0 7 10 0
116 0 1 0 7 10 0
117 0 1 0 7 10 0
118 0 1 0 7 10 0
119 0 1 0 7 10 0
120 0 1 0 7 10 0
121 0 1 0 7 10 0
122 0 1 0 7 10 0
123 0 1 0 7 10 0
124 0 1 0 7 10 0
125 0 1 0 7 10 0
126 0 1 0 7 10 0
127 0 1 0 7 10 0
128 0 0 30 5 13 0
129 0 0 30 5 13 0
130 0 1 6 20 0 0
131 0 1 9 15 0 0
132 0 1 12 15 0 0
133 0 1 15 15 0 0
134 0 1 19 15 0 0
135 0 1 22 15 0 0
TOWN OF CAMBRIDGE EAST.
601 0 0 13 29 5 0
602 0 0 12 27 0 0
603 0 0 10 22 10 0
604 0 0 11 13 15 0
605 0 0 12 15 0 0
606 0 0 13 16 5 0
607 0 0 14 17 10 0
608 0 0 16 20 0 0
609 0 0 17 21 5 0
610 0 0 17 21 5 0
611 0 0 15 18 15 0
612 0 0 12 15 0 0
613 0 0 10 12 10 0
614 0 0 11 19 5 0
615 0 0 8 14 0 0
616 0 0 14 24 10 0
617 0 0 23 40 5 0
SUBURBS OF NEWCASTLE.
106 5 0 0 15 0 0
107 5 0 0 15 0 0
110 7 1 12 22 0 0
111 5 0 0 15 0 0
112 5 2 12 16 15 0
113 5 0 0 15 0 0
114 4 3 20 14 13 0
115 5 0 0 15 0 0
116 4 2 4 13 12 0
117 5 0 16 15 6 0
124 8 3 24 26 14 0
126 5 2 28 17 1 0
127 7 0 0 21 0 0
128 7 0 10 21 4 0
129 6 1 24 19 4 0
130 7 0 0 21 0 0
131 7 0 10 21 4 0
133 7 0 20 21 8 0
134 7 0 0 21 0 0
135 7 0 10 21 4 0
136 7 2 26 23 0 0
137 7 0 0 21 0 0
138 7 0 10 21 4 0


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1880, No 4





✨ LLM interpretation of page content

🗺️ Public Notification for Sale of Town, Suburban, and Rural Lands by Auction

🗺️ Lands, Settlement & Survey
19 December 1879
Land sale, Auction, Crown Lands, Tauranga, Te Awamutu, Cambridge East, Newcastle, Land Act 1877
  • D. A. Tole, Chief Commissioner of Waste Lands Board