Crown Land Sales Schedule




APRIL 15.] THE NEW ZEALAND GAZETTE. 513

Sale of Crown Lands, Wellington Land District.

THE following sections of Crown lands, situate in the Town-
ships of Palmerston, Bunnythorpe, and Mauriceville; also
pastoral land in the Whareama, Rangitumau, Pahaua, Waipoua,
Awhea, and Taratahi Plain Blocks, and sections in the Horo-
kiwi Valley and Waitotara Districts, will be offered for sale by
public auction, at the Crown Lands Office, Wellington, on
Wednesday, the 28th April next, at 11 o'clock in the forenoon,
at the upset prices herein set forth.

Also for sale on application and deferred payments, rural
sections in Mangaone, Hutt, and Horokiwi Valley Districts,
and in the Townships of Carnarvon, Fitzherbert, and Maurice-
ville, on Tuesday, the 27th April next. In case two or more
applications are put in on the same day for the same sections,
an auction will be held on the following day, between the appli-
cants only.

Crown Lands Office,
Wellington, 13th March, 1880.

JOS. G. HOLDSWORTH,
Commissioner of Crown Lands.

SCHEDULE of Sections of Land to be thrown open for Selection,
on Tuesday, the 20th April, 1880, at the Crown Lands Office,
Wellington, under "The Land Act, 1877."

MANGAONE DISTRICT.

No. of Section. Area. Upset Price.
Block VI. A. R. P. £ s. d.
28 46 2 37 70 2 6
35 38 3 11 58 2 6
36 41 1 0 61 17 6
37 34 3 35 70 0 0
38 28 3 8 57 10 0
39 25 3 11 51 10 0
Block VII.
23 89 2 16 89 10 0
24 75 2 34 75 15 0
25 69 0 37 69 5 0
26 65 1 18 65 5 0
27 72 3 38 73 0 0
30 59 0 9 73 15 0
30A 98 0 39 122 16 0
30B 107 1 39 134 7 6
31 123 0 3 123 0 0
36 161 3 9 242 12 6
38 180 2 35 271 2 6
Block X.
1 92 1 35 92 10 0
2 111 0 16 111 1 6
3 86 2 15 86 11 0
4 80 2 0 80 10 0
5 77 0 14 115 11 0
6 69 1 31 69 10 0
7 95 3 4 95 15 0
10 76 3 14 76 16 0
44 86 1 8 172 10 0
Block XI.
2 58 1 19 87 7 6
5 216 1 35 433 0 0
6 216 3 22 433 10 0
7 101 2 24 152 5 0
8 90 0 8 135 0 0
12 85 2 38 85 15 0
17 85 0 16 127 10 0
22 106 1 24 159 7 6
23 107 2 20 161 5 0
26 93 1 36 140 5 0
30 62 0 32 93 7 6

MANAWATU DISTRICT.—TOWNSHIP OF FITZHERBERT.

Rural Sections.
| No. of Section. | Area. | Upset Price. |
|---|---|---|
| 117 | 121 3 3 | 121 15 0 |
| 172 | 66 2 0 | 66 10 0 |
| 173* | 209 0 0 | 229 0 0 |

  • £20 has been added to the upset price of this section for
    improvements thereon.

TOWNSHIP OF CARNARVON.

Rural Section.
| No. of Section. | Area. | Upset Price. |
|---|---|---|
| 149 | 116 2 26 | 116 10 0 |

HUTT DISTRICT.

No. of Section. Area. Upset Price.
Part of 209 58 0 0 58 0 0
" 18 0 0 18 0 0
339 213 0 0 213 0 0
370 194 0 0 194 0 0
371 175 0 0 175 0 0
395 240 0 0 240 0 0
397 197 0 0 197 0 0
415 197 0 0 197 0 0

HOROKIWI VALLEY.

No. of Section. Area. Upset Price.
Part of 4 74 2 0 £ s. d.
74 10 0

SETTLEMENT OF MAURICEVILLE.

No. of Section. Area. Upset Price.
75 52 1 21 52 10 0

SCHEDULE of Sections of Land to be put up for Sale by public
auction, at the Crown Lands Office, Wellington, on Wednes-
day, the 28th April, 1880, at 11 o'clock a.m.

MANAWATU DISTRICT.—TOWNSHIP OF PALMERSTON.

No. of Section. Area. Upset Price.
Town Section. A. R. P. £ s. d.
879 1 1 0 37 10 0
Suburban Sections.
1037 4 1 0 20 0 0
1039 4 1 0 20 0 0
1041 4 1 0 20 0 0

TOWNSHIP OF BUNNYTHORPE.

Town Sections.
| No. of Section. | Area. | Upset Price. |
|---|---|---|
| 1272 | 0 2 0 | 15 0 0 |
| 1273 | 0 2 0 | 15 0 0 |

HOROKIWI VALLEY DISTRICT.

No. of Section. Area. Upset Price.
57 86 0 0 43 0 0
58 73 0 0 36 10 0
64 268 0 0 134 0 0
66 239 0 0 119 10 0

WAIRARAPA DISTRICT.—TARATAHI PLAIN BLOCK.

No. of Section. Area. Upset Price.
337 64 1 17 32 5 0
367 319 0 0 159 10 0
368 277 2 0 138 15 0
377 265 0 0 132 10 0
378 248 0 0 124 0 0
379 268 0 0 134 0 0
380 229 0 0 114 10 0
381 247 0 0 123 10 0
382 141 0 0 120 10 0
383 220 0 0 110 0 0
384 268 0 0 134 0 0
385 67 0 0 33 10 0
386 284 0 38 142 5 0
387 291 0 0 145 10 0
388 263 0 0 131 10 0
389 237 0 0 118 10 0
390 280 0 0 140 0 0

WAIPOUA BLOCK.

No. of Section. Area. Upset Price.
79 291 0 0 145 10 0
80 259 0 0 129 10 0
81 283 0 0 141 10 0
82 282 0 0 141 0 0

RANGITUMAU BLOCK.

No. of Section. Area. Upset Price.
135 189 0 0 94 10 0
157 80 3 24 40 10 0
176 322 0 0 161 0 0
177 296 0 0 148 0 0
178 149 1 24 74 15 0
179 282 0 32 141 5 0
180 291 2 0 145 15 0
181 253 0 0 126 10 0
182 206 0 0 103 0 0
183 104 2 0 52 5 0
184 93 0 32 46 15 0
185 132 0 0 66 0 0
186 104 0 0 52 0 0
187 105 2 0 52 15 0
188 123 2 0 61 15 0
189 120 0 0 60 0 0
190 107 2 32 54 0 0
191 109 2 0 54 15 0
192 97 0 0 48 10 0
193 86 0 0 43 0 0
194 76 0 0 38 0 0
195 170 0 0 85 0 0
196 293 0 0 146 10 0
197 176 3 24 88 10 0
198 264 0 0 132 0 0


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1880, No 36





✨ LLM interpretation of page content

🗺️ Sale of Crown Lands in Wellington District by Auction and Application

🗺️ Lands, Settlement & Survey
13 March 1880
Crown Lands, Wellington District, Auction Schedule, Land Sections, Palmerston, Fitzherbert, Mauriceville
  • Jos. G. Holdsworth, Commissioner of Crown Lands