β¨ Railway Land Classification
THE NEW ZEALAND GAZETTE. 1033
posed district a notice containing or accompanied | 7,309, 21494, 18466, 18467, 18468, 18469, 18470,
by the following particulars :β
(1.) A copy of the plan and book of reference, and
an estimate of the cost of the proposed rail-
way and of the equipment thereof.
(2.) A statement of the maximum rate of tolls
and charges for the carriage of animals, goods,
merchandise, and passengers proposed to be
charged on such railway.
(3.) A statement of the maximum rent or charge
to be made for the storage of goods, produce,
or merchandise.
(4.) A statement of the minimum number of trains
to be run daily.
(5.) A specification of the rate it is proposed to
levy in respect of the various classes of land
hereinafter mentioned.
Notice is also hereby given that the manner in
which it is proposed the said lands in such district
shall be classified for the purposes of the said Act
shall be as follows: That portion of the said dis-
trict comprising the Rural Sections numbered 30841,
25985, 26233, 30067, 20674, 20681, 20682, 20848,
20847, 23514, 27174, 27638, 30313, 30514, 20680,
20683, 26549, 26754, 30493, 30494, 26041, 27948,
28551, 28552, 31253, 31254, 31255, 29907, 27303,
18599, 19913, 19914, 24398, 24412, 24413, 24441,
24442, 24443, 25151, 25152, 25153, 25240, 26586,
26587, 26953, 26954, 26955, 26956, 27030, 28077,
29891, 29938, 30711, 30819, 30820, 24445, 3021,
6684, 21412, 21413, 28810, 16141, 16142, 17502,
17503, 22737, 22738, 25355, 25356, 15399, 15400,
23666, 27070, 28792, 28837, 21493, 21495, 27945,
27946, 27947, 2252, 5818, 30520, 30521, 30522,
30526, 30523, 30588, 30891, 25364, 27064, 27065,
28277, 26751, 26752, 26753, 26755, 26756, 26903,
30342, 30343, 30344, 30345, 30346, 24215, 30744,
27851, 29887, 30409, 30446, 30586, 30587, 26715,
26957, 27637, 29886, 29939, 25896, 2160, 15301,
15302, 15303, 15304, 15305, 15274, 15275, 15276,
15277, 15278, 15279, 15280, 15281, 15283, 15284,
15285, 15286, 15287, 15288, 15289, 15290, 15291,
15292, 15293, 15294, 15295, 15296, 15297, 15306,
15310, 15311, 19111, 19112, 19113, 19114, 19115,
19116, 19118, 19150, 19151, 19152, 19153, 19154,
19155, 20588, 20589, 20590, 20591, 20592, 20593,
20595, 23724, 24404, 24462, 24463, 24464, 24465,
24466, 25235, 25268, 25269, 25614, 25615, 25989,
25990, 25991, 26124, 26125, 26127, 26768, 26769,
26770, 26771, 26772, 26773, 26774, 27220, 27274,
28088, 28089, 28090, 28163, 28164, 28886, 21371,
24548, 17343, 17344, 19637, 21526, 21527, 19638,
19639, 19640, 30818, 31251, 31252, 28288, 27828,
27888, 30151, 30152, 25416, 30504, 30505, 30506,
30507, 30508, 30509, 27304, 27688, 28044, 28045,
8438, 10228, 24702, 15597, 27306, 17925, 19461,
20919, 30440, 17229, 17230, 17231, 17232, 17882,
18022, 26857, 27399, 26669, 30710, 30878, 30879,
26710, 26763, 28029, 26757, 29945, 30842, 30843,
30844, 28856, 17909, 23749, 26629, 26702, 26703,
26704, 26705, 26706, 26788, 26902, 27330, 26236,
15596, 28769, 15597, 25899, 23437, 23438, 23439,
23440, 23470, 26457, 20234, 20799, 22044, 22046,
26548, 25137, 17233, 17283, 17317, 17318, 17319,
17320, 17321, 17546, 17545, 27143, 30229, 28276,
30312, 30314, 26630, 27066, 27067, 30772, 30575,
26904, 26905, 26906, 27115, 27116, 15596, 24311,
30176, 30177, 30178, 30179, 30214, 30737, 8169,
29880, 29949, 26792, 26758, 27400, 26764, 26775,
30537, 30770, 4068, 27849, 30411, 28681, 28775,
28776, 17924, 26634, 10199, 26776, 26856, 27831,
15598, 25982, 25988, 4345, 4845, 26454, 26456
26659, 27739, 26938, 29890, 27062, 27063, 24323,
24324, 24325, 24326, 25109, 25216, 27632, 27633,
3199, 5344, 23982, 26928, 27893, 27850, 22455,
19462, 1837, 22826, 20575, 24080, 29536, 30529,
28965, 28966, 30380, 28020, 28470, 28471, 5159,
28620, 28836, respectively, shall be in class 1 of
section 10 of the said Act.
That portion of the said district comprising the
Rural Sections numbered 15521, 15522, 25983, 25984,
26221, 26222, 30066, 918, 7244, 7245, 7246, 7247,
7248, 15578, 15579, 15580, 15581, 15582, 17413,
17456, 17457, 17458, 17459, 17460, 17461, 17462,
17463, 17464, 17465, 17466, 17467, 17468, 17469,
17470, 17471, 17472, 17473, 17474, 17475, 17476,
17477, 17478, 17479, 17480, 17481, 17482, 17915,
17916, 17917, 17918, 17919, 17920, 18913, 18914,
18915, 18916, 18917, 20675, 20676, 20677, 20678,
29679, 20849, 20850, 20851, 20852, 25891, 25892,
25893, 25894, 25895, 26718, 26719, 26720, 26721,
26722, 26723, 26724, 26725, 26679, 26952, 27175,
27176, 27177, 27178, 27179, 29391, 29392, 30387,
30388, 30389, 30390, 30391, 30392, 30393, 30394,
30395, 30396, 27985, 26547, 30297, 30298, 30301,
30299, 30300, 30611, 27373, 15544, 4939, 7854,
8839, 29986, 28549, 28550, 28887, 949, 2871, 6017,
16809, 30817, 24017, 29334, 15496, 16538, 16539,
17501, 22805, 22806, 22807, 26107, 27118, 27119,
24440, 28845, 17375, 30524, 30525, 30589, 30590,
27348, 28312, 29833, 25462, 25911, 26862, 10941,
26033, 19663, 22368, 30311, 5127, 11249, 12253,
13999, 14000, 14001, 14002, 14003, 14004, 14005,
14006, 14007, 14008, 14009, 14010, 14011, 14012,
14013, 14995, 14747, 14748, 14749, 14750, 14751,
14899, 14900, 14911, 14912, 14913, 14914, 14915,
14916, 14917, 14918, 14919, 14920, 14921, 14922,
14923, 14924, 14925, 14926, 14927, 14928, 14929,
14930, 14931, 14932, 14933, 14934, 14935, 14936,
14992, 14993, 14994, 14995, 14996, 14997, 14998,
14999, 15000, 15001 15002, 15003, 15002, 15003,
15004, 15005, 15006, 15007, 15008, 15009, 15010,
15022, 15262, 15263, 15264, 15265, 15266, 15267,
15268, 15269, 15270, 15271, 15272, 15273, 15282,
15298, 15299, 15300, 15307, 15308, 15309, 16551,
16552, 16553, 16554, 16555, 16556, 16557, 16558,
16559, 17535, 17536, 17537, 17538, 17539, 17540,
18433, 19117, 19119, 19120, 19121, 19122, 19123,
19124, 19125, 19126, 19127, 19128, 19229, 19130,
19131, 19132, 19133, 19134, 19135, 19136, 19137,
19138, 19149, 19140, 191.41, 19142, 19143, 19144,
19145, 19146, 19147, 19148, 19149, 19972, 19973,
19974, 19975, 19976, 20594, 22347, 23170, 23481,
21502, 21503, 21504, 23482, 23483, 23484, 23512,
23513, 23518, 23522, 23704, 23856, 24989, 24990,
24991, 24992, 24993, 25063, 25064, 25094, 25103,
25236, 25237, 25238, 25239, 25270, 25271, 25352,
25353, 25479, 25613, 25616, 25617, 25618, 25619,
25620, 25621, 25622, 25980, 26060, 26061, 26062,
26121, 26122, 26123, 26143, 26126, 27219, 27275,
27911, 28071, 28091, 28092, 28093, 28094, 28166,
28167, 29758, 30080, 30087, 1502, 29256, 26665,
29250, 29251, 29252, 29253, 29254, 29255, 29902,
27391, 28557, 28754, 23325, 23719, 23843, 25405,
25474, 25538, 27488, 28613, 28722, 28723, 28728,
28885, 27537, 28840, 23326, 19710, 27392, 15327,
22827, 18984, 18985, 15548, 30554, 30555, 30556,
30557, 30558, 28720, 30174, 30175, 30180, 30181,
30182, 30337, 30338, 28553, 28585, 28586, 28589,
28590, 23546, 23547, 28779, 28023, 17353, 15645,
7310, 7301, 7305, 7311, 7312, 7317, 7318, 15347,
15348, 15354, 15355, 26852, 26917, 26918, 27329,
28054, 27968, 27969, 27970, 919, 949, 1542, 6017,
10167, 10168, 14882, 16194, 16197, 16198, 16379,
16380, 16897, 16919, 17330, 17345, 17356, 17622,
17750, 18427, 18428, 19666, 19667, 19687, 19752,
19753, 19754, 20648, 20649, 20652, 20800, 20801,
20802, 20803, 20853, 20854, 20855, 20856, 20857,
20858, 21317, 21318, 21319, 21320, 21321, 21322,
22008, 22020, 22045, 22078, 22096, 22457, 22458,
Next Page →
β¨ LLM interpretation of page content
ποΈ
Railway construction notice for Rakaia and Ashburton Forks Railway Company.
(continued from previous page)
ποΈ Infrastructure & Public WorksRailway construction, land classification, tolls, charges, Rural Sections, rating, land assessment, district boundaries
NZ Gazette 1878, No 70