✨ Postal Transaction Statistics
544
STATEMENT showing the NUMBER, AMOUNT, &c., of MONEY ORDER and SAVINGS BANK TRANSACTIONS in the several Postal Districts of the Colony of NEW ZEALAND, during
the QUARTER ended 31st MARCH, 1878.
THE NEW ZEALAND GAZETTE.
| POSTAL DISTRICTS. | Offices Open | MO Issued No. | MO Issued Amount | MO Paid No. | MO Paid Amount | Acct Opened | Acct Closed | SB Deposits No. | SB Withdrawals No. | SB Deposits Amount | SB Withdrawals Amount | Excess Deposits | Excess Withdrawals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | ||||||||
| Auckland | 33 | 3,501 | 12,546 5 1 | 3,456 | 13,141 8 8 | 318 | 215 | 1,770 | 1,176 | 18,882 8 11 | 21,870 9 7 | ... | 2,988 0 8 |
| Thames | 1 | 444 | 1,588 6 10 | 353 | 1,216 4 9 | 92 | 32 | 496 | 396 | 6,103 18 6 | 4,329 13 10 | 1,774 4 8 | ... |
| New Plymouth | 5 | 608 | 2,132 3 2 | 303 | 1,069 6 4 | 72 | 46 | 342 | 179 | 6,550 16 1 | 4,535 16 3 | 2,014 19 10 | ... |
| Napier | 8 | 1,294 | 4,844 7 6 | 497 | 1,775 12 2 | 149 | 93 | 689 | 363 | 6,291 10 2 | 5,599 10 6 | 691 19 8 | ... |
| Wellington ... | 17 | 4,403 | 14,611 16 11 | 3,598 | 13,119 1 3 | 673 | 512 | 3,525 | 2,241 | 38,745 13 9 | 39,069 5 3 | ... | 323 11 6 |
| Blenheim | 4 | 707 | 2,663 14 4 | 320 | 1,107 11 11 | 68 | 49 | 297 | 168 | 2,804 4 6 | 3,372 7 4 | ... | 568 2 10 |
| Nelson | 4 | 648 | 2,287 13 1 | 1,046 | 4,289 14 9 | 64 | 52 | 428 | 213 | 3,930 9 5 | 4,490 8 7 | ... | 559 19 2 |
| Westport | 3 | 495 | 2,110 3 0 | 219 | 842 14 4 | 27 | 31 | 165 | 96 | 1,721 13 3 | 2,759 2 3 | ... | 1,037 9 0 |
| Greymouth | 3 | 1,143 | 4,624 19 7 | 803 | 2,675 19 3 | 68 | 39 | 319 | 193 | 3,950 15 11 | 3,479 16 8 | 470 19 3 | ... |
| Hokitika | 3 | 694 | 2,463 6 0 | 577 | 1,868 8 0 | 47 | 46 | 232 | 182 | 2,900 19 4 | 2,928 7 7 | 27 8 3 | ... |
| Christchurch | 21 | 4,282 | 15,929 13 7 | 2,380 | 8,217 19 2 | 869 | 518 | 4,429 | 2,125 | 48,121 1 3 | 42,576 7 9 | 5,544 13 6 | ... |
| Dunedin | 33 | 4,820 | 18,300 13 9 | 4,087 | 14,569 12 7 | 776 | 614 | 4,189 | 2,358 | 48,044 3 1 | 46,655 4 7 | 1,388 18 6 | ... |
| Invercargill | 6 | 835 | 3,000 17 2 | 435 | 1,444 15 3 | 82 | 51 | 397 | 214 | 4,601 16 11 | 4,864 5 1 | ... | 262 8 2 |
| Total for 1st Quarter in 1878 | 141 | 23,874 | 87,104 0 0 | 18,074 | 65,338 8 5 | 3,305 | 2,298 | 17,278 | 9,904 | 192,649 11 1 | 186,530 15 3 | 6,118 15 10 | ... |
| Total for 1st Quarter in 1877 | 129 | 20,812 | 80,795 12 11 | 16,262 | 63,246 10 11 | 2,857 | 2,263 | 14,824 | 9,654 | 170,211 17 1 | 178,106 3 2 | ... | 7,894 6 1 |
General Post Office, Wellington, 25th April, 1878.
W. GRAY,
Secretary.
Next Page →
✨ LLM interpretation of page content
💰 Statement of Money Order and Savings Bank Transactions for Quarter ended 31st March, 1878
💰 Finance & Revenue25 April 1878
Money Order, Savings Bank, Postal Districts, Statistics, Transactions, Financial Data
- W. Gray, Secretary
NZ Gazette 1878, No 39