Provincial Officer Lists




338
THE NEW ZEALAND GAZETTE.
AUCKLAND—continued.

Name of Officer. Description of Office held by him. Salary of each Officer. Gross Salary of each Officer.
G. P. Chapman Harbour Master and Pilot, Kaipara £ s. d. £ s. d.
H. Henderson Chief Boatman, Kaipara 150 0 0 150 0 0
F. Grice Ditto ditto 72 0 0 72 0 0
H. Fuller Ditto ditto 60 0 0 60 0 0
T. Wing Harbour Master and Pilot, Manukau 60 0 0 60 0 0
R. Polledge Signalman, Manukau 200 0 0 200 0 0
H. Evans Chief Boatman, Manukau 100 0 0 100 0 0
R. Skinner Boatman, Manukau 84 0 0 84 0 0
J. Conway Ditto ditto 60 0 0 60 0 0
Penetana Ditto ditto 60 0 0 60 0 0
W. Butler Harbour Master and Pilot, Mongonui 60 0 0 60 0 0
E. Bolger Harbour Master and Pilot, Russell 100 0 0 100 0 0
T. Hood Boatman, Russell 150 0 0 150 0 0
T. Williams Ditto ditto 60 0 0 60 0 0
D. Simpson Harbour Master and Pilot, Hokianga 60 0 0 60 0 0
J. Rowe Boatman, Hokianga 150 0 0 150 0 0
A. Rowe Ditto ditto 60 0 0 60 0 0
D. McNeil Lighthouse Keeper, Tararu 60 0 0 60 0 0
Hugh Brown Lighthouse Keeper, Hauraki Gulf 50 0 0 50 0 0
D. MacFarlane Ditto ditto 150 0 0 150 0 0
F. C. Lewis Inspector of Slaughter-houses 150 0 0 150 0 0
J. Reilly Sheep Inspector 100 0 0 100 0 0
H. Goldsmith Inspector of Weights and Measures 100 0 0 100 0 0
R. Millett Inspector of Mines, Gold Fields 150 0 0 150 0 0
J. McLaren Assistant Engineer, Thames 350 0 0 350 0 0
J. Walker Draughtsman, Gold Fields 300 0 0 300 0 0
A. Aitken Inspector of Works, Gold Fields ... 200 0 0 200 0 0
W. Fraser Magazine Keeper and Messenger... 200 0 0 200 0 0
J. O'Meara District Engineer, Coromandel Gold Fields 100 0 0 100 0 0
G. Jackson Warden and Resident Magistrate, Thames... 200 0 0 200 0 0
J. B. Storey Clerk, Warden's Office, Thames 550 0 0 550 0 0
J. McKenzie Assistant Clerk, Warden's Office, Thames 200 0 0 200 0 0
Robert Lloyd Clerk, Resident Magistrate's Court, Gold Fields 80 0 0 80 0 0
A. Allom Clerk, Warden's Court, Gold Fields 150 0 0 150 0 0
J. Burgess Bailiff, Gold Fields 175 0 0 175 0 0
J. Robinson Mining Registrar, Thames 175 0 0 175 0 0
J. Keddell Clerk, Registrar, Thames 300 0 0 300 0 0
J. Cochrane Gold Fields Receiver, Thames 130 0 0 130 0 0
G. McCabe Warden, Resident Magistrate's Court, Coromandel 225 0 0 225 0 0
Clerk, Wardens' and Resident Magistrates' Courts, Coromandel 450 0 0 450 0 0
Registrar and Gold Fields Receiver 175 0 0 175 0 0
200 0 0 200 0 0

TARANAKI.

F. A. Carrington | Superintendent | 300 0 0 | 300 0 0
C. D. Whitcombe | Provincial Secretary | 150 0 0 | 150 0 0
J. B. Lawson | Clerk to Superintendent | 75 0 0 | 125 0 0
Ditto | Clerk to Provincial Council | 50 0 0 |
W. M. Crompton | Speaker, Provincial Council | 25 0 0 | 25 0 0
John Dunn | Sergeant-at-Arms, Provincial Council | 20 0 0 |
Ditto | Sergeant of Police and Poundkeeper | 80 0 0 | 143 0 0
Ditto | Forage | 20 0 0 |
Ditto | Registrar of Dogs | 10 0 0 |
Ditto | Inspector of Weights and Measures, General Government | 13 0 0 | 13 0 0
T. White | Officer under Arms Act, General Government | 200 0 0 | 240 0 0
Ditto | Provincial Treasurer | 40 0 0 |
T. Humphries | Accountant to Savings Bank, General Government | 200 0 0 | 200 0 0
John Duffin | Provincial Surveyor | 84 0 0 | 84 0 0
John Doherty | Policeman | 84 0 0 | 84 0 0
T. E. Rawson | Ditto | 84 0 0 | 84 0 0
T. E. Rawson | Surgeon to Gaol and Lunatic Asylum | 25 0 0 | 175 0 0
W. Bosworth | Colonial Surgeon, General Government | 150 0 0 |
E. Bosworth | Gaoler | 108 0 0 | 108 0 0
N. Golding | Matron | 75 0 0 | 75 0 0
James Hill | Warder | 70 0 0 | 100 0 0
Ditto | Hospital Steward | 30 0 0 |
Mrs. Hill | Attendance on Natives, General Government | 38 0 0 | 38 0 0
W. Hately | Matron | 125 0 0 | 125 0 0
W. Beale | Inspector of Sheep, &c. | 25 0 0 | 25 0 0
C. Nelson | Librarian of Institute | 39 0 0 | 39 0 0
A. Wood | Ferryman, Waitara | 52 0 0 | 52 0 0
J. H. Holford | Ferryman and Pilot, Patea | 200 0 0 | 200 0 0
R. Cock | Harbour Master | 70 0 0 | 100 0 0
J. Cameron | Signalman | 30 0 0 |
Ditto | Signalman and Pilot, Waitara | 70 0 0 | 100 0 0
W. Ballantyne | Postmaster and Coastwaiter | 30 0 0 |
| Signalman and Pilot, Opunake | 26 0 0 | 26 0 0



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1872, No 26





✨ LLM interpretation of page content

🏘️ Continuation of Auckland Provincial and County Government Officers List (continued from previous page)

🏘️ Provincial & Local Government
1 December 1871
Auckland, Officers, Salaries, Harbour Master, Gold Fields, Inspector
39 names identified
  • G. P. Chapman, Harbour Master and Pilot, Kaipara
  • H. Henderson, Chief Boatman, Kaipara
  • F. Grice, Chief Boatman, Kaipara
  • H. Fuller, Chief Boatman, Kaipara
  • T. Wing, Harbour Master and Pilot, Manukau
  • R. Polledge, Signalman, Manukau
  • H. Evans, Chief Boatman, Manukau
  • R. Skinner, Boatman, Manukau
  • J. Conway, Boatman, Manukau
  • Penetana, Boatman, Manukau
  • W. Butler, Harbour Master and Pilot, Mongonui
  • E. Bolger, Harbour Master and Pilot, Russell
  • T. Hood, Boatman, Russell
  • T. Williams, Boatman, Russell
  • D. Simpson, Harbour Master and Pilot, Hokianga
  • J. Rowe, Boatman, Hokianga
  • A. Rowe, Boatman, Hokianga
  • D. McNeil, Lighthouse Keeper, Tararu
  • Hugh Brown, Lighthouse Keeper, Hauraki Gulf
  • D. MacFarlane, Lighthouse Keeper, Hauraki Gulf
  • F. C. Lewis, Inspector of Slaughter-houses
  • J. Reilly, Sheep Inspector
  • H. Goldsmith, Inspector of Weights and Measures
  • R. Millett, Inspector of Mines, Gold Fields
  • J. McLaren, Assistant Engineer, Thames
  • J. Walker, Draughtsman, Gold Fields
  • A. Aitken, Inspector of Works, Gold Fields
  • W. Fraser, Magazine Keeper and Messenger
  • J. O'Meara, District Engineer, Coromandel Gold Fields
  • G. Jackson, Warden and Resident Magistrate, Thames
  • J. B. Storey, Clerk, Warden's Office, Thames
  • J. McKenzie, Assistant Clerk, Warden's Office, Thames
  • Robert Lloyd, Clerk, Resident Magistrate's Court, Gold Fields
  • A. Allom, Clerk, Warden's Court, Gold Fields
  • J. Burgess, Bailiff, Gold Fields
  • J. Robinson, Mining Registrar, Thames
  • J. Keddell, Clerk, Registrar, Thames
  • J. Cochrane, Gold Fields Receiver, Thames
  • G. McCabe, Warden, Resident Magistrate's Court, Coromandel

🏘️ List of Taranaki Provincial and County Government Officers employed December 1871

🏘️ Provincial & Local Government
1 December 1871
Taranaki, Officers, Salaries, Provincial Council, Police, Surgeon, Gaoler
30 names identified
  • F. A. Carrington, Superintendent, Taranaki
  • C. D. Whitcombe, Provincial Secretary, Taranaki
  • J. B. Lawson, Clerk to Superintendent, Taranaki
  • W. M. Crompton, Speaker, Provincial Council, Taranaki
  • John Dunn, Sergeant-at-Arms, Provincial Council, Taranaki
  • John Dunn, Sergeant of Police and Poundkeeper, Taranaki
  • John Dunn, Registrar of Dogs, Taranaki
  • John Dunn, Inspector of Weights and Measures, General Government
  • T. White, Officer under Arms Act, General Government
  • T. White, Provincial Treasurer, Taranaki
  • T. Humphries, Accountant to Savings Bank, General Government
  • John Duffin, Provincial Surveyor, Taranaki
  • John Doherty, Policeman, Taranaki
  • T. E. Rawson, Policeman, Taranaki
  • T. E. Rawson, Surgeon to Gaol and Lunatic Asylum, Taranaki
  • W. Bosworth, Colonial Surgeon, General Government
  • E. Bosworth, Gaoler, Taranaki
  • N. Golding, Matron, Taranaki
  • James Hill, Warder, Taranaki
  • James Hill, Hospital Steward, Taranaki
  • Mrs. Hill, Attendance on Natives, General Government
  • W. Hately, Matron, Taranaki
  • W. Beale, Inspector of Sheep, Taranaki
  • C. Nelson, Librarian of Institute, Taranaki
  • A. Wood, Ferryman, Waitara
  • J. H. Holford, Ferryman and Pilot, Patea
  • R. Cock, Harbour Master, Taranaki
  • J. Cameron, Signalman, Taranaki
  • J. Cameron, Signalman and Pilot, Waitara
  • W. Ballantyne, Postmaster and Coastwaiter, Taranaki