✨ Imports Value Statistics
RETURN of the VALUE of IMPORTS at the several Ports of NEW ZEALAND, during the Quarter ended 30th SEPTEMBER, 1871.
| COUNTRIES. | Auckland. | Thames. | Russell. | Mongonui. | Hokianga. | New Plymouth. | Wanganui. | Wellington. | Napier. | Wairau. | Picton. | Havelock. | Kaikoura. | Nelson. | Westport. | Greymouth. | Hokitika. | Lyttelton. | Akaroa. | Timaru. | Oamaru. | Dunedin. | Invercargill. | Bluff Harbour. | Riverton. | Totals. | Corresponding Quarter of 1870. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | £ 78700 | £ 174 | £ 15 | £ 15 | ... | £ 1870 | £ 3910 | £ 81407 | £ 4499 | £ 1395 | £ 188 | £ 60 | ... | £ 49609 | £ 412 | £ 110 | ... | £ 170 | £ 92704 | ... | £ 4404 | £ 402 | £ 206557 | £ 4342 | ... | £ 1238 | £ 532181 |
| British Possessions, viz.: | |||||||||||||||||||||||||||
| New South Wales | 110440 | 1002 | ... | ... | ... | 926 | 252 | 968 | 7953 | 2190 | ... | ... | 20 | ... | 564 | ... | ... | ... | ... | 20720 | ... | 1028 | 1271 | 14801 | ... | 315 | ... |
| Queensland | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4505 |
| South Australia | 4647 | ... | ... | ... | ... | ... | ... | ... | 2500 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9011 | 11052 |
| Tasmania | 5511 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12871 | 8068 |
| Victoria | 68432 | 6628 | 55 | ... | ... | 1355 | 7117 | 21940 | 4282 | 292 | 598 | ... | ... | 19101 | 16421 | 27468 | 39344 | 17798 | ... | ... | 2545 | 1737 | 133880 | 10801 | 1832 | 3493 | 385119 |
| British Columbia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4614 | ... | ... | 8894 | 8994 |
| Mauritius | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7762 | ... |
| Hong Kong | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Foreign States, viz. : | |||||||||||||||||||||||||||
| China | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 250 |
| France | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21 |
| Holland... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6344 | 5673 |
| Hawaiian Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12265 | 19833 |
| South Sea Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11739 | 12415 |
| United States of America | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 190 | 60 | ... | ... | 112 | ... | ... | ... |
| Totals | 289320 | 8701 | 70 | 14 | 926 | 3477 | 11995 | 113990 | 11031 | 1687 | 806 | 60 | ... | 71124 | 16833 | 27578 | 40034 | 138359 | ... | 9082 | 3480 | 377935 | 16524 | 2147 | 4731 | 1149905 | ... |
| Corresponding Quarter, 1870 | 305773 | 926 | 12 | ... | ... | 3876 | 16679 | 115446 | 23935 | 1918 | 438 | ... | 23 | 65102 | 16700 | 40001 | 62774 | 107095 | ... | 25 | 5592 | 2023 | 389187 | 18329 | 819 | 4787 | ... |
Customs Department,
Wellington, 8th November, 1871.
WILLAM SEED,
Secretary, and Inspector of Customs.
THE NEW ZEALAND GAZETTE.
595
Next Page →
✨ LLM interpretation of page content
🏭 Return of the Value of Imports at New Zealand Ports for Quarter ended September 1871
🏭 Trade, Customs & Industry8 November 1871
Imports, Value, Statistics, Customs Department, Quarterly Return, New Zealand Ports
- WILLAM SEED, Secretary, and Inspector of Customs
NZ Gazette 1871, No 60