✨ Bankruptcy Reports Tables
19
REPORT OF THE ACCOUNTANT IN BANKRUPTCY, DISTRICT OF WESTLAND NORTH, WESTPORT DIVISION—continued.
| Name and Designation of Bankrupt. | Date of Adjudication. | Name and Designation of Trustee. | Secured. | Unsecured. | Estimated Value of Assets. | Discharged or Otherwise. | Composition. Rate of | Composition. When Payable. | Dividend Declared. Rate of | Whether Paid or Unpaid. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Harris, Henry, publican | 5 May, 1870 | Clerk of District Court | £ s. d. 70 0 0 | £ s. d. 144 8 4 | £ s. d. 90 0 0 | Discharged | ... | ... | ... | ... | Depending. |
| 11 King, George Henry, restaurant keeper | 3 Mar., 1870 | Ditto | 164 17 5 | 55 0 0 | Ditto | ... | ... | ... | ... | No assets. | |
| 12 Limbrick, George, clerk | 26 Mar., 1870 | Alfred Brown | 32 11 6 | 40 0 0 | Not yet discharged | ... | ... | ... | ... | Depending. | |
| 13 McLaughlan, Duncan, carpenter | 23 Sept., 1870 | Provisional Trustee | 94 10 11 | 54 5 0 | Ditto | ... | ... | ... | ... | No assets. | |
| 14 Nosce, Cæsar, miner | 2 April, 1870 | Ditto | 116 16 0 | 32 10 0 | Ditto | ... | ... | ... | ... | No assets. Ditto. | |
| 15 O'Neill, Owen, dairyman... | 21 Feb., 1870 | Francis Harris | 880 14 0 | 465 0 0 | Ditto | ... | ... | ... | ... | Depending. | |
| 16 Parer, Joseph, and Arenas, Francis, hotel-keepers | 11 July, 1870 | Provisional Trustee | 244 11 9 | 80 11 6 | Discharged | ... | ... | ... | ... | No assets. | |
| 17 Parry, Thomas S., draper | 3 Jan., 1870 | John H. Barr, Merchant | 1,213 10 5 | 1,353 1 4 | Discharged on composition | Not reported | ... | ... | ... | Depending. | |
| 18 Simpson, James, bootmaker | 24 Jan., 1870 | Francis Harris | 1,579 5 0 | 1,037 0 0 | Discharged | Not reported | ... | ... | ... | Not reported. | |
| 19 Southern, John, draper | 24 Jan., 1870 | Ditto | 4,920 0 0 | 4,225 0 0 | Discharged on composition | ... | ... | ... | ... | ||
| 20 Smith, Alfred, butcher | 19 Jan., 1870 | Provisional Trustee | ... | ... | ... | ... | ... | ... | ... |
DISTRICT OF WESTLAND SOUTH—District Court.
| Name and Designation of Bankrupt. | Date of Adjudication. | Name and Designation of Trustee. | Secured. | Unsecured. | Estimated Value of Assets. | Discharged or Otherwise. | Composition. Rate of | Composition. When Payable. | Dividend Declared. Rate of | Whether Paid or Unpaid. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Allen, William, bootmaker | 23 Sept., 1870 | Daniel Cullen, Storekeeper | 3,557 19 2 | 2,921 9 6 | Not yet discharged | ... | ... | ... | ... | Depending; not reported. | |
| 2 Alman, Joseph, boot dealer | 16 Sept., 1870 | Provisional Trustee | ... | ... | Discharged | ... | ... | ... | ... | Depending. | |
| 3 Bowman, Herman J., storekeeper | 28 June, 1870 | Joseph Churches, Merchant | ... | ... | Not yet discharged | ... | ... | ... | ... | Not reported; depending. | |
| 4 Beirne, Francis, miner | 11 Oct., 1870 | Provisional Trustee | 120 0 0 | 2 0 0 | Not yet discharged | ... | ... | ... | ... | No assets. | |
| 5 Brown, Charles, miner | 7 Sept., 1870 | Ditto | 122 0 4 | 9 15 0 | Discharge suspended 3 months | ... | ... | ... | ... | Depending. | |
| 6 Byrne, John, miner | 7 Sept., 1870 | William Ross, Fruiterer | ... | ... | Not yet discharged | ... | ... | ... | ... | Depending; not reported. | |
| 7 Craig, Hugh Robertson, contractor | 28 June, 1870 | Provisional Trustee | 73 19 8 | 91 6 2 | Discharge suspended 1 month | ... | ... | ... | ... | No assets. | |
| 8 Carthew, William, miner | 28 June, 1870 | Ditto | 230 3 2 | 14 10 0 | Discharged | ... | ... | ... | ... | Ditto. | |
| 9 Cramer, Louis, publican | 23 Aug., 1870 | Daniel Cullen, Storekeeper | ... | ... | Ditto | ... | ... | ... | ... | Depending; not reported. | |
| 10 Campbell, William, miner | 14 April, 1870 | Provisional Trustee | 270 16 2 | 5 0 0 | Ditto | ... | ... | ... | ... | No assets. | |
| 11 Courtney, John, miner | 7 Sept., 1870 | Ditto | 99 14 6 | 5 0 0 | Ditto | ... | ... | ... | ... | Ditto. | |
| 12 Connelly, John, miner | 10 Oct., 1870 | Ditto | 47 2 9 | ... | Discharge suspended 3 months | ... | ... | ... | ... | Ditto. | |
| 13 Collins, Patrick, miner | 4 Jan., 1870 | Ditto | 137 13 7 | ... | Discharged | ... | ... | ... | ... | Ditto. | |
| 14 Carmin, Joseph, miner | 2 Feb., 1870 | Michael Cassius, Merchant | ... | ... | Ditto | ... | ... | ... | ... | Depending; not reported. | |
| 15 Cumming, Richard Charles W., miner | 28 Feb., 1870 | William Smith, Baker | ... | ... | Ditto | ... | ... | ... | ... | Ditto. | |
| 16 Culhane, John, storekeeper | 28 Feb., 1870 | Provisional Trustee | 241 18 4 | 109 6 6 | Ditto | ... | ... | ... | ... | No assets. |
THE NEW ZEALAND GAZETTE.
459
Next Page →
✨ LLM interpretation of page content
⚖️
Report of Accountant in Bankruptcy, Westland North Division (Continued)
(continued from previous page)
⚖️ Justice & Law EnforcementBankruptcy, Westland North, Westport, Adjudication, Trustee
12 names identified
- Henry Harris, Bankrupt in Westland North
- George Henry King, Bankrupt in Westland North
- George Limbrick, Bankrupt in Westland North
- Duncan McLaughlan, Bankrupt in Westland North
- Cæsar Nosce, Bankrupt in Westland North
- Owen O'Neill, Bankrupt in Westland North
- Joseph Parer, Bankrupt in Westland North
- Francis Arenas, Bankrupt in Westland North
- Thomas S. Parry, Bankrupt in Westland North
- James Simpson, Bankrupt in Westland North
- John Southern, Bankrupt in Westland North
- Alfred Smith, Bankrupt in Westland North
⚖️ Bankruptcy Report for Westland South District Court
⚖️ Justice & Law EnforcementBankruptcy, Westland South, Adjudication, Trustee
16 names identified
- William Allen, Bankrupt in Westland South
- Joseph Alman, Bankrupt in Westland South
- Herman J. Bowman, Bankrupt in Westland South
- Francis Beirne, Bankrupt in Westland South
- Charles Brown, Bankrupt in Westland South
- John Byrne, Bankrupt in Westland South
- Hugh Robertson Craig, Bankrupt in Westland South
- William Carthew, Bankrupt in Westland South
- Louis Cramer, Bankrupt in Westland South
- William Campbell, Bankrupt in Westland South
- John Courtney, Bankrupt in Westland South
- John Connelly, Bankrupt in Westland South
- Patrick Collins, Bankrupt in Westland South
- Joseph Carmin, Bankrupt in Westland South
- Richard Charles W. Cumming, Bankrupt in Westland South
- John Culhane, Bankrupt in Westland South
NZ Gazette 1871, No 47