Land Sale Results




( 59 )

Lot. Section Town. Extent. Purchasers. Purchased by Land Claimants.
A. R. P. £ s. d.
Amount brought forward 11881 4 9
14 39 Auckland 0 2 12 J. Wright ... 58 13 0
16 do 0 1 24 Ditto ... 41 19 0
17 do 0 0 6 Ditto ... 31 18 3
18 do 0 0 29 Ditto ... 22 13 2
19 do 0 0 20 Ditto ... 16 12 6
20 do 0 0 23 Ditto ... 18 16 8
21 do 0 0 31 Ditto ... 25 15 5
22 do 0 0 38 S. Mills ... 26 12 6
23 do 0 1 2 J. I. Montefiore ... 27 11 3
24 do 0 1 3 Ditto ... 27 2 11
25 do 0 1 3 Ditto ... 27 13 8
26 do 0 1 3 Ditto ... 27 13 8
27 do 0 1 3 Ditto ... 27 13 8
28 do 0 1 3 Ditto ... 28 15 2
29 do 0 1 3 Ditto ... 28 4 5
30 do 0 1 3 G. Gimbal ... 27 2 11
31 do 0 1 3 H. McLiver ... 27 2 11
32 do 0 1 3 J. I. Montefiore ... 27 13 8
33 do 0 1 3 H. McLiver ... 26 17 6
34 do 0 1 3 S. Wrathall ... 28 9 9
0 2 16 J. Wright ... 61 16 0
37 40 do 0 2 16 Ditto ... 61 16 0
4 do 0 0 32 Ditto ... 21 4 0
5 do 0 0 32 S. Makin ... 23 4 0
6 do 0 0 36 J. Nisbet ... 22 14 6
7 do 0 0 36 J. Wright ... 22 19 0
8 do 0 0 36 J. S. Polack ... 22 10 0
9 do 0 0 36 Holmes and Pettit ... 22 10 0
10 do 0 0 36 Ditto ... 22 10 0
11 do 0 0 36 Ditto ... 23 12 6
12 do 0 0 36 E. Fishwick ... 23 3 6
13 do 0 0 36 Ditto ... 22 14 6
14 do 0 0 36 Ditto ... 19 12 0
15 do 0 0 38 S. Makin ... 25 17 9
16 do 0 1 0 Holmes and Pettit ... 27 10 0
17 do 0 0 20 H. H. Adams ... 19 15 0
20 do 0 0 22 Ditto ... 24 15 0
21 do 0 0 23 S. Wrathall ... 25 3 2
22 do 0 0 26 W. Smithson ... 31 13 9
23 do 0 0 29 Ditto ... 36 5 0
24 do 0 0 31 W. Butler ... 59 1 11
26 do 0 0 33 Ditto ... 81 9 5
27 41 do 0 1 2 J. C. Haile ... 57 15 0
1 do 0 1 11 H. McLiver ... 35 7 8
2 do 0 1 8 Ditto ... 31 10 0
3 do 0 1 37 Ditto ... 57 15 0
4 do 0 1 37 W. Brown ... 49 1 9
5 do 0 1 37 Ditto ... 49 11 5
6 do 0 1 37 Ditto ... 49 19 0
7 do 0 1 37 Ditto ... 48 2 6
8 do 0 1 37 Ditto ... 61 9 11
1 42 do 0 0 33 W. Smithson ... 24 19 2
2 do 0 1 1 J. Wright ... 26 15 6
3 do 0 1 2 Ditto ... 26 15 6
4 do 0 0 33 Holmes and Pettit ... 21 13 2
5 do 0 1 17 Ditto ... 35 12 6
6 do 0 1 17 Ditto ... 35 12 6
7 do 0 1 17 Ditto ... 35 12 6
8 do 0 1 17 Ditto ... 35 12 6

Amount carried forward ... £13852 5 1



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1845, No 10


NZLII PDF NZ Gazette 1845, No 10





✨ LLM interpretation of page content

🗺️ Results of Town Lands sold by public competition in Auckland, December 1844 (continued from previous page)

🗺️ Lands, Settlement & Survey
18 February 1845
Land Sale, Auckland, Town Lands, Purchasers, Public Competition, Colonial Treasury, Lot Sales
17 names identified
  • J. Wright, Purchaser of land
  • S. Mills, Purchaser of land
  • J. I. Montefiore, Purchaser of land
  • G. Gimbal, Purchaser of land
  • H. McLiver, Purchaser of land
  • S. Wrathall, Purchaser of land
  • S. Makin, Purchaser of land
  • J. Nisbet, Purchaser of land
  • J. S. Polack, Purchaser of land
  • Holmes, Purchaser of land
  • Pettit, Purchaser of land
  • E. Fishwick, Purchaser of land
  • H. H. Adams, Purchaser of land
  • W. Smithson, Purchaser of land
  • W. Butler, Purchaser of land
  • J. C. Haile, Purchaser of land
  • W. Brown, Purchaser of land