Financial Statistics of New Ulster




159

Colonial Secretary's Office, Auckland, 3rd November, 1852.
By His Excellency's command,
ANDREW SINCLAIR, Colonial Secretary.

OF NEW ULSTER DURING THE QUARTER ENDED 30TH OF SEPT., 1852
THE CORRESPONDING QUARTER OF THE YEAR 1851.

EXPENDITURE.

Quarter ended 30th Sept., 1851 Quarter ended 30th Sept., 1852
AUCKLAND. £ s. d. £ s. d.
CIVIL ESTABLISHMENT.
Establishment of His Excellency the Governor 146 5 8 265 0 0
Do. do. Lieut.-Governor 141 7 5 355 14 6
Colonial Secretary's Department 330 12 0 12 10 0
Councils 12 10 0 246 6 11
Colonial Treasury 227 18 5 112 10 0
Audit Department 112 10 0 50 0 0
Colonial Bank of Issue 50 0 0 421 6 10
Customs 412 6 5 359 8 0
Post Office Department 76 10 0 144 13 9
Native Secretary's Department 87 10 0 1,597 9 11
JUDICIAL ESTABLISHMENT AND POLICE.
Supreme Court 340 0 0 340 0 0
Attorney General 112 10 0 125 0 0
Resident Magistrates' Department 237 8 9 277 18 3
Armed Police Force 520 5 1 196 16 4
Sheriff and Gaol 342 12 4 220 12 10
Coroner 12 6 3 8 8 6
Registrar of Deeds, &c. 73 0 4 75 0 0
LAND AND SURVEYS.
Survey Department 432 15 7 483 15 1
Commissioner of Crown Lands 75 0 0 14 0 2
Crown Lands within Hundreds 48 17 6 50 17 0
Compensation to Land Claimants 28 3 6 125 0 0
Land Purchases 205 10 0 1,019 1 0
PUBLIC WORKS AND ROADS.
Public Works and Roads 764 17 1 747 10 5
Wharf in Commercial Bay 284 13 0 790 19 10
MISCELLANEOUS.
Medical 248 11 7 267 1 11
Relief to Sick and Destitute 90 9 0 87 0 11
Aborigines 16 8 3 176 14 4
Printing 16 17 8 67 15 11
Stationery 49 7 9 0 0 0
Travelling Expenses 105 7 8 0 0 0
Colonial Chaplain 50 0 0 50 0 0
Pensions 18 8 0 13 16 0
Postages 35 19 0 68 16 9
Schools 0 0 0 201 17 9
575 0 0 1,206 8 11
Harbour Department 69 2 4 65 13 0
Pilot, Hokianga 12 0 0 0 0 0
Government Cutter 39 8 4 21 6 5
296 3 9
Interest on Debentures 4 16 8
24 9 0
Immigration
New Plymouth, Payments on account of
TOTAL £ 5,721 18 4
RUSSELL.
Customs 79 5 0 76 5 0
Post Office 5 16 1 3 17 6
Resident Magistrate's Department 84 1 6 79 16 0
Armed Police Force 191 18 0 171 0 6
Harbour Department 48 6 0 43 13 0
Pensions 17 2 0 11 13 0
Thomas Walker Nene's Annuity 25 0 0 25 0 0
Gratuities to Native Chiefs 65 0 0 70 0 0
Miscellaneous 0 0 0 10 4 9
TOTAL £ 516 8 7


Next Page →



Online Sources for this page:

PDF PDF New Ulster Gazette 1852, No 26





✨ LLM interpretation of page content

💰 Return of Revenue and Expenditure on account of the Province (continued from previous page)

💰 Finance & Revenue
3 November 1852
Revenue, Expenditure, Auckland, Russell, Statistics, Financial Returns, New Ulster
  • Andrew Sinclair, Colonial Secretary

💰 Return of Expenditure of New Ulster for the quarter ended 30 September 1852

💰 Finance & Revenue
Expenditure, Auckland, Financial Statistics, Government Departments, New Ulster

💰 Return of Expenditure for Russell for the quarter ended 30 September 1852

💰 Finance & Revenue
Expenditure, Russell, Financial Statistics, Annuities, Native Chiefs
  • Thomas Walker Nene, Recipient of annuity