✨ Provincial Financial Statements
120
STATEMENT OF ASSETS AND LIABILITIES OF THE PROVINCE OF NELSON, MARCH 31ST, 1863.
| ASSETS. | £ | s. | d. | LIABILITIES. | £ | s. | d. |
|---|---|---|---|---|---|---|---|
| To Sinking Fund Account ... | 12,860 | 0 | 0 | By Amount due Bank of New Zealand | 9,659 | 1 | 1 |
| " Rifle Prize " ... | 1,000 | 0 | 0 | By Amount due Trustees Trust Funds ... | 1,150 | 0 | 0 |
| " Annuity " ... | 1,000 | 0 | 0 | By Amount due Debentures (share of £29,000) ... | 21,500 | 0 | 0 |
| " Immigration Balance ... | 1,183 | 15 | 3 | By Amount due Waterworks Debentures ... | 20,000 | 0 | 0 |
| " " due for assisted passages ... | 6,550 | 3 | 11 | ||||
| " Waterworks Account Balance ... | 952 | 4 | 3 | ||||
| " Province of Marlborough ... | 858 | 15 | 7 | ||||
| Balance ... | 27,904 | 2 | 1 | ||||
| TOTAL | £52,309 | 1 | 1 | TOTAL | £52,309 | 1 | 1 |
H. D. JACKSON,
Provincial Auditor.
SUMMARY OF EXPENDITURE OF MISCELLANEOUS ACCOUNT—VOTE £8500.
| £ | s. | d. | |
|---|---|---|---|
| The Governor's visit | 639 | 6 | 10 |
| Gratuity to Mrs. Berry | 50 | 0 | 0 |
| Road on Takaka Ranges | 96 | 15 | 0 |
| Clearing Maruia roads | 89 | 6 | 6 |
| Anniversary contribution to Forester's Fete... | 25 | 0 | 0 |
| Interest on over-drawn accounts . | 1,122 | 16 | 0 |
| Telegrams | 22 | 10 | 6 |
| Postages... | 141 | 18 | 11 |
| West Coast roads | 2,917 | 18 | 0 |
| Mr. Balfour's Harbor Report | 63 | 0 | 0 |
| Expenses to West Coast of Superintendent and party | 163 | 3 | 6 |
| Fire Brigade contributions | 50 | 0 | 0 |
| Pelorus road repairs—damaged by floods | 114 | 13 | 4 |
| Assistance to Tramway on West Coast | 50 | 0 | 0 |
| Roads to Ram and Motueka Valleys | 40 | 0 | 0 |
| Sundries .. | 795 | 10 | 8 |
| TOTAL | £6,381 | 19 | 3 |
Next Page →
✨ LLM interpretation of page content
🏘️ Statement of Assets and Liabilities of the Province of Nelson
🏘️ Provincial & Local GovernmentFinancial statement, Nelson Province, Assets, Liabilities, Provincial Auditor
- H. D. Jackson, Provincial Auditor
- H. D. Jackson, Provincial Auditor
🏘️ Summary of Expenditure of Miscellaneous Account
🏘️ Provincial & Local GovernmentExpenditure, Miscellaneous Account, Nelson Province, Public Works, Roads
- Berry (Mrs.), Recipient of gratuity
- Mr. Balfour (Mr.), Author of Harbor Report
Nelson Provincial Gazette 1868, No 24