✨ Table of coal evaporation statistics
89
TABLE III.
- Showing the QUANTITY of WATER evaporated by an equal Quantity of different kinds of COAL, calculated from Tables I. and II., on the following basis, viz.—A given quantity (represented by 100) of Average North of England Coal will evaporate 4700 cubic feet of Water in an hour, and its value for steam-producing is represented by 100 per cent.
EXAMPLE OF CALCULATION—BULLER.
| Coal lbs. | Water Cub. ft. | Coal lbs. | Water Cub. ft. | Time m.s. | Water Cub. ft. | Time m.s. | Water evaporated Cub. ft. | % cent. |
|---|---|---|---|---|---|---|---|---|
| As 83·98 | 4700 | : 100 | : 5599 | = 119·12 | As 64' 12" | : 5599 | : 60' 00" | : 5232 |
| Kind of Coal. | Quantity of Coal used. | Water evaporated. | Per centage evaporated. | Time required. | Water evaporated per hour. | Per cent. of Water evaporated per hour. |
|---|---|---|---|---|---|---|
| lb | Cub. ft. | m. s. | Cub. ft. | |||
| Average North of England ... | 100 | 4700 | 100·00 | 60 00 | 4700 | 100·00 |
| North of England ... (Mean of 10 trials) | 100 | 4967 | 105·68 | 56 02 | 5318 | 113·14 |
| Welsh ... (Mean of 10 trials) | 100 | 5190 | 110·42 | 59 08 | 5277 | 112·27 |
| New South Wales ... (Eleven different kinds) | 100 | 4723 | 100·48 | 60 16 | 4702 | 100·04 |
| Grey—In boxes, dead small taken out—Worst result ... | 100 | 5212 | 110·89 | 71 57 | 4346 | 92·46 |
| Best result ... | 100 | 5640 | 120·00 | 62 19 | 5430 | 115·53 |
| MEAN of 4 trials ... | 100 | 5389 | 114·65 | 65 56 | 4904 | 104·34 |
| Grey—In Bags, dead small—Not stoked—Mean of 2 trials ... | 100 | 5389 | 114·65 | 67 27 | 4793 | 101·97 |
| Stoked—Mean of 3 trials ... | 100 | 5367 | 114·19 | 63 23 | 5080 | 108·08 |
| GENERAL AVERAGE ... | 100 | 5372 | 114·29 | 65 30 | 4920 | 104·68 |
| Buller (One trial) ... | 100 | 5599 | 119·12 | 64 12 | 5232 | 111·31 |
Next Page →
✨ LLM interpretation of page content
🌾
Trials of Nelson (New Zealand) coal in comparison with North Country and Welsh coal
(continued from previous page)
🌾 Primary Industries & ResourcesCoal, Nelson, Statistics, Boiler efficiency, Comparison, Grey coal, Buller coal, North of England coal, Welsh coal
Nelson Provincial Gazette 1868, No 20