✨ Education Board Financial Accounts
ABSTRACT OF THE ACCOUNTS OF THE CENTRAL BOARD OF EDUCATION, from July 1st, 1866, to June 30th, 1867.
| Dr. | Cr. | ||||
|---|---|---|---|---|---|
| £ | s. | d. | £ | ||
| To balance permanent endowment account | 802 | 10 | 10 | By salaries | 4373 |
| Balance of general account | 105 | 19 | 4 | Repairs of buildings and committee allowances | 540 |
| Proportion of sales of provincial lands | 121 | 14 | 2 | Purchase of sites, and cost of new buildings | 703 |
| Rents and interests on investments | 327 | 15 | 6 | Rent of school-houses | 40 |
| Sales of books &c. | 7 | 10 | 0 | Books, maps, &c. | 366 |
| Provincial grant expended | 5045 | 0 | 0 | Expenses of Central Board, (including printing and carriage of books) | 23 |
| Balance to credit of permanent endowment account | 345 | ||||
| Balance to credit of general account | 17 | ||||
| £ | 6410 | 9 | 10 |
DONALD SINCLAIR, Chairman,
ROBERT BURN,
I. M. HILL.
Examined and found correct,
H. D. JACKSON, Provincial Auditor.
Printed under the authority of the Provincial Government, Nelson, by NATION & LUCKIE, Waimea.
✨ LLM interpretation of page content
🎓 Abstract of the accounts of the Central Board of Education
🎓 Education, Culture & ScienceEducation, Accounts, Financial Statement, Nelson, Central Board of Education
- Donald Sinclair, Chairman
- Robert Burn
- I. M. Hill
- H. D. Jackson, Provincial Auditor
Nelson Provincial Gazette 1867, No 33