✨ Land sale schedule
168
| TOWN OF WESTPORT. | TOWN OF WESTPORT. | |||||||
|---|---|---|---|---|---|---|---|---|
| Section. | Contents. | Upset Price. | Section. | Contents. | Upset Price. | |||
| No. | A. | R. | P. | £ | No. | A. | R. | P. |
| 4 | 1 | 0 | — | 25 | 533 | 1 | 0 | — |
| 11 | 1 | 0 | — | 25 | 534 | 1 | 0 | — |
| 49 | 1 | 0 | — | 25 | 536 | 1 | 0 | — |
| 55 | 1 | 0 | — | 25 | 537 | 1 | 0 | — |
| 62 | 1 | 0 | — | 25 | 538 | 1 | 0 | — |
| 67 | 1 | 0 | — | 20 | 539 | 1 | 0 | — |
| 89 | 1 | 0 | — | 20 | 540 | 1 | 0 | — |
| 144 | 1 | 0 | — | 25 | 541 | 1 | 0 | — |
| 145 | 1 | 0 | — | 30 | 542 | 1 | 0 | — |
| 149 | 1 | 0 | — | 20 | 550 | 1 | 0 | — |
| 160 | 1 | 0 | — | 30 | 551 | 1 | 0 | — |
| 161 | 1 | 0 | — | 25 | 552 | 1 | 0 | — |
| 176 | 1 | 0 | — | 25 | 553 | 1 | 0 | — |
| 179 | 1 | 0 | — | 25 | 554 | 1 | 0 | — |
| 180 | 1 | 0 | — | 25 | 555 | 1 | 0 | — |
| 190 | 1 | 0 | — | 25 | 556 | 1 | 0 | — |
| 200 | 1 | 0 | — | 20 | 557 | 1 | 0 | — |
| 204 | 1 | 0 | — | 25 | 558 | 1 | 0 | — |
| 222 | 0 | 30 | — | 20 | 559 | 1 | 0 | — |
| 225 | 1 | 0 | — | 20 | 560 | 1 | 0 | — |
| 232 | 1 | 0 | — | 20 | 561 | 1 | 0 | — |
| 242 | 1 | 0 | — | 20 | 562 | 1 | 0 | — |
| 243 | 1 | 0 | — | 30 | 563 | 1 | 0 | — |
| 248 | 1 | 0 | — | 20 | 571 | 1 | 0 | — |
| 249 | 1 | 0 | — | 20 | 573 | 1 | 0 | — |
| 466 | 1 | 0 | — | 30 | 574 | 1 | 0 | — |
| 467 | 1 | 0 | — | 25 | 575 | 1 | 0 | — |
| 468 | 1 | 0 | — | 25 | 576 | 1 | 0 | — |
| 469 | 1 | 0 | — | 25 | 577 | 1 | 0 | — |
| 470 | 1 | 0 | — | 25 | 578 | 1 | 0 | — |
| 471 | 1 | 0 | — | 25 | 579 | 1 | 0 | — |
| 472 | 1 | 0 | — | 30 | 580 | 1 | 0 | — |
| 473 | 1 | 0 | — | 30 | 581 | 1 | 0 | — |
| 474 | 1 | 0 | — | 25 | 582 | 1 | 0 | — |
| 475 | 1 | 0 | — | 25 | 583 | 1 | 0 | — |
| 476 | 1 | 0 | — | 25 | 584 | 1 | 0 | — |
| 477 | 1 | 0 | — | 25 | 593 | 0 | 30 | — |
| 478 | 1 | 0 | — | 25 | ||||
| 479 | 1 | 0 | — | 30 | RURAL LANDS. | |||
| 482 | 1 | 0 | — | 20 | MOUTERE HILLS. | |||
| 488 | 1 | 0 | — | 20 | A. | R. | P. | |
| 489 | 1 | 0 | — | 20 | No. 65 | 78 | 3 | 8 |
| 490 | 1 | 0 | — | 20 | 66 | 103 | 2 | 0 |
| 491 | 1 | 0 | — | 20 | SQUARE, No. 1. | |||
| 492 | 1 | 0 | — | 20 | RICHMOND HILL. | |||
| 493 | 1 | 0 | — | 20 | No. 82 | 149 | 0 | 0 |
| 494 | 1 | 0 | — | 30 | SQUARE, No. 2. | |||
| 495 | 1 | 0 | — | 20 | HILLS NEAR REDWOOD\'S VALLEY. | |||
| 496 | 1 | 0 | — | 20 | No. 31 | 305 | 0 | 0 |
| 497 | 1 | 0 | — | 20 | 34 | 186 | 0 | 0 |
| 498 | 1 | 0 | — | 20 | 54 | 61 | 0 | 0 |
| 499 | 1 | 0 | — | 20 | 56 | 207 | 0 | 0 |
| 500 | 1 | 0 | — | 30 | DOVE DALE. | |||
| 501 | 1 | 0 | — | 30 | No. 109 | 58 | 0 | 0 |
| 508 | 1 | 0 | — | 30 | 109a | 53 | 0 | 0 |
| 509 | 1 | 0 | — | 25 | SQUARE, No. 4. | |||
| 510 | 1 | 0 | — | 25 | ||||
| 511 | 1 | 0 | — | 25 | No. 16 | 26 | 0 | 0 |
| 512 | 1 | 0 | — | 25 | 16a | 50 | 0 | 0 |
| 513 | 1 | 0 | — | 25 | SQUARE, No. 5. | |||
| 514 | 1 | 0 | — | 25 | WAI-ITI. | |||
| 515 | 1 | 0 | — | 30 | No. 17 | 144 | 0 | 0 |
| 516 | 1 | 0 | — | 25 | TADMOR. | |||
| 517 | 1 | 0 | — | 25 | No. 14 | 38 | 2 | 0 |
| 518 | 1 | 0 | — | 25 | 20 | 63 | 1 30 | — |
| 519 | 1 | 0 | — | 25 | ||||
| 520 | 1 | 0 | — | 25 | ||||
| 521 | 1 | 0 | — | 30 | ||||
| 529 | 1 | 0 | — | 20 | ||||
| 530 | 1 | 0 | — | 20 | ||||
| 531 | 1 | 0 | — | 20 | ||||
| 532 | 1 | 0 | — | 20 |
Next Page →
✨ LLM interpretation of page content
🗺️
Schedule of land for sale in Town of Westport and rural districts
(continued from previous page)
🗺️ Lands, Settlement & Survey25 November 1865
Land sale, Westport, Rural lands, Moutere Hills, Richmond Hill, Dove Dale, Wai-iti, Tadmor, Crown Lands
Nelson Provincial Gazette 1865, No 37