✨ Nelson School Attendance Statistics
124
RETURN of Numbers and Attendance at the Nelson Public Schools, for the
Half-Year ending June 30, 1863.
| SCHOOLS. | THIRD QUARTER. | FOURTH QUARTER. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys. | Girls. | TOTAL. | Daily Attendance. | School Days. | Comparative Average. | Boys. | Girls. | TOTAL. | Daily Attendance. | School Days. | Comparative Average. | |
| 1. Nelson, Boys—1st Division | 61 | ... | 61 | 51 | 53 | 84 | 55 | ... | 55 | 37 | 41 | 69 |
| 2. Do., 2nd Division | 100 | ... | 100 | 77 | 53 | 77 | 100 | ... | 100 | 68 | 55 | 81 |
| 3. Do., Girls—1st Division | ... | 86 | 86 | 62 | 51 | 72 | ... | 75 | 75 | 54 | 56 | 72 |
| 4. Do., 2nd Division | ... | 63 | 63 | 44 | 51 | 70 | ... | 70 | 70 | 45 | 56 | 65 |
| 5. Do., Preparatory | 95 | 48 | 143 | 115 | 46 | 80 | 84 | 32 | 116 | 73 | 56 | 63 |
| 6. Clifton Terrace | 12 | 11 | 23 | 15 | 57 | 64 | 13 | 11 | 24 | 15 | 55 | 62 |
| 7. Hillside | 15 | 10 | 25 | 21 | 45 | 86 | 17 | 10 | 27 | 21 | 55 | 80 |
| 8. Stoke, Boys | 38 | ... | 38 | 21 | 60 | 55 | 36 | ... | 36 | 19 | 51 | 54 |
| 9. Do., Girls | ... | 41 | 41 | 19 | 60 | 43 | ... | 38 | 38 | 17 | 50 | 46 |
| 10. Richmond, Boys | 66 | ... | 66 | 37 | 51 | 58 | 68 | ... | 68 | 47 | 58 | 69 |
| 11. Do., Girls | ... | 65 | 65 | 45 | 49 | 69 | ... | 65 | 65 | 38 | 62 | 59 |
| 12. Appleby | 21 | 15 | 36 | 23 | 52 | 64 | 18 | 15 | 33 | 21 | 61 | 62 |
| 13. Ranzau | 25 | 24 | 49 | 26 | 56 | 54 | 28 | 25 | 53 | 29 | 60 | 55 |
| 14. Hope | 21 | 23 | 44 | 26 | 48 | 59 | 20 | 25 | 45 | 25 | 60 | 57 |
| 15. River Terrace | 23 | 14 | 37 | 22 | 61 | 61 | 26 | 19 | 45 | 26 | 58 | 57 |
| 16. Spring Grove, Boys | 40 | ... | 40 | 24 | 54 | 60 | 36 | ... | 36 | 21 | 58 | 60 |
| 17. Do., Girls | ... | 50 | 50 | 30 | 55 | 60 | ... | 49 | 49 | 28 | 55 | 57 |
| 18. Wakefield, Lower, Boys | 21 | ... | 21 | 9 | 57 | 47 | 32 | ... | 32 | 14 | 58 | 46 |
| 19. Do., do., Girls | ... | 42 | 42 | 17 | 57 | 40 | ... | 37 | 37 | 21 | 52 | 66 |
| 20. Do., Upper | 13 | 19 | 32 | 20 | 57 | 62 | ... | ... | ... | ... | ... | * |
| 21. Fox Hill | 4 | 9 | 13 | 9 | 54 | 71 | 4 | 8 | 12 | 8 | 56 | 75 |
| 22. Waimea West Village | 43 | 36 | 79 | 54 | 41 | 40 | 29 | 18 | 47 | 25 | 15 | 53 |
| 23. Do., North Division | 33 | 12 | 45 | 26 | 44 | 57 | 33 | 13 | 46 | 29 | 62 | 63 |
| 24. Moutere, Upper | 21 | 17 | 38 | 23 | 45 | 60 | 18 | 16 | 34 | 24 | 60 | 70 |
| 25. Do., Lower | 24 | 24 | 48 | 33 | 62 | 69 | 23 | 23 | 46 | 26 | 61 | 56 |
| 26. Motueka—1st Division | 22 | 24 | 46 | 27 | 58 | 59 | 20 | 19 | 39 | 27 | 51 | 72 |
| 27. Do., 2nd Division | 21 | 26 | 47 | 28 | 58 | 61 | 21 | 24 | 45 | 25 | 51 | 56 |
| 28. Pangatotara | 19 | 14 | 33 | 14 | 48 | 44 | 16 | 14 | 30 | 11 | 45 | 39 |
| 29. Riwaka | 33 | 20 | 53 | 38 | 51 | 71 | 32 | 18 | 50 | 35 | 56 | 70 |
| 30. Takaka | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | * |
| 31. Motupipi | 11 | 11 | 30 | 20 | 61 | 67 | 19 | 12 | 31 | 23 | 41 | 73 |
| 32. Collingwood | 27 | 23 | 50 | 38 | 52 | 76 | 26 | 15 | 41 | 30 | 54 | 72 |
| 33. Eighty-eight Valley | ... | ... | ... | ... | ... | ... | 6 | 12 | 18 | 11 | 49 | 65 |
| 807 | 727 | 1534 | 1014 | ... | 63 | 780 | 663 | 1443 | 893 | ... | 63 |
- No returns sent in.
Next Page →
✨ LLM interpretation of page content
🎓
Return of Numbers and Attendance at the Nelson Public Schools
(continued from previous page)
🎓 Education, Culture & ScienceNelson, Public Schools, Attendance, Statistics, Education, Half-Year Report
Nelson Provincial Gazette 1863, No 29