β¨ Educational statistics, Nelson province
RETURN No. 2.
EDUCATIONAL RETURN of the AGES and PROFICIENCY of the CHILDREN in the PUBLIC SCHOOLS of the Province of Nelson, for the Year 1858-9.
| SCHOOLS. | Number. | AGES. | READING. | WRITING. | ARITHMETIC. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 6 Years. | 6 to 12 Years. | 12 and above. | 1. | 2. | 3. | Slate. | 1. | 2. | 3. | Drawing. | 1. | 2. | 3. | Geometry. | Geography. | History. | Grammar. | ||
| 1 Nelson-Boys' | 167 | 5 | 147 | 15 | 67 | 65 | 35 | 30 | 65 | 67 | 14 | . | 38 | 17 | 30 | 12 | 68 | 24 | 68 |
| 2 " Girls' | 71 | 5 | 56 | 10 | 4 | 51 | 16 | . | 24 | 31 | 12 | . | 59 | 8 | . | . | 66 | 23 | 66 |
| 3 " " 2nd division | 60 | 60 | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 4 *Clifton . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 5 Hillside . | 22 | 9 | 10 | 3 | 10 | 9 | 4 | . | 7 | 9 | 7 | . | 12 | 3 | 1 | . | 12 | 3 | 7 |
| 6 Stoke . | 62 | 6 | 46 | 10 | 24 | 18 | 20 | 21 | 13 | 14 | 14 | . | 20 | 6 | 5 | . | 19 | 11 | 11 |
| 7 Richmond-Boys' | 41 | 5 | 26 | 10 | 10 | 15 | 16 | 8 | 4 | 18 | 11 | 17 | 14 | 15 | 5 | . | 28 | 10 | 22 |
| 8 " Girls' | 45 | 10 | 25 | 10 | 7 | 23 | 12 | 7 | 8 | 17 | 6 | . | 17 | 6 | . | . | 23 | 11 | 23 |
| 9 Appleby . | 37 | 6 | 25 | 6 | 15 | 13 | 8 | 8 | 1 | 14 | 8 | . | 12 | 5 | 5 | . | 12 | 12 | 12 |
| 10 Ranzau . | 50 | 12 | 28 | 10 | 18 | 22 | 10 | 10 | 13 | 9 | 9 | . | 10 | 3 | . | . | 16 | 4 | 16 |
| 11 Hope . | 52 | 10 | 29 | 13 | 17 | 18 | 6 | 12 | 4 | 30 | 5 | 6 | 13 | 18 | 8 | . | 12 | 2 | 34 |
| 12 River Terrace . | 47 | . | 37 | 10 | 17 | 24 | 6 | 15 | 11 | 11 | 9 | . | 37 | 5 | . | . | 24 | . | 13 |
| 13 Spring Grove | 86 | 11 | 57 | 18 | 33 | 34 | 9 | 23 | 12 | 30 | 3 | 5 | 25 | 21 | 3 | . | 28 | 5 | 28 |
| 14 Lower Wakefield | 51 | 1 | 43 | 7 | 27 | 24 | 10 | 5 | 14 | 14 | 5 | 5 | 22 | 9 | 4 | . | 15 | 10 | 15 |
| 15 Upper Wakefield | 35 | 8 | 21 | 6 | 15 | 8 | 11 | 20 | 2 | 6 | 5 | . | 13 | 3 | 3 | . | 21 | 8 | 12 |
| 16 Waimea-west . | 30 | 2 | 24 | 4 | 8 | 22 | . | 7 | 6 | 9 | . | . | 6 | 9 | . | . | 15 | . | 15 |
| 17 Sarau . | 38 | 6 | 27 | 5 | 26 | 9 | 1 | 8 | 13 | 11 | . | . | 9 | 6 | 7 | . | 7 | . | 7 |
| 18 Lower Moutere | 32 | 7 | 21 | 4 | 12 | 14 | 6 | 9 | 6 | 12 | 2 | . | 17 | 5 | 1 | . | 18 | . | 10 |
| 19 Motueka-Boys' | 75 | 13 | 45 | 17 | 36 | 26 | 15 | 20 | 20 | 23 | 11 | . | 28 | 14 | 10 | . | 7 | . | 7 |
| 20 " Girls' | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 *Pangatotara . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 22 Riwaka . | 69 | 3 | 32 | 34 | 28 | 18 | 22 | 17 | 17 | 16 | 14 | 9 | 20 | 13 | 17 | 5 | 26 | 26 | 41 |
| 23 Motupipi | 31 | 4 | 21 | 6 | 9 | 11 | 11 | . | 4 | 9 | 7 | . | 15 | 3 | 3 | . | 13 | . | 13 |
| 24 Collingwood | 30 | 6 | 17 | 6 | 17 | 7 | 6 | 9 | . | 6 | 5 | . | 7 | 3 | 3 | . | 6 | . | 6 |
| TOTALS . | 1,069 | 151 | 724 | 194 | 427 | 415 | 212 | 211 | 238 | 348 | 140 | 37 | 360 | 170 | 92 | 17 | 422 | 137 | 410 |
*Not received, or not in time.
NOTE.βIn Reading and Writing columns, 1 means beginning, 2 moderate, 3 good ; in Arithmetic, 1 means first four rules, 2 compound ditto, 3 proportion, practice, &c.
J. D. GREENWOOD, Inspector.
Next Page →
β¨ LLM interpretation of page content
π Educational Return of the ages and proficiency of children in the public schools of the Province of Nelson
π Education, Culture & ScienceEducation, Schools, Nelson, Statistics, Proficiency, Ages, Pupils
- J. D. Greenwood, Inspector
Nelson Provincial Gazette 1859, No 17