Land auction table




34

No. of Section, &c. Contents. Allowances for Roads and Surveys. Acreage for Sale. Upset Price.
A. R. P. A. R. P. A. R. P. £ s. d.
District of Amuri (between the Rivers Waiau and Hurunui).
No. 44 . . . . . 491 0 0 49 0 0 442 0 0 110 10 0
No. 45 . . . . . 497 0 0 50 0 0 447 0 0 111 15 0
No. 46 . . . . . 488 0 0 48 0 0 440 0 0 110 0 0
No. 47 . . . . . 404 0 0 40 0 0 364 0 0 91 0 0
No. 49 . . . . . 336 0 0 33 0 0 303 0 0 75 15 0
No. 50 . . . . . 477 0 0 47 0 0 437 0 0 109 5 0
No. 51 . . . . . 490 0 0 49 0 0 441 0 0 110 5 0
No. 52 . . . . . 490 0 0 49 0 0 441 0 0 110 5 0
No. 53 . . . . . 448 0 0 44 0 0 404 0 0 101 0 0
No. 54 . . . . . 300 0 0 30 0 0 270 0 0 67 10 0
District of Amuri (between the Rivers Waiau, Eden, and Conway).
No. 5 . . . . . 498 0 0 50 0 0 448 0 0 112 0 0
No. 6 . . . . . 460 0 0 46 0 0 414 0 0 103 10 0
No. 8 . . . . . 460 0 0 46 0 0 414 0 0 103 10 0
No. 13 . . . . . 450 0 0 45 0 0 405 0 0 101 5 0
No. 14 . . . . . 347 0 0 34 0 0 313 0 0 78 5 0

Given under my hand, at Nelson, in the Province of Nelson aforesaid, this sixteenth day of March, one thousand eight hundred and fifty-eight.

J. P. ROBINSON,
Superintendent.

PRINTED BY C. AND J. ELLIOTT, AT THE "EXAMINER" OFFICE, NELSON.




Online Sources for this page:

PDF PDF Nelson Provincial Gazette 1858, No 6





✨ LLM interpretation of page content

🗺️ Proclamation of land auction for the Province of Nelson (continued from previous page)

🗺️ Lands, Settlement & Survey
16 March 1858
Land sale, Auction, Amuri District, Crown Land Office, Nelson
  • J. P. Robinson, Superintendent