β¨ Electoral Roll
| Name. | Place of Abode. | Calling or Business. | Ground of Claim. | No. of Votes. |
|---|---|---|---|---|
| Martin, Hugh | Suburban south | Farmer | Owner, Suburban north, south, & Nelson | 3 |
| Martin, John Heinrich | Suburban north | Farmer | Owner, Waimea east | 1 |
| Martin, Henry Stroud | Waimea east | Farmer | Owner, Motueka | 3 |
| Mason, Richard | Motueka | Farmer | Owner, Nelson | 2 |
| Matthews, John | Nelson | Labourer | Owner, Nelson | 1 |
| Matthews, John | Nelson | Warehouseman | Owner, Nelson | 1 |
| Matthews, Charles | Nelson | Labourer | Owner, Moutere | 1 |
| Maund, Richard | Moutere | Farmer | Owner, Nelson | 1 |
| M'Artney, Joseph | Nelson | Constable | Owner, Bridge street | 2 |
| M'Artney, John | Nelson | Tinsmith | Owner, Moutere | 1 |
| M'Donald, James | Motueka | Farmer | Owner, Nelson | 1 |
| M'Gee, Charles | Nelson | Shoemaker | Owner, Nelson | 1 |
| M'Hardy, James | Waimea east | Gentleman | Occupier, Waimea east | 1 |
| M'Kenzie, James | Nelson | Tailor | Occupier, Bridge street | 1 |
| M'Nab, Robert | Sandy bay | Farmer | Owner, Sandy bay | 1 |
| M'Nab, Robert | Sandy bay | Farmer | Owner, Sandy bay | 1 |
| M'Rae, George | Awatere | Stock owner | Owner, Waimea east | 3 |
| M'Rae, William | Waimes east | Agriculturist | Owner, Waimea east | 3 |
| Midgley, Henry | Waimea south | Carpenter | Owner, Waimea south | 3 |
| Monro, D. | Waimea west | Stock owner | Owner, Wairau and Waimea west | 3 |
| Moore, Daniel | Nelson | Merchant | Occupier, Nelson | 2 |
| Morley, George | Nelson | Carpenter | Owner, Nelson and Motueka | 3 |
| Morse, N. G. | Waimea west | Grazier | Owner, Wairau | 2 |
| Moulder, George | Nelson | Labourer | Owner, Grove street | 1 |
| Mowatt, Alexander | Awatere | Dairyman | Owner, Awatere | 3 |
| Muller, Stephen Lunn | Waimea east | Surgeon | Owner, Waimea east | 2 |
| Myers, Geo. H. | Nelson | Flock owner | Owner, Nelson | 2 |
| Nattrass, Luke | Nelson | Gentleman | Occupier, Nelson | 1 |
| Neal, John | Suburban south | Farmer | Owner, Nelson | 1 |
| Neal, John | Suburban south | Farmer | Occupier, Suburban south | 2 |
| Nenne, John | Nelson | Doubtful | Occupier, Nelson and Richmond | 1 |
| Newcome, Richard | Nelson | Sheep farmer | Owner, Wakefield downs | 3 |
| Newman, John | Nelson | Blacksmith | Owner, Nelson | 1 |
| Newman, Thomas | Waimea south | Labourer | Owner, Waimea south | 1 |
| Newport, Joseph | Waimea east | Farmer | Owner, Waimea east | 1 |
| Newth, Robert | Waimea east | Farmer | Owner, Waimea east | 3 |
| Nicholson, William R. | Suburban south | Merchant | Owner, Suburban south, Motupipi, and Nelson | 3 |
| Nicholson, Thomas Dickson | Nelson | Presbyterian minister | Owner, Nelson | 1 |
| Nicol, James F. | Nelson | Constable | Occupier, Nelson | 1 |
| Nixon, John | Nelson | Labourer | Owner, Nelson | 1 |
| Noden, John | Motueka | Sawyer | Owner, Motueka | 1 |
| Ockley, William | Nelson | Farmer | Owner, Nelson | 1 |
| O'Dwyer, William | Waimea east | Farmer | Owner, Waimea east | 1 |
| O'Dwyer, William | Waimea east | Farmer | Occupier, Waimea east | 2 |
| Ogg, Alexander | Motueka valley | Surveyor | Occupier, Motueka valley | 1 |
| O'Loughlen, Matthew | Waimea east | Farmer | Occupier, Waimea east | 1 |
| O'Sullivan, John | Waimea east | Farmer | Owner, Waimea east | 1 |
| Outridge, Richard Pitman | Nelson | Auctioneer | Owner, Aorere-Tata and Nelson | 3 |
| Paap, Christian | Nelson | Farmer | Owner, Waimea road | 3 |
| Packer, Jabez | Nelson | Teacher | Occupier, Waimea east | 1 |
| Page, William | Suburban north | Bricklayer | Occupier, Suburban north | 1 |
| Palmer, Charles | Waimea east | Farmer | Owner, Waimea east | 2 |
| Parker, Charles | Motueka | Builder | Owner, Moutere | 1 |
| Parker, Charles | Motueka | Builder | Occupier, Motueka | 1 |
| Parkes, Benjamin | Nelson | Sawyer | Owner, Motueka | 1 |
| Patterson, Andrew | Wairau | Dairyman | Owner, Nelson | 1 |
| Pauling, George William | Waimea south | Farmer | Owner, Wairau | 1 |
| Pearce, Samuel | Nelson | Yeoman | Owner, Waimea south | 3 |
| Peddie, Daniel | Nelson | Carpenter | Owner, Nelson | 1 |
| Penny, Samuel | Motueka | Farmer | Owner, Nelson | 1 |
| Percy, John | Nelson | Customs officer | Owner, Moutere | 1 |
| Phillips, James Charles | Suburban north | Storekeeper | Occupier, Nelson | 1 |
| Pierson, Joseph Margett | Suburban north | Agriculturist | Owner, Suburban north | 2 |
| Poole, Thomas | Nelson | Farmer | Owner, Moutere | 2 |
| Powell, Robert | Nelson | Storekeeper | Owner, Nelson | 2 |
| Poynter, John | Nelson | Solicitor | Owner, Nelson and Awatere | 3 |
| Pratt, Thomas | Nelson | Carpenter | Owner, Nelson | 2 |
| Price, Thomas | Waimea south | Farmer | Owner, Waimea south | 3 |
| Primmer, Joseph | Waimea east | Farmer | Owner, Waimea east | 1 |
| Ralt, George | Waimea south | Carpenter | Owner, Waimen south | 1 |
Next Page →
β¨ LLM interpretation of page content
ποΈ
Electoral Roll, under the Nelson Trust Funds Act, for the year 1856
(continued from previous page)
ποΈ Provincial & Local GovernmentElectoral Roll, Nelson Trust Funds Act, 1856, Voters, Nelson Province
70 names identified
- Hugh Martin, Listed on electoral roll as farmer
- John Heinrich Martin, Listed on electoral roll as farmer
- Henry Stroud Martin, Listed on electoral roll as farmer
- Richard Mason, Listed on electoral roll as farmer
- John Matthews, Listed on electoral roll as labourer
- John Matthews, Listed on electoral roll as warehouseman
- Charles Matthews, Listed on electoral roll as labourer
- Richard Maund, Listed on electoral roll as farmer
- Joseph M'Artney, Listed on electoral roll as constable
- John M'Artney, Listed on electoral roll as tinsmith
- James M'Donald, Listed on electoral roll as farmer
- Charles M'Gee, Listed on electoral roll as shoemaker
- James M'Hardy, Listed on electoral roll as gentleman
- James M'Kenzie, Listed on electoral roll as tailor
- Robert M'Nab, Listed on electoral roll as farmer
- Robert M'Nab, Listed on electoral roll as farmer
- George M'Rae, Listed on electoral roll as stock owner
- William M'Rae, Listed on electoral roll as agriculturist
- Henry Midgley, Listed on electoral roll as carpenter
- D. Monro, Listed on electoral roll as stock owner
- Daniel Moore, Listed on electoral roll as merchant
- George Morley, Listed on electoral roll as carpenter
- N. G. Morse, Listed on electoral roll as grazier
- George Moulder, Listed on electoral roll as labourer
- Alexander Mowatt, Listed on electoral roll as dairyman
- Stephen Lunn Muller, Listed on electoral roll as surgeon
- George H. Myers, Listed on electoral roll as flock owner
- Luke Nattrass, Listed on electoral roll as gentleman
- John Neal, Listed on electoral roll as farmer (Owner, Nelson)
- John Neal, Listed on electoral roll as farmer (Occupier, Suburban south)
- John Nenne, Listed on electoral roll as doubtful
- Richard Newcome, Listed on electoral roll as sheep farmer
- John Newman, Listed on electoral roll as blacksmith
- Thomas Newman, Listed on electoral roll as labourer
- Joseph Newport, Listed on electoral roll as farmer
- Robert Newth, Listed on electoral roll as farmer
- William R. Nicholson, Listed on electoral roll as merchant
- Thomas Dickson Nicholson, Listed on electoral roll as Presbyterian minister
- James F. Nicol, Listed on electoral roll as constable
- John Nixon, Listed on electoral roll as labourer
- John Noden, Listed on electoral roll as sawyer
- William Ockley, Listed on electoral roll as farmer
- William O'Dwyer, Listed on electoral roll as farmer (Owner, Waimea east)
- William O'Dwyer, Listed on electoral roll as farmer (Occupier, Waimea east)
- Alexander Ogg, Listed on electoral roll as surveyor
- Matthew O'Loughlen, Listed on electoral roll as farmer
- John O'Sullivan, Listed on electoral roll as farmer
- Richard Pitman Outridge, Listed on electoral roll as auctioneer
- Christian Paap, Listed on electoral roll as farmer
- Jabez Packer, Listed on electoral roll as teacher
- William Page, Listed on electoral roll as bricklayer
- Charles Palmer, Listed on electoral roll as farmer
- Charles Parker, Listed on electoral roll as builder (Owner, Moutere)
- Charles Parker, Listed on electoral roll as builder (Occupier, Motueka)
- Benjamin Parkes, Listed on electoral roll as sawyer
- Andrew Patterson, Listed on electoral roll as dairyman
- George William Pauling, Listed on electoral roll as farmer
- Samuel Pearce, Listed on electoral roll as yeoman
- Daniel Peddie, Listed on electoral roll as carpenter
- Samuel Penny, Listed on electoral roll as farmer
- John Percy, Listed on electoral roll as customs officer
- James Charles Phillips, Listed on electoral roll as storekeeper
- Joseph Margett Pierson, Listed on electoral roll as agriculturist
- Thomas Poole, Listed on electoral roll as farmer
- Robert Powell, Listed on electoral roll as storekeeper
- John Poynter, Listed on electoral roll as solicitor
- Thomas Pratt, Listed on electoral roll as carpenter
- Thomas Price, Listed on electoral roll as farmer
- Joseph Primmer, Listed on electoral roll as farmer
- George Ralt, Listed on electoral roll as carpenter
Nelson Provincial Gazette 1855, No 18