β¨ Electoral Roll continuation
| Name. | Place of Abode. | Calling or Business. | Ground of Claim. | No. of Votes. |
|---|---|---|---|---|
| Gapper, Bernard | Waimea east | Farmer | Owner, Waimea east and Moutere | 3 |
| Galloway, James Thomson | Nelson | Gentleman | Owner, Nelson | 1 |
| Gardiner, William | Nelson | Ropemaker | Owner, Waimea road | 1 |
| Gardner, Joseph | Nelson | Ropemaker | Owner, Nelson | 1 |
| Gascoyne, C. M. | Motueka | Farmer | Owner, Motueka | 2 |
| Gaukroger, Thomas | Nelson | Carpenter | Owner, Nelson | 2 |
| Gaukroger, Charles | Waimea south | Dairyman | Owner, Fox hill | 2 |
| Gentry, Charles | Nelson | Innkeeper | Owner, Nelson | 2 |
| Gibbs, Thomas | Waimea east | Farmer | Owner, Waimea east | 1 |
| Giblin, William | Waimea east | Farmer | Owner, Motueka | 2 |
| Giblin, Frederick | Suburban south | Farmer | Owner, Suburban south | 2 |
| Gifford, William | Waimea west | Farmer | Owner, Waimea west | 2 |
| Gifford, Isaac | Waimea east | Farmer | Owner, Waimea east | 2 |
| Gifford, James | Waimea east | Farmer | Owner, Waimea east and Wairau | 2 |
| Gifford, Jacob | Appleby | Farmer | Owner, Appleby | 1 |
| Gifford, Humphrey | Waimea east | Farmer | Owner, Appleby | 1 |
| Gifford, George | Waimea east | Farmer | Owner, Appleby | 1 |
| Gifford, Thomas | Waimea east | Farmer | Owner, Suburban north | 1 |
| Gill, William | Suburban north | Farmer | Owner, Motueka | 1 |
| Gillett, John | Motueka | Farmer | Owner, Wairau | 3 |
| Godfrey, Henry | Wairau | Sheep farmer | Owner, Nelson | 2 |
| Goldsworthy, John | Nelson | Miner | Owner, Motueka | 1 |
| Goodall, David | Riwaka | Carpenter | Owner, Nelson | 1 |
| Gorrie, James | Nelson | Carpenter | Occupier, Nelson | 1 |
| Gorrie, James | Nelson | Carpenter | Owner, Wairau and Waimea west | 3 |
| Goulter, Cyrus | Waimea west | Surveyor | Owner, Motueka | 3 |
| Greenwood, J. D. | Motueka | Esquire | Owner, Waimea south | 1 |
| Griffith, John | Waimea south | Farmer | ||
| Haase, Frederick William | Nelson | Shoemaker | Owner, Nelson | 2 |
| Hagan, James | Waimea south | Farmer | Owner, Waimea south | 3 |
| Hale, William | Nelson | Nurseryman | Owner, Nelson | 1 |
| Halliday, Charles | Nelson | Constable | Owner, Nelson | 1 |
| Hammerich, Charles | Moutere | Farmer | Owner, Moutere | 1 |
| Hammond, David | Waimea east | Farmer | Owner, Waimea east | 1 |
| Hammond, David | Waimea east | Farmer | Occupier, Waimea east | 1 |
| Hargreaves, John beanland | Waimea south | Shingle splitter | Owner, Waimea south | 1 |
| Hammond, Joseph | Richmond | Labourer | Owner, Richmond | 1 |
| Harding, William | Motueka | Publican | Occupier, Moutere | 1 |
| Harford, James | Waimea east | Farmer | Owner, Waimea east | 2 |
| Hargreaves, John Beanland | Nelson | Carpenter | Owner, Nelson | 1 |
| Hargreaves, Henry | Nelson | Butcher | Owner, Nelson | 3 |
| Harkness, William | Waimea east | Farmer | Owner, Waimea east | 3 |
| Harley, Charles | Nelson | Brewer | Owner, Nelson | 3 |
| Harris, James | Waimea south | Cordwainer | Owner, Waimea south | 1 |
| Hart, Abraham | Waimea east | Farmer | Owner, Waimea east | 1 |
| Hart, Richard | Waimea east | Farmer | Owner, Waimea east | 1 |
| Hawk, Henry | Nelson | Schoolmaster | Occupier, Nelson | 2 |
| Haycock, Thomas | Waimea south | Carpenter | Occupier, Waimea south | 1 |
| Haycock, James | Waimea south | Carpenter | Occupier, Waimea south | 1 |
| Heine, John William Chris- | Waimea east | Lutheran minister | Owner, Moutere | 2 |
| Herrick, Wm. John (topher | Waimea south | Farmer | Owner, Waimea south | 2 |
| Herrick, William John | Waimea south | Farmer | Owner, Waimea south | 2 |
| Hewetson, Joseph | Moutere | Farmer | Owner, Moutere | 1 |
| Hewitt, John | Richmond | Farmer | Owner, Richmond and Wairau | 2 |
| Hibberd, Isaac Weldon | Suburban north | Carpenter | Owner, Suburban north | 1 |
| Higgins, Sidney | Waimea south | Farmer | Owner, Waimea south | 1 |
| Higgins, William | Waimea south | Farmer | Owner, Waimea south | 2 |
| Higgs, Samuel | Waimea south | Farmer | Owner, Waimea east | 2 |
| Hildreth, William | Waimea east | Farmer | Owner, Nelson | 1 |
| Hill, Isaac Mason | Nelson | Ironmonger | Owner, Nelson | 3 |
| Hodgkinson, Germain | Waimea south | Farmer | Owner, Waimea south | 2 |
| Hodgson, Benjamin Oliver | Nelson | Clerk | Owner, Suburban north | 2 |
| Hodgson, William Charles | Suburban north | Farmer | Owner, Suburban north | 3 |
| Hodgson, William Lee | Suburban north | Farmer | Owner, Suburban north | 3 |
| Hollis, James | Suburban north | Sawyer | Owner, Suburban north | 1 |
| Holyoake, Richard | Riwaka | Farmer | Owner, Motueka | 1 |
| Hooper, George | Nelson | Brewer | Owner, Richmond and Waimea south | 3 |
| Hooper, James Richard | Nelson | Brewer | Occupier, Wairau | 1 |
| Hooper, Thomas | Nelson | Brewer | Occupier, Nelson | 2 |
| Hope, Jane | Waimea east | Gentlewoman | Occupier, Waimea east | 1 |
| Hopgood, Thomas | Waimea south | Farmer | Owner, Waimea south | 2 |
| Hough, William | Nelson | Storekeeper | Owner, Nelson and Aorere | 3 |
| Hough, William | Nelson | Storekeeper | Occupier, Bridge street | 2 |
Next Page →
β¨ LLM interpretation of page content
ποΈ
Electoral Roll, under the Nelson Trust Funds Act, for the year 1856
(continued from previous page)
ποΈ Provincial & Local GovernmentElectoral Roll, Nelson Trust Funds Act, 1856, Voters, Nelson Province
68 names identified
- Bernard Gapper, Listed on electoral roll
- James Thomson Galloway, Listed on electoral roll
- William Gardiner, Listed on electoral roll
- Joseph Gardner, Listed on electoral roll
- C. M. Gascoyne, Listed on electoral roll
- Thomas Gaukroger, Listed on electoral roll
- Charles Gaukroger, Listed on electoral roll
- Charles Gentry, Listed on electoral roll
- Thomas Gibbs, Listed on electoral roll
- William Giblin, Listed on electoral roll
- Frederick Giblin, Listed on electoral roll
- William Gifford, Listed on electoral roll
- Isaac Gifford, Listed on electoral roll
- James Gifford, Listed on electoral roll
- Jacob Gifford, Listed on electoral roll
- Humphrey Gifford, Listed on electoral roll
- George Gifford, Listed on electoral roll
- Thomas Gifford, Listed on electoral roll
- William Gill, Listed on electoral roll
- John Gillett, Listed on electoral roll
- Henry Godfrey, Listed on electoral roll
- John Goldsworthy, Listed on electoral roll
- David Goodall, Listed on electoral roll
- James Gorrie, Listed on electoral roll
- Cyrus Goulter, Listed on electoral roll
- J. D. Greenwood (Esquire), Listed on electoral roll
- John Griffith, Listed on electoral roll
- Frederick William Haase, Listed on electoral roll
- James Hagan, Listed on electoral roll
- William Hale, Listed on electoral roll
- Charles Halliday, Listed on electoral roll
- Charles Hammerich, Listed on electoral roll
- David Hammond, Listed on electoral roll
- Joseph Hammond, Listed on electoral roll
- John Beanland Hargreaves, Listed on electoral roll
- William Harding, Listed on electoral roll
- James Harford, Listed on electoral roll
- Henry Hargreaves, Listed on electoral roll
- William Harkness, Listed on electoral roll
- Charles Harley, Listed on electoral roll
- James Harris, Listed on electoral roll
- Abraham Hart, Listed on electoral roll
- Richard Hart, Listed on electoral roll
- Henry Hawk, Listed on electoral roll
- Thomas Haycock, Listed on electoral roll
- James Haycock, Listed on electoral roll
- John William Heine, Listed on electoral roll
- William John Herrick, Listed on electoral roll
- Joseph Hewetson, Listed on electoral roll
- John Hewitt, Listed on electoral roll
- Isaac Weldon Hibberd, Listed on electoral roll
- Sidney Higgins, Listed on electoral roll
- William Higgins, Listed on electoral roll
- Samuel Higgs, Listed on electoral roll
- William Hildreth, Listed on electoral roll
- Isaac Mason Hill, Listed on electoral roll
- Germain Hodgkinson, Listed on electoral roll
- Benjamin Oliver Hodgson, Listed on electoral roll
- William Charles Hodgson, Listed on electoral roll
- William Lee Hodgson, Listed on electoral roll
- James Hollis, Listed on electoral roll
- Richard Holyoake, Listed on electoral roll
- George Hooper, Listed on electoral roll
- James Richard Hooper, Listed on electoral roll
- Thomas Hooper, Listed on electoral roll
- Jane Hope, Listed on electoral roll
- Thomas Hopgood, Listed on electoral roll
- William Hough, Listed on electoral roll
Nelson Provincial Gazette 1855, No 18