β¨ Electoral Roll for the Province of Nelson
65
| Name of Claimant. | Place of Abode. | Calling or Business. | Qualification. |
|---|---|---|---|
| James, John | Suburban south | Farmer | Leaseholder and householder, Suburban south. |
| Jolliman, Enoch | Suburban south | Farmer | Freeholder and householder, Suburban south. |
| Jenkins, Alfred George | Suburban south | Gentleman | Freeholder, Suburban south. |
| Jones, William | Waimea east | Farmer | Leaseholder, Suburban south. |
| Kinzett, George | Suburban south | Farmer | Householder, Suburban south. |
| Macintosh, John | Suburban south | Farmer | Freeholder, Suburban south. |
| Macintosh, Duncan | Nelson | Printer | Freeholder, Suburban south. |
| Marsden, Thomas | Suburban south | Farmer | Freeholder, Suburban south. |
| Martin, Hugh | Stoke | Esquire | Freeholder and householder, Stoke. |
| Neal, John | Suburban south | Farmer | Householder, Suburban south. |
| Nicholson, William Robert | Nelson | Merchant | Freeholder, Suburban south. |
| Norgate, David | Suburban south | Farmer | Leaseholder and householder, Suburban south. |
| Ockley, William | Waimea road | Shoemaker | Freeholder, Waimea road. |
| Parker, James | Suburban south | Farmer | Leaseholder and householder, Suburban south. |
| Perry, Joseph | Suburban south | Labourer | Householder, Suburban south. |
| Roil, William | Suburban south | Farmer | Householder, Suburban south. |
| Roil, Thomas | Suburban south | Farmer | Householder, Suburban south. |
| Rowbotham, James | Suburban south | Farmer | Leaseholder and householder, Suburban south. |
| Sait, Henry | Stoke | Farmer | Leaseholder, Suburban south. |
| Sait, Francis | Stoke | Innkeeper | Householder, Suburban south. |
| Saxton, John Waring | Waimea east | Esquire | Freeholder and householder, Suburban south. |
| Schlanders, David | Nelson | Merchant | Freeholder, Suburban south. |
| Seymour, Henry | Brook street | Land agent | Freeholder, Suburban south. |
| Sigley, Joshua | Suburban south | Storekeeper | Leaseholder and householder, Suburban south. |
| Sigley, John William | Suburban south | Labourer | Householder, Suburban south. |
| Small, William | Suburban south | Farmer | Freeholder, Suburban south. |
| Songer, William | Stoke | Farmer | Freeholder, Stoke. |
| Tidd, Thomas | Suburban south | Farmer | Leaseholder and householder, Suburban south. |
| Van, Henry | Suburban south | Labourer | Leaseholder and householder, Suburban south. |
| Walker, Charles | Suburban south | Farmer | Leaseholder and householder, Suburban south. |
| Walker, William | Nelson | Shoemaker | Freeholder, Suburban south. |
| Ward, John | Suburban south | Farmer | Freeholder and householder, Suburban south. |
NOTE.βThese two Districts of Suburban North and South form collectively the Suburban Districts for the election of Members of the House of Representatives (as part of the Waimea Districts), and also for the election of Superintendent and Members of the Provincial Council, until the next dissolution of the said Council, when the Suburban North will form a separate District of itself, and the Suburban South will be incorporated with, and form part of, the Waimea East District.
WAIMEA EAST.
| Name of Claimant. | Place of Abode. | Calling or Business. | Qualification. |
|---|---|---|---|
| Adams, Montagu Burman | Waimea east | Farmer | Householder, Waimea east. |
| Aikon, Robert | Waimea east | Farmer | Freeholder and householder, Waimea east. |
| Alcock, James | Waimea east | Labourer | Householder, Waimea east. |
| Aldridge, Job | Waimea east | Labourer | Leaseholder and householder, Waimea east. |
| Baigent, Edward | Waimea south | Miller | Freeholder, Waimea east. |
| Balk, John | Waimea east | Carpenter | Leaseholder and householder, Waimea east. |
| Barnicoat, John Wallis | Waimea east | Surveyor | Freeholder, Waimea east. |
| Bartlett, Samuel | Waimea east | Husbandman | Householder, Waimea east. |
| Batey, Jacob | Appleby | Farmer | Freeholder and householder, Waimea east. |
| Batt, John | Richmond | Labourer | Householder, Waimea east. |
| Beamaley, James | Waimea east | Farmer | Leaseholder and householder, Waimea east. |
| Bedborough, Henry | Stoke | Sheep farmer | Freeholder, Waimea east. |
| Bell, William Gordon | Waimea east | Farmer | Freeholder, Waimea east. |
| Bell, William Gordon, jun. | Waimea east | Farmer | Freeholder and householder, Waimea east. |
Next Page →
β¨ LLM interpretation of page content
ποΈ
Electoral Roll for the Province of Nelson for the year 1855-56 (Suburban South)
(continued from previous page)
ποΈ Governance & Central AdministrationElectoral Roll, Nelson, Voters, 1855, Suburban South
32 names identified
- John James, Claimant on electoral roll
- Enoch Jolliman, Claimant on electoral roll
- Alfred George Jenkins, Claimant on electoral roll
- William Jones, Claimant on electoral roll
- George Kinzett, Claimant on electoral roll
- John Macintosh, Claimant on electoral roll
- Duncan Macintosh, Claimant on electoral roll
- Thomas Marsden, Claimant on electoral roll
- Hugh Martin (Esquire), Claimant on electoral roll
- John Neal, Claimant on electoral roll
- William Robert Nicholson, Claimant on electoral roll
- David Norgate, Claimant on electoral roll
- William Ockley, Claimant on electoral roll
- James Parker, Claimant on electoral roll
- Joseph Perry, Claimant on electoral roll
- William Roil, Claimant on electoral roll
- Thomas Roil, Claimant on electoral roll
- James Rowbotham, Claimant on electoral roll
- Henry Sait, Claimant on electoral roll
- Francis Sait, Claimant on electoral roll
- John Waring Saxton (Esquire), Claimant on electoral roll
- David Schlanders, Claimant on electoral roll
- Henry Seymour, Claimant on electoral roll
- Joshua Sigley, Claimant on electoral roll
- John William Sigley, Claimant on electoral roll
- William Small, Claimant on electoral roll
- William Songer, Claimant on electoral roll
- Thomas Tidd, Claimant on electoral roll
- Henry Van, Claimant on electoral roll
- Charles Walker, Claimant on electoral roll
- William Walker, Claimant on electoral roll
- John Ward, Claimant on electoral roll
ποΈ Electoral Roll for the Province of Nelson for the year 1855-56 (Waimea East)
ποΈ Governance & Central AdministrationElectoral Roll, Nelson, Voters, 1855, Waimea East
14 names identified
- Montagu Burman Adams, Claimant on electoral roll
- Robert Aikon, Claimant on electoral roll
- James Alcock, Claimant on electoral roll
- Job Aldridge, Claimant on electoral roll
- Edward Baigent, Claimant on electoral roll
- John Balk, Claimant on electoral roll
- John Wallis Barnicoat, Claimant on electoral roll
- Samuel Bartlett, Claimant on electoral roll
- Jacob Batey, Claimant on electoral roll
- John Batt, Claimant on electoral roll
- James Beamaley, Claimant on electoral roll
- Henry Bedborough, Claimant on electoral roll
- William Gordon Bell, Claimant on electoral roll
- William Gordon, jun. Bell, Claimant on electoral roll
Nelson Provincial Gazette 1855, No 10