✨ Provincial Financial Report
MISCELLANEOUS
Receipts
Kaituna Road ... 175 6 0
Roads—Goldfields ... 376 6 9
Pieton Road ... 213 1 0
Court House, Havelock ... 123 0 0
Total Receipts Section ... 3090 12 1
Disbursements
Printing Electoral Roll ... 6 6 0
Returning Officers ... 32 12 0
Tools and Implements ... 76 9 6
Clarence Ferry ... 25 0 0
Postages ... 8 9 0
Medical and Charitable Aid ... 423 16 10
Education ... 875 0 0
Compensation (Askew) ... 25 0 0
Aid of Drainage ... 10 0 0
Gold Bonus ... 1375 0 0
Surveying Crown Lands ... 586 8 11
General Contingencies ... 266 19 3
Books, Provincial Council ... 17 15 0
Punt, Gouland's Ferry ... 33 4 2
Existing Contracts ... 133 19 6
Boring Apparatus ... 131 15 7
Advertising and Printing ... 126 9 3
Fuel and Lights ... 10 18 3
Total Miscellaneous Disbursements ... 4165 3 3
Total Receipts ... 10259 5 4
Total Disbursements ... 10259 5 4
CYRUS GOULTER,
Provincial Treasurer.
JOS. ROWE (GARD),
Provincial Auditor.
Next Page →
✨ LLM interpretation of page content
💰
Provincial Treasurer's Quarterly Financial Report
(continued from previous page)
💰 Finance & RevenueFinancial report, Receipts, Disbursements, Public Works, Marlborough
- Askew, Received compensation
- CYRUS GOULTER, Provincial Treasurer
- JOS. ROWE (GARD), Provincial Auditor
Marlborough Provincial Gazette 1865, No 108A