✨ Electoral Roll Continuation
16
| No. | Christian Name and Surname. | Place of Abode. | No. of Qualification. | Nature of Qualification. | Place where Property is situate and Description of same. |
|---|---|---|---|---|---|
| 37 | MacDonald, David Stewart | Avondale | Household | Avondale Run, Avondale | |
| 38 | MacDonald, Roderick | Omaka | Household | Omaka, house on Renwick Station | |
| 39 | McDonald, William | Fox Island, Wairau | Household | Fox Island, section 113 | |
| 40 | McIsaac, Richard | Upper Wairau | Household | House on part of 40 block 1, Waihopai | |
| 41 | Melville, Robert | Waihopai | Household | Waihopai Inn, Waihopai | |
| 42 | McLauchlan, John | Renwicktown | Freehold | Renwick Town, sections 121, 129 | |
| 43 | Maher, Michael | Wairau | Household | Wairau, house on section 7, Kaituna | |
| 44 | Maher, Michael, senior | Kaituna | Freehold | ||
| 45 | MacIntosh, Charles | Wairau | Household | House on section 11, Wairau-west | |
| 46 | Marshall, William | Awatere | Freehold | Sections 78, 79, Kaituna | |
| 47 | Marshall, Thomas | Stokes’ Nelson | Freehold | Wairau, sections 92, 94, Omaka | |
| 48 | Mantell, Thomas | Wairau | Household | Wairau, house on part of section 162, Omaka | |
| 49 | Maxted, Richard | Renwicktown | Household and Freehold | Renwick Town, sections 25, 86, with house and shop | |
| 50 | Millar, John | Blenheim | Freehold | Section 31, and part of 32, Kaituna | |
| 51 | Mills, John | Omaka | Freehold | Kaituna, section 95 | |
| 52 | Mitchell, Joseph | Omaka Valley | Freehold | Omaka Valley | |
| 53 | Moore, William | Renwicktown | Household | Renwick Town, Cottage on section 38 | |
| 54 | Monro, David | Benmorefitt | Freehold | Wairau, sections 136, 137, Omaka | |
| 55 | Monro, Alexander | Fairfield Downs, Awatere | Freehold | Sections 141, 142, 144, 145, 146, Omaka District | |
| 56 | Monro, George Home Binning | Awatere | Freehold | Omaka, sections 140, 141, 142, 143 | |
| 57 | Neale, William | Omaka | Household | Omaka, house on section 114 | |
| 58 | Newman, John | Cowslip Valley | Freehold | Omaka, 12, 20, and 200 acres, Omaka river | |
| 59 | Nicholson, Thomas Dickson | Wairau Tower, Wairau | Freehold | Tower, Omaka, Wairau | |
| 60 | Ovey, Just William | Kaituna Bank | Household | Kaituna Bank, John Maxwell’s house | |
| 61 | Renwick, Thomas S. | Nelson | Freehold | Wairau, sections 151, 152, 153, Omaka | |
| 62 | Saxon, Samuel | Omaka | Household | Omaka, house on section 118 | |
| 63 | Seymour, Arthur Penrose | Wairau | Freehold | Tyntesfield, Wairau | |
| 64 | Shepherd, William Luke | Waihopai | Freehold | Wairau, Summerlands Station, Waihopai | |
| 65 | Shepherd, John | Benopai Cottage | Household | Benopai Cottage, Benopai | |
| 66 | Smith, John | Renwicktown | Freehold | Sections 37, 38, Renwicktown; house on section 88 | |
| 67 | Storey, George | Omaka | Household and Leasehold | Omaka Cottage, at Woodbourne | |
| 68 | Sutton, Thomas | Wairau | Freehold | Wairau, section 28, Kaituna | |
| 69 | Ward, Joseph | Omaka | Household | Wairau, Brooking’s house, Omaka | |
| 70 | Ward, John | Wairau | Household | Wairau, house on section 40, Omaka | |
| 71 | Wells, William | Suburban North, Nelson | Freehold | Wairau, section 88, Omaka | |
| 72 | Wemyss, James Balfour | Waihopai | Freehold | Springrove, between the River Waihopai and Spray | |
| 73 | Williams, Frederick | Fairfield Downs | Freehold | Avondale, Waihopai District, Wairau | |
| 74 | Williams, Henry Davis | Awatere | Freehold | Omaka | |
| 75 | Wilson, Clifford | Fox’s Island | Household | Section 113, Fox’s Island |
Next Page →
✨ LLM interpretation of page content
🏛️
Provincial Council Electoral Roll for Marlborough
(continued from previous page)
🏛️ Governance & Central AdministrationElectoral Roll, Voter List, Provincial Council, Marlborough, Blenheim, Upper Wairau District
39 names identified
- David Stewart MacDonald, Listed on electoral roll
- Roderick MacDonald, Listed on electoral roll
- William McDonald, Listed on electoral roll
- Richard McIsaac, Listed on electoral roll
- Robert Melville, Listed on electoral roll
- John McLauchlan, Listed on electoral roll
- Michael Maher, Listed on electoral roll
- Michael Maher (Senior), Listed on electoral roll
- Charles MacIntosh, Listed on electoral roll
- William Marshall, Listed on electoral roll
- Thomas Marshall, Listed on electoral roll
- Thomas Mantell, Listed on electoral roll
- Richard Maxted, Listed on electoral roll
- John Millar, Listed on electoral roll
- John Mills, Listed on electoral roll
- Joseph Mitchell, Listed on electoral roll
- William Moore, Listed on electoral roll
- David Monro, Listed on electoral roll
- Alexander Monro, Listed on electoral roll
- George Home Binning Monro, Listed on electoral roll
- William Neale, Listed on electoral roll
- John Newman, Listed on electoral roll
- Thomas Dickson Nicholson, Listed on electoral roll
- Just William Ovey, Listed on electoral roll
- Thomas S. Renwick, Listed on electoral roll
- Samuel Saxon, Listed on electoral roll
- Arthur Penrose Seymour, Listed on electoral roll
- William Luke Shepherd, Listed on electoral roll
- John Shepherd, Listed on electoral roll
- John Smith, Listed on electoral roll
- George Storey, Listed on electoral roll
- Thomas Sutton, Listed on electoral roll
- Joseph Ward, Listed on electoral roll
- John Ward, Listed on electoral roll
- William Wells, Listed on electoral roll
- James Balfour Wemyss, Listed on electoral roll
- Frederick Williams, Listed on electoral roll
- Henry Davis Williams, Listed on electoral roll
- Clifford Wilson, Listed on electoral roll
Marlborough Provincial Gazette 1861, No 29