β¨ Electoral Roll
| Christian Name and Surname of each Elector at full length. | Place of Abode. | Nature of Qualification. | Where Property situate, and Description of same. |
|---|---|---|---|
| L | |||
| 10 Lamb, Thomas | Porangahau | Freehold | Porangahau block, on the Agricultural reserves, Secs. Nos. 18 and 19 |
| 11 Lambert, Alfred | Porangahau | Freehold | Hapuku block, 100 acres, App. 367 Napier |
| 12 Luff, Andrew | Napier | Freehold | Sub. Sec. No. 75 Porangahau, containing 166 acres, and Town Secs. 1, 3, 5 and 37, Blackhead |
| O | |||
| 13 Ormond, John Davis | Eparaima | Household | Taurekaitai, House |
| R | |||
| 14 Roberts, Weymouth | Napier | Freehold | Sub Sec. No. 17, Porangahau |
| S | |||
| 15 Speedy, Graham | Wainui | Freehold | At Wainui, 600 acres Rural land |
| 16 Speedy, William | Wainui | Freehold | At Wainui, 600 acres Rural land |
| 17 Sutton, Frederick | Napier | Freehold | Town Sec. No. 81 Blackhead, contains Β½ acre |
| T | |||
| 18 Triphook, Thomas Dawson | Napier | Freehold | Town of Blackhead, Sec. No. 29 |
| W | |||
| 19 Wallace, Robert Douglass | Tautane | Freehold | Tautane, 400 acres, App. 7 |
| 20 Watt, James | Napier | Blackhead, North Porangahau Block, 4000 acres | |
| 21 Wright, Edward George | Napier | Freehold | Town Sections 21, 53, and 59, Blackhead, and Suburban Section 49 Porangahau |
JOHN CURLING, Returning Officer.
Next Page →
β¨ LLM interpretation of page content
ποΈ
Electoral Roll for the District of Porangahau, 1861-62
(continued from previous page)
ποΈ Provincial & Local GovernmentElectoral Roll, District of Porangahau, 1861-62, Voters
12 names identified
- Thomas Lamb, Elector on the electoral roll
- Alfred Lambert, Elector on the electoral roll
- Andrew Luff, Elector on the electoral roll
- John Davis Ormond, Elector on the electoral roll
- Weymouth Roberts, Elector on the electoral roll
- Graham Speedy, Elector on the electoral roll
- William Speedy, Elector on the electoral roll
- Frederick Sutton, Elector on the electoral roll
- Thomas Dawson Triphook, Elector on the electoral roll
- Robert Douglass Wallace, Elector on the electoral roll
- James Watt, Elector on the electoral roll
- Edward George Wright, Elector on the electoral roll
- John Curling, Returning Officer
Hawke's Bay Provincial Gazette 1861, No 53 A