Land Auction Notices




70

ASHBURTON DISTRICT—Continued.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
42 19135 16 0 0 32 0 0
43 19136 16 0 0 32 0 0
44 19137 16 0 0 32 0 0
45 19138 16 0 0 32 0 0
46 19139 16 0 0 32 0 0
47 19140 16 0 0 32 0 0
48 19141 16 0 0 32 0 0
49 19142 16 0 0 32 0 0
50 19143 16 0 0 32 0 0
51 19144 16 0 0 32 0 0
52 19145 16 0 0 32 0 0
53 19146 16 0 0 32 0 0
54 19147 16 0 0 32 0 0
55 19148 16 0 0 32 0 0
56 19149 16 0 0 32 0 0
57 19150 16 0 0 32 0 0
58 19151 16 0 0 32 0 0
59 19152 16 0 0 32 0 0
60 19153 16 0 0 32 0 0
61 19154 16 0 0 32 0 0
62 19155 16 0 0 32 0 0
63 19246 8 0 0 16 0 0
64 19247 6 0 0 12 0 0
65 19359 14 0 0 28 0 0
66 19593 18 0 0 36 0 0
67 19892 1 0 0 2 0 0

ASHLEY DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
68 19218 6 0 0 12 0 0
69 19531 16 2 0 33 0 0
70 19603 17 0 0 34 0 0

WAITANGI DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
71 19238 16 0 0 32 0 0
72 19396 10 0 0 20 0 0
73 19704 16 0 0 32 0 0
74 19748 2 1 0 4 10 0

TIMARU DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
75 19319 16 0 0 32 0 0
76 19421 0 1 0 0 10 0
77 19499 16 0 0 32 0 0
78 19527 16 0 0 32 0 0
79 19578 5 0 0 10 0 0
80 19609 12 0 0 24 0 0
81 19760 18 3 0 37 10 0

OXFORD DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
82 19336 6 3 0 13 10 0
83 19616 9 0 0 18 0 0

BANKS PENINSULA.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
84 19339 7 2 0 15 0 0
85 19675 3 0 0 6 0 0

MALVERN DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
86 19459 5 0 0 10 0 0
87 19613 4 3 0 9 10 0

LINCOLN DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
88 19662 8 0 0 16 0 0

The undermentioned sections of rural land will be submitted to Public Auction, in conformity with the provisions of clause 8 of "The Canterbury Waste Lands Act, 1875," immediately after the sale of the above.

CHRISTCHURCH DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
89 19765 12 0 0 24 0 0

UPPER CHRISTCHURCH DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
90 19766 17 0 0 34 0 0
91 19767 9 0 0 18 0 0
92 19768 19 0 0 38 0 0
93 19769 19 0 0 38 0 0
94 19770 17 0 0 34 0 0
95 19771 17 0 0 34 0 0
96 19772 17 0 0 34 0 0
97 19773 17 0 0 34 0 0
98 19774 17 0 0 34 0 0
99 19775 17 0 0 34 0 0
100 19776 17 0 0 34 0 0
101 19777 17 0 0 34 0 0
102 19778 17 0 0 34 0 0
103 19779 17 0 0 34 0 0
104 19780 17 0 0 34 0 0
105 19781 17 0 0 34 0 0
106 19782 10 0 0 20 0 0
107 19783 2 2 0 5 0 0
108 19784 19 0 0 38 0 0
109 19785 17 0 0 34 0 0
110 19786 6 3 0 13 10 0
111 19787 2 0 0 4 0 0
112 19788 12 0 0 24 0 0
113 19789 17 0 0 34 0 0
114 19790 10 0 0 20 0 0

LINCOLN DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
115 18791 8 0 0 16 0 0
116 19792 2 2 0 5 0 0
117 19793 2 2 0 5 0 0
118 19794 18 3 0 37 10 0
119 19795 5 0 0 10 0 0
120 19796 6 1 0 12 10 0

MANDEVILLE DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
121 19797 10 0 0 20 0 0

OXFORD DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
122 19798 4 2 0 9 0 0
123 19799 6 0 0 12 0 0
124 19800 7 1 0 14 10 0
125 19801 11 3 0 23 10 0
126 19802 3 3 0 7 10 0
127 19803 17 0 0 34 0 0

MALVERN DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
128 19804 10 0 0 20 0 0
129 19805 10 1 0 20 10 0
130 19806 10 3 0 21 10 0
131 19807 13 2 0 27 0 0
132 19808 2 0 0 4 0 0
133 19809 1 3 0 3 10 0
134 19810 10 0 0 20 0 0
135 19811 16 0 0 32 0 0

LYTTELTON DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
136 19812 16 2 0 33 0 0
137 19813 18 2 0 37 0 0
138 19814 15 2 0 31 0 0
139 19815 17 0 0 34 0 0

ASHLEY DISTRICT.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
140 19816 6 2 0 13 0 0
141 19817 11 2 0 23 0 0
142 19818 12 0 0 24 0 0
143 19819 6 0 0 12 0 0
144 19820 7 0 0 14 0 0
145 19821 1 0 0 2 0 0
146 19822 9 0 0 18 0 0
147 19823 15 0 0 30 0 0
148 19824 9 2 0 19 0 0

BANKS PENINSULA.

Lot. Section. Area. Upset price.
a. r. p. £ s. d.
149 19825 9 0 0 18 0 0
150 19826 8 0 0 16 0 0
151 19827 7 0 0 14 0 0
152 19828 1 3 0 3 10 0
153 19829 13 0 0 26 0 0
154 19830 11 0 0 22 0 0
155 19831 1 1 0 2 10 0
156 19832 9 2 0 19 0 0
157 19833 7 3 0 15 10 0
158 19834 5 3 0 11 10 0
159 19835 7 0 0 14 0 0
160 19836 7 2 0 15 0 0
161 19837 14 2 0 29 0 0
162 19838 2 0 0 4 0 0
163 19839 14 0 0 28 0 0


Next Page →



Online Sources for this page:

PDF PDF Canterbury Provincial Gazette 1874, No 11





✨ LLM interpretation of page content

🗺️ Notice of public auction for town and rural lands in the Province of Canterbury (continued from previous page)

🗺️ Lands, Settlement & Survey
Public auction, Canterbury, Land sale, Waste Lands Board, Rural land

🗺️ Notice of public auction for additional rural lands under the Canterbury Waste Lands Act

🗺️ Lands, Settlement & Survey
Public auction, Canterbury, Land sale, Canterbury Waste Lands Act 1875, Rural land