β¨ Meteorological Observations
RESULTS OF METEOROLOGICAL OBSERVATIONS TAKEN AT CHRISTCHURCH, CANTERBURY, NEW ZEALAND,
FOR THE YEAR ENDING 31ST DECEMBER, 1869.
Latitude, 43 deg. 32 min. 16 sec. S. Longitude, 172 deg. 38 min. 59 sec. E. Height above sea level, 21 feet. Distance from sea, five miles.
| Barometer corrected and reduced to 32 deg. Fahr. | Self-Registering Thermometers. | Hygrometer. | Rain. | Wind. | |
|---|---|---|---|---|---|
| Mean Pressure. | Greatest Pressure. | Least Pressure. | Mean Temp. of Air. | Mean of all Highest. | |
| Month | Inches. | Inches. | Inches. | Deg. | Deg. |
| -------------- | --------- | ---------------- | --------------- | ------------- | ------------------ |
| January | 29.817 | 30.150 | 29.196 | 61.8 | 70.0 |
| February | 29.939 | 30.424 | 29.445 | 61.5 | 67.9 |
| March | 29.900 | 30.332 | 29.097 | 58.0 | 68.0 |
| April | 29.959 | 30.359 | 29.388 | 54.2 | 66.6 |
| May | 29.792 | 30.271 | 29.048 | 50.7 | 58.3 |
| June | 29.896 | 30.337 | 29.174 | 46.5 | 53.7 |
| July | 29.960 | 30.265 | 29.532 | 43.9 | 51.8 |
| August | 29.900 | 30.205 | 29.440 | 45.5 | 54.2 |
| September | 29.904 | 30.342 | 29.406 | 50.3 | 60.8 |
| October | 29.897 | 30.354 | 29.342 | 53.1 | 62.6 |
| November | 29.760 | 30.253 | 29.177 | 56.0 | 65.4 |
| December | 29.944 | 30.359 | 29.538 | 62.0 | 70.3 |
| Mean. | Max. | Min. | Mean | Mean | Max. | Mean | Mean | Mean | Sum | Sum. | Max. | Sum. | Sum. | Sum. | Sum. | Sum. | Mean. | Max. | Sum. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year 1869 | 29.890 | 30.424 | 29.048 | 52.8 | 60.9 | 88.8 | 44.7 | 16.0 | 49.6 | 313.0 | 27.292 | 3.50 | 80 | 120 | 158.5 | 10.6 | 46.2 | 490 | 3.0 | 9 |
| 1864-68 inclusive | 29.841 | 30.530 | 28.660 | 53.0 | 61.6 | 89.4 | 44.4 | 17.0 | 49.1 | ... | 25.197 | 2.23 | 76 | 118 | 157.7 | 10.2 | 45.4 | 470 | 4.6 | 11 |
| 1864-69 inclusive | 29.849 | 30.630 | 28.660 | 52.9 | 61.5 | 89.4 | 44.4 | 16.9 | 49.2 | ... | 25.546 | 2.23 | 77 | 119 | 158.5 | 10.2 | 45.5 | 470 | 4.5 | 11 |
(a) 8th February. (b) 24th May. (c) 11th January. (d) 22nd July. (e) 11th January. (f) 18th July. (g) 28th February. (h) 3rd January. (i) for 1868 only. (j) for 1868-9. (k) Mean for four years. (l) Max. in four years.
(m) Mean for five years. (n) Max. in five years.
Next Page →
β¨ LLM interpretation of page content
π Results of Meteorological Observations Taken at Christchurch for the Year Ending 31st December, 1869
π Education, Culture & ScienceMeteorology, Weather, Statistics, Christchurch, Canterbury, Temperature, Rainfall, Wind, Barometer, Thermometer, Hygrometer
Canterbury Provincial Gazette 1870, No 10