✨ Provincial Expenditure Statement
WESTLAND EXPENDITURE.
| NINE MONTHS, Ending June, 1863. | YEAR, Ending June, 1864. | YEAR, Ending June, 1865. | YEAR, Ending June, 1866. | YEAR, Ending June, 1867. | NINE MONTHS, Ending March, 1868. | TOTAL. | |
|---|---|---|---|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | |
| Commissioner's Department | ... | ... | 1,401 6 1 | 1,187 1 10 | 1,119 13 0 | 987 14 4 | 4,705 19 3 |
| Treasurer's do. | ... | ... | ... | 211 2 2 | 418 19 0 | 233 6 8 | 883 7 10 |
| Waste Lands do. | ... | ... | ... | 832 15 0 | ... | ... | 392 15 0 |
| Survey do. | ... | 3,209 0 6 | 2,616 14 4 | 7,665 10 6 | 13,153 16 3 | 4,705 14 5 | 31,280 15 11 |
| Engineer's do. | ... | ... | ... | 1,672 2 2 | 3,918 13 7 | 946 14 8 | 5,987 10 5 |
| Meteorological do. | ... | ... | ... | 20 18 8 | 45 16 8 | 29 3 4 | 85 16 8 |
| Administration of Justice—Supreme Court | ... | ... | ... | 1,255 19 1 | 2,905 0 7 | 523 17 9 | 4,689 17 5 |
| District Court | ... | ... | ... | ... | ... | 154 6 0 | 154 6 0 |
| Resident Magistrate's Court | ... | ... | 258 8 5 | 919 15 2 | 2,061 10 6 | 828 6 8 | 4,068 3 9 |
| Warden's Court | ... | ... | 308 12 10 | 3,455 4 10 | 5,046 8 10 | 3,076 19 7 | 11,917 6 1 |
| Gaol Department | ... | ... | ... | 3,212 2 0 | 5,051 9 2 | 2,916 18 8 | 11,180 9 11 |
| Police | ... | ... | 4,305 11 11 | 11,353 18 3 | 15,539 7 3 | 8,988 8 3 | 49,985 5 8 |
| Hospital and Charitable Aid | ... | ... | 139 0 4 | 6,972 4 1 | 11,093 11 7 | 5,994 1 3 | 24,198 17 3 |
| Harbour Department | ... | ... | 1,051 3 2 | 3,223 9 8 | 1,931 1 10 | 2,375 4 5 | 8,645 19 1 |
| Telegraph do. | ... | ... | 300 0 0 | 8,213 3 6 | 10,632 5 6 | 819 14 6 | 19,965 3 6 |
| Inspector of Weights and Measures | ... | ... | ... | ... | ... | 239 8 0 | 239 8 0 |
| Public Buildings | ... | ... | 1,475 13 3 | 18,124 10 7 | 10,615 15 4 | 6,272 14 9 | 36,488 13 11 |
| Public Works, inclusive of the West Coast Road, from Arthur's Pass westward | ... | 3,778 0 8 | 6,538 17 1 | 143,734 12 1 | 33,722 12 6 | 31,831 9 4 | 221,605 11 8 |
| Education | ... | ... | ... | ... | ... | 926 10 0 | 926 10 0 |
| Printing, Advertising, and Stationery | ... | ... | 57 13 0 | 1,806 7 8 | 628 7 9 | 1,070 15 7 | 3,663 4 0 |
| Fuel, Furniture, Postage, Cartage, &c. | ... | ... | 30 13 0 | 1,653 14 9 | 934 18 10 | 220 2 0 | 2,839 8 7 |
| Fire Brigado | ... | ... | ... | 250 0 0 | 350 0 0 | ... | 600 0 0 |
| Special Postage and Travelling | ... | ... | ... | 360 0 0 | 1,157 6 2 | 551 14 0 | 2,069 0 2 |
| Miscellaneous Services | ... | ... | 172 18 4 | 898 19 9 | 975 15 6 | 1,093 0 9 | 3,140 13 10 |
| West Coast Explorations | ... | 1,762 9 3 | 1,106 12 3 | 1,473 12 11 | 474 5 0 | ... | 4,816 10 5 |
| Purchase of Native Land and Surveys | ... | ... | ... | 1,272 3 2 | 73 8 0 | ... | 1,345 6 2 |
| Westland Commission | ... | ... | ... | ... | 371 16 7 | 849 11 0 | 1,221 7 7 |
| Public Rejoicings | ... | ... | ... | ... | 440 5 1 | 426 2 4 | 866 7 5 |
| Hunt's Gratuity | ... | ... | ... | ... | 200 0 0 | ... | 200 0 0 |
| Interest on Overdraft | ... | ... | ... | ... | ... | 7,672 11 3 | 7,672 11 3 |
| Imprest to Commissioner | ... | ... | ... | ... | ... | 1,200 0 0 | 1,200 0 0 |
| £1,762 9 3 | £3,092 13 5 | £22,120 3 8 | £227,230 15 4 | £122,322 4 6 | £84,824 9 7 | £466,352 15 9 |
July 7, 1868.
The foregoing statement is a correct record of the Expenditure of the district of Westland, as derived from the published accounts of the Province of Canterbury.
J. OLLIVIER, Provincial Auditor.
✨ LLM interpretation of page content
💰 Westland Expenditure Statement for Multiple Fiscal Years
💰 Finance & Revenue7 July 1868
Expenditure, Westland, Financial Statement, Provincial Accounts, Canterbury Province
- J. Ollivier, Provincial Auditor
Canterbury Provincial Gazette 1868, No 37