β¨ Crown Grants
| Issuing No. | Name | Section. | Acreage. |
|---|---|---|---|
| 7931 | Joyce, T. | ... | 63 0 0 |
| 7932 | Illingwood, J. | ... | 100 0 0 |
| 7937 | Rae, W. | ... | 30 0 0 |
| 7938 | McLaughlan, J. | ... | 50 0 0 |
| 7939 | Gallatley, H. | ... | 25 0 0 |
| 7940 | Gallatley, A. | ... | 50 0 0 |
| 7941 | Patterson, T. | ... | 25 0 0 |
| 7942 | Kelly, M. | ... | 50 0 0 |
| 7943 | Morten, R. M. | ... | 20 0 0 |
| 7944 | Ditto | ... | 20 0 0 |
| 7945 | Ditto | 5675 | 54 0 0 |
| 7947 | Gellatley, A. | 5945 | 30 0 0 |
| 8077a | Hay, E. | 1550 | 25 0 0 |
| 8078a | Birdling, W. | 1553 | 20 0 0 |
| 8079a | Ditto | 1554 | 20 0 0 |
| 8080a | Caton, J. H. | 1556, 1925 | 50 0 0 |
| 8082a | Alport, A. J. | 1963 | 20 0 0 |
| 8083a | Stack, J. W. | 3589 | 50 0 0 |
| 8084 | Hanna, T. | 3737 | 50 0 0 |
| 8085 | Wayland, J. | 3760 | 50 0 0 |
| 8087 | Lindsell, F. W. | 3888 | 50 0 0 |
| 8088 | Hodgson, J. | 3970 | 50 0 0 |
| 8089 | Thompson, W. | 4091 | 100 0 0 |
| 8090 | O'Brien, M. | 4104 | 20 0 0 |
| 8092 | Atkinson, T. | 4203 | 55 0 0 |
| 8093 | Maslin, C. | 4221 | 20 0 0 |
| 8096 | Garland, A. | 4254 | 205 0 0 |
| 8097 | McConochie, J. | 4356 | 34 0 0 |
| 8098 | Johnstone, H. B. | 4396 | 50 0 0 |
| 8099 | Greenstreet, C. H. | 4439, 4440 | 50 0 0 |
| 8100 | Ditto | 4448, 4449 | 50 0 0 |
| 8103 | Gray, H. F. and A. C. | 4579 | 820 0 0 |
| 8104 | Reece, E. | 4593 | 20 0 0 |
| 8108 | Garrett, D. | 4692 | 7 2 0 |
| 8110 | Porter, J. C. and A. | 4795 | 20 0 0 |
| 8111 | Parr, W. and J. | 4816 | 80 0 0 |
| 8113 | Hargreaves, E. A. | 4940 | 46 0 0 |
| 8115 | Williams, J. S. | 4960 | 40 0 0 |
| 8116 | Maslin, C. | 5006 | 40 0 0 |
| 8117 | Brown, J. | 5068 | 20 0 0 |
| 8118 | Kalagher, J. | 5231 | 20 0 0 |
| 8119 | Maslin, C. | 5284 | 20 0 0 |
| 8120 | Parr, W. and J. | 5345 | 30 0 0 |
| 8121 | Manning, J. | 5592 | 25 0 0 |
| 8122 | Manchester, J. and G. | 5611 | 20 0 0 |
| 8123 | Steward, F. G. | 5635 | 20 0 0 |
| 8124 | Campion, R. | 2697 | 20 0 0 |
| 8125 | Browne, T. | 5706 | 48 0 0 |
| 8126 | Edmonds, W. | 5735 | 38 0 0 |
| 8127 | Creyke, A. R. | 5795 | 40 0 0 |
| Ditto | 5797 | 45 0 0 | |
| 8262 | Aitken, J. C. | 5807 | 74 0 0 |
| 8263 | Manson, R. | 5900 | 2 3 0 |
| 8264 | Butters, E. | B277 | 20 0 0 |
| 8266 | Shaw, W. | 6323 | 20 0 0 |
| 8268 | White, A. E., and Roberts, J. Y. | 121, 120 | 0 1 0 |
| 8269 | Chalmers, J. | 1475 | 54 0 0 |
| 8270 | Ditto | 1484 | 26 0 0 |
| 8271 | Palmer, J. | 1533 | 20 0 0 |
| 8272 | King, A. | 2061 | 20 0 0 |
| 8273 | Lindsell, F. W. | 5889 | 50 0 0 |
| 8275 | Karslake, J. K., and Anson, T. H. | 4457, &c. | 1,006 0 0 |
| 8276 | Reynell, C. | 4523 | 65 0 0 |
| 8277 | Donn, R. | 5360 | 20 0 0 |
| 8278 | Hoare, R. | 5638 | 25 0 0 |
| 8279 | Rodgers, S. S. | 5647 | 20 0 0 |
Next Page →
β¨ LLM interpretation of page content
πΊοΈ
Schedule of Crown Grants ready for issue
(continued from previous page)
πΊοΈ Lands, Settlement & Survey15 February 1865
Crown Grants, Land Allocation, Christchurch, Canterbury
62 names identified
- T. Joyce, Issued Crown Grant
- J. Illingwood, Issued Crown Grant
- W. Rae, Issued Crown Grant
- J. McLaughlan, Issued Crown Grant
- H. Gallatley, Issued Crown Grant
- A. Gallatley, Issued Crown Grant
- T. Patterson, Issued Crown Grant
- M. Kelly, Issued Crown Grant
- R. M. Morten, Issued Crown Grant
- A. Gellatley, Issued Crown Grant
- E. Hay, Issued Crown Grant
- W. Birdling, Issued Crown Grant
- J. H. Caton, Issued Crown Grant
- A. J. Alport, Issued Crown Grant
- J. W. Stack, Issued Crown Grant
- T. Hanna, Issued Crown Grant
- J. Wayland, Issued Crown Grant
- F. W. Lindsell, Issued Crown Grant
- J. Hodgson, Issued Crown Grant
- W. Thompson, Issued Crown Grant
- M. O'Brien, Issued Crown Grant
- T. Atkinson, Issued Crown Grant
- C. Maslin, Issued Crown Grant
- A. Garland, Issued Crown Grant
- J. McConochie, Issued Crown Grant
- H. B. Johnstone, Issued Crown Grant
- C. H. Greenstreet, Issued Crown Grant
- H. F. Gray, Issued Crown Grant
- A. C. Gray, Issued Crown Grant
- E. Reece, Issued Crown Grant
- D. Garrett, Issued Crown Grant
- J. C. Porter, Issued Crown Grant
- A. Porter, Issued Crown Grant
- W. Parr, Issued Crown Grant
- J. Parr, Issued Crown Grant
- E. A. Hargreaves, Issued Crown Grant
- J. S. Williams, Issued Crown Grant
- J. Brown, Issued Crown Grant
- J. Kalagher, Issued Crown Grant
- J. Manning, Issued Crown Grant
- J. Manchester, Issued Crown Grant
- G. Manchester, Issued Crown Grant
- F. G. Steward, Issued Crown Grant
- R. Campion, Issued Crown Grant
- T. Browne, Issued Crown Grant
- W. Edmonds, Issued Crown Grant
- A. R. Creyke, Issued Crown Grant
- J. C. Aitken, Issued Crown Grant
- R. Manson, Issued Crown Grant
- E. Butters, Issued Crown Grant
- W. Shaw, Issued Crown Grant
- A. E. White, Issued Crown Grant
- J. Y. Roberts, Issued Crown Grant
- J. Chalmers, Issued Crown Grant
- J. Palmer, Issued Crown Grant
- A. King, Issued Crown Grant
- J. K. Karslake, Issued Crown Grant
- T. H. Anson, Issued Crown Grant
- C. Reynell, Issued Crown Grant
- R. Donn, Issued Crown Grant
- R. Hoare, Issued Crown Grant
- S. S. Rodgers, Issued Crown Grant
Canterbury Provincial Gazette 1865, No 14