Assessment Roll




1790

HUNUA ASSESSMENT ROLL—Continued.

Name of Owner or Occupier. Description of Property. Acreage. Amount of Rate.
Cossey, Solomon Part of lot 20, Opaheke 70 0 0 £ s. d. 0 17 6
Cossey, Wm. Part of lot 86, Hunua 12 0 0 0 3 0
Cornish, Sydney H Lots 98, 155, 156, 158, and 159, Hunua 200 0 0 2 10 0
Craig, Joseph Lot 99, Hunua 40 0 0 0 10 0
Calver, Robert Lot 104, Hunua 40 0 0 0 10 0
Cooper, Robert Lot 116, Hunua 40 0 0 0 10 0
Braddon Lot 119, Hunua 40 0 0 0 10 0
Clinch, Thomas Lot 150, Hunua 40 0 0 0 10 0
Conley, James Part of lot 174, Hunua 61 0 0 0 15 3
Clode, George S.W. part of lot 176, Hunua 60 0 0 0 15 0
Campbell, F. S. A. Lot 192, Hunua 40 0 0 0 10 0
Chapman, Wm. Lot 206, Hunua 40 0 0 0 10 0
Cruickshank, J. Lot 77, Hunua 97 2 0 1 4 6
Charnock, George Part of lot 212, Hunua 129 0 0 1 10 0
Clinch Lot 211 and part of lot 210, Hunua 240 0 0 3 0 0
Comes, John Lot 9, Kirikiri, Opaheke 10 0 0 0 2 6
Dolan, John Lot 46, Hunua 96 2 0 1 4 3
Donald, Wm. Lot 72, Hunua 80 0 0 1 0 0
Daldy, W. C. Lot 127, Hunua 40 0 0 0 10 0
Dobbs, William Lots 7, 8, and 86, Hunua 308 0 0 3 17 0
Deeks, Henry Part of lot 170, Hunua 60 0 0 0 15 0
Dilworth, James Lot 55, Hunua 110 0 0 1 7 6
Doonin, T. W. Lot 213, Hunua 60 0 0 0 15 0
Dobson, John Lot 61, Ramarama, Opaheke 5 0 0 0 1 3
Edgecombe, Wm. Lot 180, parish of Hunua 40 0 0 0 10 0
English, Robert Lot 26 and part of another, Kirikiri 25 0 0 0 6 3
Frater, John Lot 33, Kirikiri, Opaheke 10 0 0 0 2 6
Fulton, Wm. Lots 23 and 89, Kirikiri, Opaheke 20 0 0 0 5 0
Fallwell, Samuel Lot 20, parish of Hunua 110 0 0 1 7 6
Flatman, George Part of lot 173, Hunua 59 1 24 0 15 0
Faulkner, John Land Orders, R14, 27B 10, Hunua 120 0 0 1 10 0
Faulkner, Benjamin S.E. part of lot 176, Hunua 180 0 0 2 5 0
Finch, William Part of lot 86, Hunua 10 0 0 0 2 6
Fitzgerald, Wm. Lot 43, Hunua 93 2 0 1 3 6
Fitzgerald, Wm. Lots 62 and 73, Ramarama, Opaheke 14 0 24 0 3 9
Grahame, W. S. Part of lot 8 and part of lot 11, Opaheke 867 3 17 10 17 0
Gilfillan, Robert S. part of lot 10, Opaheke 150 0 0 1 17 6
Geldard, James Lot 78, Ramarama, Opaheke 5 0 0 0 1 3
Gilmore, R. Lot , Kirikiri, Opaheke 40 0 0 0 10 0
Gibson, Geo. Dow Part of lot 60, Parish of Hunua 80 0 0 1 0 0
Godkin, George Lot 23, parish of Opaheke 205 0 0 2 11 3
Gallagher, George Lot 66, parish of Hunua 91 0 0 1 2 9
Griffiths, William Lots 187 and 167, Hunua 80 0 0 1 0 0
Griffin, Wm. Lot 152, Hunua 40 0 0 0 10 0
Gibbons, Thos. Part of lot 170, Hunua 60 0 0 0 15 0
Guilding, John Part of lot 172, Hunua 60 0 0 0 15 0
Gilfillan, Henry Part of lot 173, Hunua 59 1 24 0 15 0
Gordon, John Lot 188, Hunua 100 0 0 1 5 0
Glenny, George Lot 193, Hunua 40 0 0 0 10 0
Glenfield, Jas. Lot 203, Hunua 42 0 0 0 10 6
Greenwood, Benjamin N. part of lot 210, middle part of lot 210, parish of Hunua 144 0 0 1 16 0
Gazard, Wm. Lot 181, Hunua 40 0 0 0 10 0
Hill, John Lots 22, 23, 95, 96, Hunua 522 0 0 6 10 6


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF Auckland Provincial Gazette 1869, No 97





✨ LLM interpretation of page content

💰 Assessment Roll for Hunua Highway District (continued from previous page)

💰 Finance & Revenue
Assessment, Land Ownership, Hunua, Highway District
53 names identified
  • Solomon Cossey, Assessed landowner
  • Wm. Cossey, Assessed landowner
  • Sydney H Cornish, Assessed landowner
  • Joseph Craig, Assessed landowner
  • Robert Calver, Assessed landowner
  • Robert Cooper, Assessed landowner
  • Braddon, Assessed landowner
  • Thomas Clinch, Assessed landowner
  • James Conley, Assessed landowner
  • George Clode, Assessed landowner
  • F. S. A. Campbell, Assessed landowner
  • Wm. Chapman, Assessed landowner
  • J. Cruickshank, Assessed landowner
  • George Charnock, Assessed landowner
  • Clinch, Assessed landowner
  • John Comes, Assessed landowner
  • John Dolan, Assessed landowner
  • Wm. Donald, Assessed landowner
  • W. C. Daldy, Assessed landowner
  • William Dobbs, Assessed landowner
  • Henry Deeks, Assessed landowner
  • James Dilworth, Assessed landowner
  • T. W. Doonin, Assessed landowner
  • John Dobson, Assessed landowner
  • Wm. Edgecombe, Assessed landowner
  • Robert English, Assessed landowner
  • John Frater, Assessed landowner
  • Wm. Fulton, Assessed landowner
  • Samuel Fallwell, Assessed landowner
  • George Flatman, Assessed landowner
  • John Faulkner, Assessed landowner
  • Benjamin Faulkner, Assessed landowner
  • William Finch, Assessed landowner
  • Wm. Fitzgerald, Assessed landowner
  • Wm. Fitzgerald, Assessed landowner
  • W. S. Grahame, Assessed landowner
  • Robert Gilfillan, Assessed landowner
  • James Geldard, Assessed landowner
  • R. Gilmore, Assessed landowner
  • Geo. Dow Gibson, Assessed landowner
  • George Godkin, Assessed landowner
  • George Gallagher, Assessed landowner
  • William Griffiths, Assessed landowner
  • Wm. Griffin, Assessed landowner
  • Thos. Gibbons, Assessed landowner
  • John Guilding, Assessed landowner
  • Henry Gilfillan, Assessed landowner
  • John Gordon, Assessed landowner
  • George Glenny, Assessed landowner
  • Jas. Glenfield, Assessed landowner
  • Benjamin Greenwood, Assessed landowner
  • Wm. Gazard, Assessed landowner
  • John Hill, Assessed landowner