✨ Assessment List
ASSESSMENT LIST OF THE REMUERA HIGHWAY DISTRICT.
| Name of person liable to pay Rate. | Property on which Rate Payable. | Estimated Value. | Amount of Rate. | Amount of Arrears. |
|---|---|---|---|---|
| Lot or part of lot. | £ s. d. | £ s. d. | £ s. d. | |
| Arney, Sir Geo. A. | 6, 8, and 10 | 780 0 0 | 9 17 6 | |
| Abraham, Charles | 22 | 800 0 0 | 14 4 0 | 0 14 4½ |
| Abraham, Thomas E. | 163, 171, 172, 173, 177, 187, and 188 | 590 0 0 | 3 13 8 | 3 13 8 |
| Armstrong, Richard R. | 62 | 1000 0 0 | 6 5 0 | |
| Baker, Josiah | part of allotment 3 | 20 0 0 | 0 2 6 | 0 2 6 |
| Brown, Campbell, and Co. (William Brown, John Logan Campbell, Robert Waterson, and James Tan-nock Mackelvie) | part of allotment 3 | 20 0 0 | 0 2 6 | |
| Brown, John Reid | part of allotment 3 | 40 0 0 | 0 5 0 | 0 1 3 |
| Benfeldt, Peter | 10 0 0 | 0 1 3 | ||
| Burn, David | 59 and 61 | 350 0 0 | 2 3 9 | |
| Baker, Rev. Chas. | 63 | 300 0 0 | 1 17 6 | |
| Buttle, George | 65 | 300 0 0 | 1 17 6 | |
| Butcher, James | part of allotment 72 and allotment 83 | 475 0 0 | 2 19 4 | |
| Bain, John | 101 | 125 0 0 | 0 15 7½ | |
| Barnsley, J. D. | 113 and 114 | 450 0 0 | 2 16 3 | 0 15 7½ |
| Bell, John | part of allotment 165 | 40 0 0 | 0 5 0 | 0 5 0 |
| Baber, James | 19 | 300 0 0 | 1 17 6 | |
| Boot, Mary & Elizabeth | part of allotment 31 | 200 0 0 | 1 5 0 | |
| Brown, William | part of allotment 5 | 1050 0 0 | 6 11 3 | |
| Brown, Thomas | 18 and 19 | 700 0 0 | 4 7 6 | 4 7 6 |
| Brown, Joseph | 142 | 150 0 0 | 0 18 9 | |
| Buckland, Alfred | parts of allotments 3, 2, 5 | |||
| part of allotment 21 | 2700 0 0 | 13 10 0 | ||
| parts of allotments 13, 14 | ||||
| parts of 17, 21, and 25, and allotments 24 & 34 | 2667 13 4 | |||
| Bruce, Rev. David | allotment 145 | 140 0 0 | 0 17 6 | |
| Bussell | part of allotment 22 | 300 0 0 | 1 17 6 | |
| Bethel, F. | part of allotment 23 | 160 0 0 | 1 0 0 | |
| Canning, Charles | part of allotment 3 | 70 0 0 | 0 8 9 | 0 3 9 |
| Canning, James | part of allotment 3 | 30 0 0 | 0 3 9 | |
| Cruickshank, Smart, & Co. (James Cruickshank and James Smart) | part of allotment 3 | 30 0 0 | 0 3 9 | 0 3 9 |
| Clark, Archibald | 27 | 800 0 0 | 5 0 0 | |
| Cruickshank, James | parts of allotments 37, 69 | 800 0 0 | 5 0 0 | |
| Cochrane, W. S. | parts of allotments 96, 97 | 20 0 0 | 0 2 6 | |
| Cawkwell, W. J. | 120 | 125 0 0 | 0 15 7½ | |
| Carter, Richard | parts of allots. 1, 20, & 21 | 500 0 0 | 3 2 6 | |
| Cheeseman, Thomas | 1200 0 0 | 7 10 0 | ||
| Colbrook | 106, and part of 70 | 250 0 0 | 1 11 3 | |
| Clark, J. F. | 105, 213, 217, 218, & 219 | 500 0 0 | 3 2 6 | |
| Crummer, George | 221, 222, 224, 225, 226, 228 | 3280 0 0 | 20 3 9 | |
| Clayton, M. T. | 93 | 400 0 0 | 2 10 0 | |
| Dingwell, J. | 73 | 150 0 0 | 0 18 9 | 0 18 9 |
| Dent, Nicholas | parts of allots. 33 and 34 | 100 0 0 | 0 12 6 | |
| Dingwall, Alexander | 66 | 300 0 0 | 1 17 6 | 1 17 6 |
| Dilworth, James | Allotments 4, 6, 7, 8, 9, and parts of 1, 10, and 159 | 200 0 0 | 57 10 0 |
Next Page →
✨ LLM interpretation of page content
🏗️ Assessment List of the Remuera Highway District
🏗️ Infrastructure & Public WorksAssessment, Rates, Property, Remuera
41 names identified
- George A. Arney (Sir), liable to pay rate
- Charles Abraham, liable to pay rate
- Thomas E. Abraham, liable to pay rate
- Richard R. Armstrong, liable to pay rate
- Josiah Baker, liable to pay rate
- Campbell, and Co. (William Brown, John Logan Campbell, Robert Waterson, and James Tannock Mackelvie) Brown, liable to pay rate
- John Reid Brown, liable to pay rate
- Peter Benfeldt, liable to pay rate
- David Burn, liable to pay rate
- Chas. Baker (Rev.), liable to pay rate
- George Buttle, liable to pay rate
- James Butcher, liable to pay rate
- John Bain, liable to pay rate
- J. D. Barnsley, liable to pay rate
- John Bell, liable to pay rate
- James Baber, liable to pay rate
- Mary & Elizabeth Boot, liable to pay rate
- William Brown, liable to pay rate
- Thomas Brown, liable to pay rate
- Joseph Brown, liable to pay rate
- Alfred Buckland, liable to pay rate
- David Bruce (Rev.), liable to pay rate
- Bussell, liable to pay rate
- F. Bethel, liable to pay rate
- Charles Canning, liable to pay rate
- James Canning, liable to pay rate
- Cruickshank, Smart, & Co. (James Cruickshank and James Smart), liable to pay rate
- Archibald Clark, liable to pay rate
- James Cruickshank, liable to pay rate
- W. S. Cochrane, liable to pay rate
- W. J. Cawkwell, liable to pay rate
- Richard Carter, liable to pay rate
- Thomas Cheeseman, liable to pay rate
- Colbrook, liable to pay rate
- J. F. Clark, liable to pay rate
- George Crummer, liable to pay rate
- M. T. Clayton, liable to pay rate
- J. Dingwell, liable to pay rate
- Nicholas Dent, liable to pay rate
- Alexander Dingwall, liable to pay rate
- James Dilworth, liable to pay rate
Auckland Provincial Gazette 1869, No 92