✨ Assessment Roll
KAUAERANGA ASSESSMENT ROLL—continued.
| Name of Person liable to be Rated. | Description of Property. | Estimated Value. | Amount of Rate. |
|---|---|---|---|
| Newbegin, Reuben | allotment and building | £ s. d. 63 10 0 | £ s. d. 0 7 11 |
| Newson, John | do. | 59 0 0 | 0 7 4½ |
| Nolan, Pat | do. | 175 0 0 | 1 1 10½ |
| Nesbitt, Bros. | do. | 150 0 0 | 0 18 9 |
| O’KEEFFE, D. J. | allotments and building | 1105 0 0 | 6 18 1¼ |
| Orme, Daniel | allotment and building | 180 0 0 | 1 2 6 |
| Otto, A. | do. | 195 0 0 | 1 4 4½ |
| O Donnell, E. | do. | 132 0 0 | 0 16 6 |
| Oldman | do. | 150 0 0 | 0 18 9 |
| POWELL, Thomas | allotment and building | 480 0 0 | 3 0 0 |
| Powell & Morpeth | do. | 250 0 0 | 1 11 3 |
| Philip & Sons | allotments and building | 651 15 0 | 4 7 4¼ |
| Powell | allotment and building | 175 0 0 | 1 1 10½ |
| Post Office | do. | 437 10 0 | 2 14 7½ |
| Philips, Alex. | do. | 175 0 0 | 1 1 10½ |
| Preece & Graham | allotment and building | 315 0 0 | 1 19 4¼ |
| Philips, David | do. | 182 10 0 | 1 2 9½ |
| Philips, J. & T. | do. | 132 10 0 | 0 16 6½ |
| Peat, R. | do. | 102 10 0 | 0 12 9½ |
| Pound | allotment | 24 10 0 | 0 3 0½ |
| Pease, Andrew | allotment and building | 31 10 0 | 0 3 11 |
| Powell, William | do. | 31 10 0 | 0 3 11 |
| Parnell, Alfred | do. | 26 10 0 | 0 3 3½ |
| Pascoe, Thomas | allotment | 84 0 0 | 0 10 6 |
| Pikett, John | do. | 49 10 0 | 0 6 2 |
| Petersen, Lans | do. | 49 10 0 | 0 6 2 |
| Pollard, N. W. | allotment and building | 69 10 0 | 0 8 0½ |
| Pratt, J. C. | do. | 86 10 0 | 0 10 9½ |
| Penman, J. H. | do. | 69 10 0 | 0 8 0½ |
| Pye, Charles | do. | 133 0 0 | 0 16 7½ |
| Parnell, Henry | allotment | 16 10 0 | 0 2 0½ |
| Polkinghome, R. | do. | 16 10 0 | 0 2 0½ |
| Pilkethley, Mary | allotment, building | 69 0 0 | 0 8 7½ |
| Parkman, Thomas | do. | 59 0 0 | 0 7 4½ |
| Philips, Thomas | do. | 22 10 0 | 0 2 9½ |
| Philips, William | do. | 43 0 0 | 0 5 4¼ |
| Parkin, Thomas | do. | 31 10 0 | 0 3 11 |
| Perry’s Machine | do. | 500 0 0 | 3 2 6 |
| Purcell, John | do. | 6 0 0 | 0 0 9 |
| Power | do. | 250 0 0 | 1 11 3 |
| Pennyfield | do. | 215 0 0 | 1 6 11 |
| Philips, H. J. | allotment | 82 10 0 | 0 10 3½ |
| QUADNE, D. | allotments and buildings | 405 0 0 | 1 0 7½ |
| Quinlan, Thos. | allotment | 43 10 0 | 0 6 2 |
| Quinlan, John | allotment and building | 99 10 0 | 0 12 5 |
| RUTMAN, H. Y. | allotment and building | 117 10 0 | 0 14 7½ |
| Rode, William | do. | 845 0 0 | 5 5 7½ |
| Renshaw, James | allotments and building | 283 10 0 | 1 15 4¼ |
| Ritchie, John | allotment and building | 155 0 0 | 0 19 4½ |
| Rowley, Charles, | do. | 110 0 0 | 0 13 9 |
| Ryan, Jeremiah | do. | 175 0 0 | 1 1 10½ |
| Russell, J. B. | do. | 125 0 0 | 0 15 7½ |
| Robinson, Alex. | allotment | 165 0 0 | 1 0 7½ |
| Rowe, William | allotment and building | 356 10 0 | 2 4 6½ |
| Ring, Joseph | do. | 222 10 0 | 1 7 10 |
| Robinson, William | do. | 64 10 0 | 0 8 0½ |
Next Page →
✨ LLM interpretation of page content
💰
Assessment Roll of the Kauaeranga Highway District for 1869-70
(continued from previous page)
💰 Finance & RevenueAssessment Roll, Kauaeranga Highway District, Property Tax, Land Valuation
47 names identified
- Reuben Newbegin, Listed in assessment roll
- John Newson, Listed in assessment roll
- Pat Nolan, Listed in assessment roll
- Bros. Nesbitt, Listed in assessment roll
- D. J. O’Keeffe, Listed in assessment roll
- Daniel Orme, Listed in assessment roll
- A. Otto, Listed in assessment roll
- E. O Donnell, Listed in assessment roll
- Oldman, Listed in assessment roll
- Thomas Powell, Listed in assessment roll
- Powell, Listed in assessment roll
- Alex. Philip, Listed in assessment roll
- David Philips, Listed in assessment roll
- J. & T. Philips, Listed in assessment roll
- R. Peat, Listed in assessment roll
- Andrew Pease, Listed in assessment roll
- William Powell, Listed in assessment roll
- Alfred Parnell, Listed in assessment roll
- Thomas Pascoe, Listed in assessment roll
- John Pikett, Listed in assessment roll
- Lans Petersen, Listed in assessment roll
- N. W. Pollard, Listed in assessment roll
- J. C. Pratt, Listed in assessment roll
- J. H. Penman, Listed in assessment roll
- Charles Pye, Listed in assessment roll
- Henry Parnell, Listed in assessment roll
- R. Polkinghome, Listed in assessment roll
- Mary Pilkethley, Listed in assessment roll
- Thomas Parkman, Listed in assessment roll
- Thomas Philips, Listed in assessment roll
- William Philips, Listed in assessment roll
- Thomas Parkin, Listed in assessment roll
- H. J. Philips, Listed in assessment roll
- D. Quadne, Listed in assessment roll
- Thos. Quinlan, Listed in assessment roll
- John Quinlan, Listed in assessment roll
- H. Y. Rutman, Listed in assessment roll
- William Rode, Listed in assessment roll
- James Renshaw, Listed in assessment roll
- John Ritchie, Listed in assessment roll
- Charles Rowley, Listed in assessment roll
- Jeremiah Ryan, Listed in assessment roll
- J. B. Russell, Listed in assessment roll
- Alex. Robinson, Listed in assessment roll
- William Rowe, Listed in assessment roll
- Joseph Ring, Listed in assessment roll
- William Robinson, Listed in assessment roll
Auckland Provincial Gazette 1869, No 70