✨ Assessment Roll and Notice
260
ASSESSMENT ROLL—DISTRICT OF RANGIAOHIA—Concluded.
| Names of Persons Liable to pay Rate. | PROPERTY. | No. of Acres. | Amount of Rate. | |
|---|---|---|---|---|
| Number of Allotment. | Town or Parish. | £ s. d. | ||
| Studholm, J. and M. | 82, 86, 87, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 209, 220, 221, 234, 235, 236, 237, 238, 239, 240, 241, and 242 | parish of Ngaroto | 1566 | 13 1 0 |
| Sweeney | 32 | parish of Puniu | 50 | 0 8 4 |
| Stevenson, David | 83 | parish of Ngaroto | 50 | 0 8 4 |
| Shanaghan, J. P. | 340 | parish of Puniu | 1 | 1 12 8 |
| Thorpe, John | 204 | town of Kihikihi | 100 | 0 16 10 |
| 247 and 250 | parish of Puniu | 1 | 0 8 6 | |
| Temple, C. | 214 | town of Kihikihi | 50 | 0 8 4 |
| Thomson, W. | 233 | parish of Puniu | 50 | 0 8 4 |
| Taylor, W. J. | 204 and 205 | parish of Puniu | 100 | 0 16 8 |
| Turnwald, A. | 309 | parish of Ngaroto | 50 | 0 8 4 |
| Thomas, Harry | 274 | parish of Ngaroto | 50 | 0 8 4 |
| Taylor, W. Jas. | 57, 58, 59, 60, 61, 63, 65, 66, 67, 229, 230, and 330 | parish of Mangapiko | 550 | 4 16 8 |
| parish of Puniu | 50 | 0 8 4 | ||
| Underwood W. | 211 | town of Kihikihi | 1 | 0 8 6 |
| Vandamme | 133 | parish of Puniu | 50 | 0 8 4 |
| Vaughan, William | 259 | parish of Puniu | 50 | 0 8 4 |
| Vaughan & Thompson | 296, 317A | parish of Puniu | 60 | 0 10 0 |
| Vogel, P. | 301 | parish of Ngaroto | 50 | 0 8 4 |
| Weal, J. | 234 | town of Kihikihi | 1 | 0 8 6 |
| Williams, T. | 75 | parish of Puniu | 50 | 0 8 4 |
| 175, 182, and 232 | parish of Puniu | 132 | 1 2 2 | |
| Whitfield, A. | 79 | town of Kihikihi | 1 | 1 13 6 |
| Wyld, Isabel | 183, 184, 185, and 186 | parish of Puniu | 200 | 0 16 0 |
| 285 and 327 | town of Kihikihi | 100 | 0 8 4 | |
| Woodhouse, John | 16 and 19, 129 | parish of Puniu | 150 | 0 8 4 |
| 144, 144A, 145, 234 & 236 | parish of Mangapiko | 250 | 3 6 8 | |
| Warana Ohukaramu | 43 | parish of Puniu | 50 | 0 8 4 |
| Weston, Thos. S. | 77 and 342, 87 | parish of Puniu | 219 | 2 4 10 |
| 343 | parish of Ngaroto | 50 | 0 13 4 | |
| Walters, James | 293 | parish of Puniu | 80 | 0 13 4 |
| Walker and Douglas | 217, 287, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, and 311 | parish of Puniu | 700 | 13 17 8 |
| 163A, and 181 | parish of Ngaroto | 960 | 0 8 4 | |
| Wilson, E. | 291 | parish of Ngaroto | 50 | 1 5 0 |
| Weston, H. | 313, 342A, and 343 | parish of Ngaroto | 150 | 0 13 4 |
| Webber, Robert | 50 and 51 | parish of Mangapiko | 80 | 0 13 4 |
| Warren, Rev. J. | 56, 57, 58, 59, 60, and 61 | parish of Puniu | 300 | 2 10 0 |
| Zeigler | 227, and 228 | town of Kihikihi | 2 | 0 13 8 |
| 18 and 40 | parish of Puniu | 80 | 0 13 8 |
NOTICE.
Any objections to the foregoing Assessment List will be heard by the Trustees for the Rangiaohia Highway District at 12 o’clock, a.m. on Wednesday, the 10th day of April, 1869, within the Kihikihi Hotel at Kihikihi, at which time and place the Trustees will sit to hear such objections.
Wm. JACKSON,
Chairman.
Dated at Te Awamutu,
This 4th day of January, 1869.
Next Page →
✨ LLM interpretation of page content
🗺️
Assessment Roll of the Rangiaohia Highway District
(continued from previous page)
🗺️ Lands, Settlement & SurveyAssessment Roll, Highway District, Land Ownership, Rates, Kihikihi, Puniu, Ngaroto, Mangapiko
30 names identified
- J. and M. Studholm, Listed in Assessment Roll
- Sweeney, Listed in Assessment Roll
- David Stevenson, Listed in Assessment Roll
- J. P. Shanaghan, Listed in Assessment Roll
- John Thorpe, Listed in Assessment Roll
- C. Temple, Listed in Assessment Roll
- W. Thomson, Listed in Assessment Roll
- W. J. Taylor, Listed in Assessment Roll
- A. Turnwald, Listed in Assessment Roll
- Harry Thomas, Listed in Assessment Roll
- W. Jas. Taylor, Listed in Assessment Roll
- W. Underwood, Listed in Assessment Roll
- Vandamme, Listed in Assessment Roll
- William Vaughan, Listed in Assessment Roll
- Vaughan & Thompson, Listed in Assessment Roll
- P. Vogel, Listed in Assessment Roll
- J. Weal, Listed in Assessment Roll
- T. Williams, Listed in Assessment Roll
- A. Whitfield, Listed in Assessment Roll
- Isabel Wyld, Listed in Assessment Roll
- John Woodhouse, Listed in Assessment Roll
- Warana Ohukaramu, Listed in Assessment Roll
- Thos. S. Weston, Listed in Assessment Roll
- James Walters, Listed in Assessment Roll
- Walker and Douglas, Listed in Assessment Roll
- E. Wilson, Listed in Assessment Roll
- H. Weston, Listed in Assessment Roll
- Robert Webber, Listed in Assessment Roll
- Rev. J. Warren, Listed in Assessment Roll
- Zeigler, Listed in Assessment Roll
🗺️ Notice of Objections to Assessment List
🗺️ Lands, Settlement & Survey4 January 1869
Assessment List, Objections, Kihikihi Hotel, Trustees
- Wm. Jackson, Chairman
Auckland Provincial Gazette 1869, No 16