✨ Highway District Assessment
ASSESSMENT FOR THE HIGHWAY DISTRICT OF PAKURANGA, FOR THE YEAR 1867-8, AT SIXPENCE PER ACRE.
| Name of Occupier | Qualification | Number of Allotment | Number of Acres | Total of Acres | Amount of Rate |
|---|---|---|---|---|---|
| A. R. P. | A. R. P. | £ s. d. | |||
| Andrew, Robert | Freehold | Sec. 3, No. 14 | 20 0 0 | 25 0 0 | 0 12 6 |
| "" | "" | "" 15 | 5 0 0 | ||
| Andrew, William | Freehold | "" 1 | 5 1 26 | ||
| "" | "" | "" 2 | 8 0 0 | ||
| "" | "" | "" 4 | 7 0 0 | ||
| "" | "" | Sec. 1, No. 13 | 4 0 0 | ||
| 7 0 0 | 31 1 26 | 0 16 8½ | |||
| Buckland, Alfred | "" | Sec. 2, No. 10 | 8 0 0 | 8 0 0 | 0 4 0 |
| "" | Sec. 1, No. 55 | 3 3 10 | |||
| Brady, James | Leasehold | "" 5 | 5 3 16 | 9 1 26 | 0 4 8½ |
| Bishop, John | Freehold | Sec. 4, No. 4 | 6 0 0 | 15 0 0 | 0 7 6 |
| "" | "" | "" 3 | 5 0 0 | ||
| "" | "" | "" 2 | 4 0 0 | ||
| Bartlett, George | Freehold | "" 11 | 5 0 0 | 15 0 0 | 0 7 6 |
| "" | "" | "" 12 | 5 0 0 | ||
| "" | "" | "" 13 | 5 0 0 | ||
| Brown & Campbell | Freehold | Sec. 1, No. 1 | 5 0 0 | 19 0 0 | 0 9 6 |
| "" | "" | "" 2 | 5 0 0 | ||
| "" | "" | "" 18 | 5 0 0 | ||
| "" | "" | Sec. 10, No. 19 | 4 0 0 |
Next Page →
✨ LLM interpretation of page content
🏘️ Assessment for the Highway District of Pakuranga, 1867-8
🏘️ Provincial & Local GovernmentHighway District, Assessment, Pakuranga, Land Rates
8 names identified
- Robert Andrew, Freehold occupier
- William Andrew, Freehold occupier
- Alfred Buckland, Freehold occupier
- James Brady, Leasehold occupier
- John Bishop, Freehold occupier
- George Bartlett, Freehold occupier
- Brown, Freehold occupier
- Campbell, Freehold occupier
Auckland Provincial Gazette 1868, No 7