✨ Property Assessment List
ASSESSMENT LIST OF THE PARNELL HIGHWAY DISTRICT—continued.
| Name of Ratepayer | Specification of Property | Estimated Value | Rate at One Farthing per Pound |
|---|---|---|---|
| Bedlington | sub of lot 78, sec. 1 | £ 150 | 0 3 1½ |
| Bell, Dillon | lot 3, sub. of lot 27, sec. 1 | £ 700 | 0 14 7 |
| Blackett, John Charles | lot 86, 87, 89, 90, 91, sub. of lot 85, sec. 1 | £ 4,000 | 4 3 4 |
| Brown, William | lot 10, sec. 1 | £ 500 | 0 10 5 |
| Balneavis, Colonel | „ 11, sub of lot 93, 94, sec. 1 | £ 20 | 0 0 5 |
| „ 12 | £ 20 | 0 0 5 | |
| Berry, Christopher D. | „ 15, sub of lot 39, 40, of lot 9, sec. 95 | £ 200 | 0 4 2 |
| Brown, John | „ 16, 31, sub. of lot 35, 36, sec. 95 | £ 150 | 0 3 1½ |
| Burgess | „ 1, sub. of lot 35A, 36A, sec. 95 | £ 175 | 0 3 7½ |
| Carmichael, T. S. | „ 10, sec. 4 | £ 50 | 0 1 0½ |
| Cunningham, Alex. | sub. of lot 70, sec. 1 | £ 250 | 0 5 2½ |
| sub. of lot 17, 18, sub. 37, sec. 1 | £ 180 | 0 3 9 | |
| Collins, Mark | lots 32, 33, sub. of lot 73, sec. 1 | £ 150 | 0 3 1½ |
| Canning, C. | „ 28, sub. of lot 76, sec. 1 | £ 200 | 0 4 2 |
| Cathedral Trust | „ 1, sub. of lot 77, sec. 1 | £ 250 | 0 5 2½ |
| „ 13, sec. 1 | £ 200 | 0 4 2 | |
| Chisholm Robert | „ 1, 11, 12 sec. 1 | £ 600 | 0 12 6 |
| Copland, J. | „ 33, 34, 35, 36, 37, 38, sub. of lot 93, 94, sec. 1 | £ 1,000 | 1 0 10 |
| Cliffe, Robt. | „ 41, sub. of lot 93, 94, sec. 1 | £ 700 | 0 14 7 |
| Casey, John | sub. of lot 23, 63, sec. 1 | £ 52 | 0 1 1 |
| Campbell, James | lot 2A, sub. of lot 77, sec. 1 | £ 40 | 0 0 10 |
| Corbett, James | „ 19, sub. of lot 76, sec. 1 | £ 400 | 0 8 4 |
| Christy, John | „ 8, sub. of lot 37, of lot 9, sec. 95 | £ 250 | 0 5 2½ |
| Coleman, J., Executors of | „ 5, sub. of lot 38, 8, 9, sec. 96 | £ 52 | 0 1 1 |
| „ 6, sub of lot 38, 8, 9, sec. 96 | £ 52 | 0 1 1 | |
| „ 7, 8, sub. of lot 38, 41, 8, 9, sec. 95 | £ 30 | 0 0 7½ | |
| Crombie, David | sub. of lot 42, 9, sec. 95 | £ 150 | 0 3 1½ |
| Chisholm, Robert | lot 2, sub. of lot 9, sec. 95 | £ 200 | 0 4 2 |
| „ 3 | £ 350 | 0 7 3½ | |
| „ 20 | £ 230 | 0 4 9 | |
| Coates, Mrs. | „ 6, 7, sub. of lot 6, sec. 95 | £ 150 | 0 3 1½ |
| Cross, Thomas | „ 20, sub. of lot 6, sec. 95 | £ 100 | 0 2 1 |
| Carter, Eliza | sub. of lot 31A, sec 95 | £ 100 | 0 2 1 |
| Cranwell, Rob. | sub. of lot 10 of lot 3, sec. 95 | £ 200 | 0 4 2 |
| Cranwell, Benjamin | lot 8, and part of lot 18, sec. 4 | £ 120 | 0 2 6 |
| Cathedral Trust | sub. of lot 1, sec. 4 | £ 1,030 | 1 1 5½ |
| sub. of lot 4, sec. 4 | £ 400 | 0 8 4 | |
| Campbell W. | lots 3, 4, 5, 12, 13, sub. of lot 3, 6 sec. 4 | £ 460 | 0 9 7 |
| Carpenter, W. | „ 1, sub. of lot 3, 6, sec. 4 | £ 100 | 0 2 1 |
| Chappel, Chas., Executors of Campbell, Alexander | „ 30, sub. of lot 63, sec. 1 | £ 50 | 0 1 0½ |
| Canning, Chas. | lot 4, sub. of lot 64, sec. 1 | £ 300 | 0 6 3 |
| Crisp, Mrs. E. | „ 42 | £ 160 | 0 3 4 |
| Costley, Edward | „ 46, 45 | £ 100 | 0 2 1 |
| Collard, G. M. | „ 54 | £ 200 | 0 4 2 |
| Corlett, C. F. | „ 43, 44, sub. of lot 67, and lot 14 of lot 64, sec. 1 | £ 40 | 0 0 10 |
| Crammer, Patrick and Mary | lot 12, sub. of lot 67, sec 1 | £ 350 | 0 7 3½ |
| Crammer, Budget | „ 13 | £ 150 | 0 3 1½ |
| Churton, C. F. | sub. of lot 66, sec. 1 | £ 350 | 0 7 3½ |
Next Page →
✨ LLM interpretation of page content
🏗️
Schedule of Assessment for Parnell Highway District
(continued from previous page)
🏗️ Infrastructure & Public WorksHighway Rate, Property Assessment, Parnell District, 1868
39 names identified
- Bedlington, Ratepayer for sub of lot 78, sec. 1
- Dillon Bell, Ratepayer for lot 3, sub. of lot 27, sec. 1
- John Charles Blackett, Ratepayer for lot 86, 87, 89, 90, 91, sub. of lot 85, sec. 1
- William Brown, Ratepayer for lot 10, sec. 1
- Balneavis (Colonel), Ratepayer for lot 11, sub of lot 93, 94, sec. 1 and lot 12
- Christopher D. Berry, Ratepayer for lot 15, sub of lot 39, 40, of lot 9, sec. 95
- John Brown, Ratepayer for lot 16, 31, sub. of lot 35, 36, sec. 95
- Burgess, Ratepayer for lot 1, sub. of lot 35A, 36A, sec. 95
- T. S. Carmichael, Ratepayer for lot 10, sec. 4
- Alex. Cunningham, Ratepayer for sub. of lot 70, sec. 1 and sub. of lot 17, 18, sub. 37, sec. 1
- Mark Collins, Ratepayer for lots 32, 33, sub. of lot 73, sec. 1
- C. Canning, Ratepayer for lot 28, sub. of lot 76, sec. 1
- Cathedral Trust, Ratepayer for lot 1, sub. of lot 77, sec. 1 and lot 13, sec. 1
- Robert Chisholm, Ratepayer for lot 1, 11, 12 sec. 1 and lot 2, sub. of lot 9, sec. 95, lot 3, lot 20
- J. Copland, Ratepayer for lot 33, 34, 35, 36, 37, 38, sub. of lot 93, 94, sec. 1
- Robt. Cliffe, Ratepayer for lot 41, sub. of lot 93, 94, sec. 1
- John Casey, Ratepayer for sub. of lot 23, 63, sec. 1
- James Campbell, Ratepayer for lot 2A, sub. of lot 77, sec. 1
- James Corbett, Ratepayer for lot 19, sub. of lot 76, sec. 1
- John Christy, Ratepayer for lot 8, sub. of lot 37, of lot 9, sec. 95
- J. Coleman, Ratepayer for lot 5, sub. of lot 38, 8, 9, sec. 96, lot 6, sub of lot 38, 8, 9, sec. 96, lot 7, 8, sub. of lot 38, 41, 8, 9, sec. 95
- David Crombie, Ratepayer for sub. of lot 42, 9, sec. 95
- Coates (Mrs.), Ratepayer for lot 6, 7, sub. of lot 6, sec. 95
- Thomas Cross, Ratepayer for lot 20, sub. of lot 6, sec. 95
- Eliza Carter, Ratepayer for sub. of lot 31A, sec 95
- Rob. Cranwell, Ratepayer for sub. of lot 10 of lot 3, sec. 95
- Benjamin Cranwell, Ratepayer for lot 8, and part of lot 18, sec. 4
- Cathedral Trust, Ratepayer for sub. of lot 1, sec. 4 and sub. of lot 4, sec. 4
- W. Campbell, Ratepayer for lots 3, 4, 5, 12, 13, sub. of lot 3, 6 sec. 4
- W. Carpenter, Ratepayer for lot 1, sub. of lot 3, 6, sec. 4
- Chas. Chappel, Ratepayer for lot 30, sub. of lot 63, sec. 1
- Chas. Canning, Ratepayer for lot 4, sub. of lot 64, sec. 1
- Crisp (Mrs. E.), Ratepayer for lot 42
- Edward Costley, Ratepayer for lot 46, 45
- G. M. Collard, Ratepayer for lot 54
- C. F. Corlett, Ratepayer for lot 43, 44, sub. of lot 67, and lot 14 of lot 64, sec. 1
- Patrick and Mary Crammer, Ratepayer for lot 12, sub. of lot 67, sec 1
- Budget Crammer, Ratepayer for lot 13
- C. F. Churton, Ratepayer for sub. of lot 66, sec. 1
Auckland Provincial Gazette 1868, No 56